BBC1Step3

Basic data

Number of players: 9
Winner: Nahajasaki
Played hands: 181
Startmoney: $3000
Start big blind: $30
End big blind: $600

Ranking

Player Hand
1. Nahajasaki 181 wins with [9♦,7♥] Three of a Kind
2. Nelly 181 eliminated by Nahajasaki
3. Don Cool 166 eliminated by Nahajasaki
4. Zeki 160 eliminated by Nahajasaki
5. ShowNoMercy 141 eliminated by Zeki
6. MasterG84 105 eliminated by Nelly
7. Rezos 74 eliminated by Nelly
8. swingnic 69 eliminated by Nelly
9. dmi3ij 22 eliminated by swingnic

Course of the game

line
stacked

Best hands

Cards Player Hand Result
1. Full House, Aces full of Kings Nelly 74 wins $2260
2. Full House, Queens full of Jacks Nelly 8 wins $1220
3. Full House, Jacks full of Queens dmi3ij 8 loses $1190
4. Full House, Tens full of Fours ShowNoMercy 101 wins $1250
5. Flush, Ace high Nahajasaki 61 wins $1060
6. Flush, Ace high Nahajasaki 148 wins $6840
7. Flush, Ace high ShowNoMercy 58 wins $900
8. Flush, King high ShowNoMercy 95 wins $615
9. Straight, Ace high Zeki 13 wins $560
10. Straight, Ace high Zeki 148 loses $6840

Most wins

Player Count Count rel. Highest
1. Nahajasaki 45 0.25 $6840
2. Nelly 38 0.21 $3045
3. Zeki 33 0.21 $1800
4. Don Cool 21 0.13 $2090
5. swingnic 15 0.22 $1680
6. ShowNoMercy 15 0.11 $1250
7. MasterG84 10 0.10 $620
8. dmi3ij 5 0.23 $580
9. Rezos 3 0.04 $270

Highest wins

Amount Player Hand
1. $6840 Nahajasaki   148
2. $4000 Nahajasaki   179
3. $3400 Nahajasaki   174
4. $3045 Nelly   47
5. $2260 Nelly   74
6. $2090 Don Cool   97
7. $2000 Nahajasaki   156
8. $1970 Nelly   69
9. $1845 Don Cool   84
10. $1800 Zeki   110

Longest series of wins

Dur. Player Hands Total gain
1. 4 Nahajasaki 178 - 181 $5070
2. 3 Nahajasaki 164 - 166 $3180
3. 3 Nelly 149 - 151 $1950
4. 3 Nahajasaki 92 - 94 $1800
5. 3 Nahajasaki 170 - 172 $1000
6. 2 Don Cool 128 - 129 $2400
7. 2 Zeki 88 - 89 $2100
8. 2 swingnic 17 - 18 $1905
9. 2 Zeki 70 - 71 $1880
10. 2 Nahajasaki 114 - 115 $1570

Longest series of losses

Dur. Player Hands Total Loss
1. 35 Rezos 40 - 74 $3070
2. 33 Rezos 3 - 35 $390
3. 32 Nelly 15 - 46 $2090
4. 27 MasterG84 79 - 105 $3655
5. 24 ShowNoMercy 59 - 82 $1060
6. 24 Nahajasaki 1 - 24 $220
7. 23 MasterG84 1 - 23 $420
8. 20 Don Cool 64 - 83 $900
9. 19 Zeki 51 - 69 $560
10. 19 MasterG84 25 - 43 $300

Most raise

Player Count Count rel.
1. Nelly 27 0.15
2. Nahajasaki 15 0.08
3. ShowNoMercy 10 0.07
4. Zeki 10 0.06
5. dmi3ij 8 0.36
6. Don Cool 7 0.04
7. swingnic 3 0.04
8. Rezos 3 0.04
9. MasterG84 3 0.03

Most all in

Player Total count In preflop First 5 hands Total won
1. ShowNoMercy 6 4 0 4
2. Nahajasaki 4 1 0 4
3. Don Cool 4 2 0 3
4. Zeki 4 2 0 2
5. swingnic 2 0 0 1
6. dmi3ij 2 1 0 1
7. Nelly 2 1 0 1
8. Rezos 1 1 0 0
9. MasterG84 1 1 0 0