Options:
(Show players with more than 99 games)
(Show players with more than 29 games)
(Show all players)
We have two pages that help a little for understanding the rating:
Rating Calculator for a single game and for playing around
Calculation for every bbc game Warning: there is a lot of data.
Show all entries on one site or divided into pages.
| # | Player | Rating | Games |
|---|---|---|---|
| Page: « ‹ 10/63 › » | |||
| 451 | Lügnix | 5416 | 1 |
| 452 | Col Cody | 5414 | 1 |
| 453 | mountain | 5413 | 1 |
| 454 | MaiLing | 5412 | 26 |
| 455 | udo_rossi | 5411 | 1 |
| 456 | gio52 | 5411 | 2 |
| 457 | pokermonGCTA | 5411 | 1 |
| 458 | HKitty | 5410 | 2 |
| 459 | rebecca | 5410 | 4 |
| 460 | Snowflake | 5409 | 9 |
| 461 | ViperVenom | 5407 | 1 |
| 462 | PacificOcean | 5407 | 1 |
| 463 | Fullflop | 5407 | 2 |
| 464 | Capsicum | 5406 | 6 |
| 465 | hammett | 5406 | 18 |
| 466 | Yes | 5405 | 22 |
| 467 | Cachivizan | 5405 | 3 |
| 468 | holoju | 5405 | 1 |
| 469 | rabbit_hunt | 5403 | 2 |
| 470 | Caridina | 5401 | 24 |
| 471 | Wim | 5400 | 7 |
| 472 | megagas | 5400 | 1 |
| 473 | vater1 | 5398 | 486 |
| 474 | Sile Beulough | 5398 | 2 |
| 475 | pernalta | 5398 | 1 |
| 476 | nhnxc | 5395 | 2 |
| 477 | Faus | 5394 | 5 |
| 478 | xklausx | 5392 | 3 |
| 479 | Haegar | 5392 | 7 |
| 480 | kaval ants | 5390 | 2 |
| 481 | OBMANSHIK | 5389 | 1 |
| 482 | felix | 5388 | 3 |
| 483 | Darkwolf | 5387 | 2 |
| 484 | uluru__urulu | 5387 | 5 |
| 485 | dd_wizard | 5385 | 2 |
| 486 | margaritaville | 5384 | 2 |
| 487 | dalblu | 5383 | 2 |
| 488 | ballsofsteel | 5383 | 2 |
| 489 | Knuffy | 5383 | 421 |
| 490 | BTB | 5381 | 2 |
| 491 | ShowNoMercy | 5379 | 62 |
| 492 | rom_p | 5378 | 2 |
| 493 | kalkon | 5377 | 1 |
| 494 | pass auf | 5375 | 4 |
| 495 | s5bb | 5374 | 3 |
| 496 | Libellules | 5372 | 10 |
| 497 | Alexandra23 | 5372 | 3 |
| 498 | HerDudernes | 5370 | 418 |
| 499 | Ktulu | 5367 | 4 |
| 500 | .Erlanger | 5366 | 2 |
| Page: « ‹ 10/63 › » | |||
site views (clicks, all sites): 10686332
Server Time: 2020-12-30 01:35:46
Login (Admin Tools)