| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Fjohn |
| Hands: | 180 |
| Startmoney: | $5000 |
| Start big blind: | $30 |
| End big blind: | $3000 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Fjohn | 180 | ![]() |
wins with [Aâ£,Jâ¦] One Pair |
| 2. | Don Cool | 180 | ![]() |
eliminated by Fjohn |
| 3. | yagiello | 173 | ![]() |
eliminated by Don Cool |
| 4. | joe4135 | 153 | ![]() |
eliminated by yagiello |
| 5. | Saufi | 143 | ![]() |
eliminated by joe4135 and Don Cool |
| 6. | FantomAS | 101 | ![]() |
eliminated by yagiello |
| 7. | RATAPALIDA | 99 | ![]() |
eliminated by Saufi |
| 8. | M311oD | 46 | ![]() |
eliminated by Saufi |
| 9. | Mr. Fixit | 33 | ![]() |
eliminated by yagiello |
| 10. | fojo | 28 | ![]() |
eliminated by Saufi |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | fojo | 57% | (16/28 hands) | 57% | (16/28) | - | Â | - | Â |
| 2. | M311oD | 57% | (26/46 hands) | 57% | (26/46) | - | Â | - | Â |
| 3. | RATAPALIDA | 39% | (39/99 hands) | 39% | (39/99) | - | Â | - | Â |
| 4. | Fjohn | 39% | (70/180 hands) | 30% | (30/99) | 46% | (25/54) | 56% | (15/27) |
| 5. | yagiello | 36% | (63/173 hands) | 33% | (33/99) | 39% | (21/54) | 45% | (9/20) |
| 6. | Saufi | 35% | (50/143 hands) | 37% | (37/99) | 30% | (13/44) | - | Â |
| 7. | Mr. Fixit | 33% | (11/33 hands) | 33% | (11/33) | - | Â | - | Â |
| 8. | Don Cool | 22% | (39/180 hands) | 15% | (15/99) | 22% | (12/54) | 44% | (12/27) |
| 9. | FantomAS | 21% | (21/101 hands) | 20% | (20/99) | 50% | (1/2) | - | Â |
| 10. | joe4135 | 20% | (30/153 hands) | 21% | (21/99) | 17% | (9/54) | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Tens full of Aces | yagiello | 33 | wins $2770 |
| 2. | Full House, Eights full of Jacks | Saufi | 74 | wins $1720 |
| 3. | Full House, Deuces full of Threes | Saufi | 105 | wins $8255 |
| 4. | Flush, Ace high | fojo | 11 | wins $2080 |
| 5. | Flush, Ace high | Fjohn | 94 | wins $3630 |
| 6. | Flush, Ace high | yagiello | 18 | wins $540 |
| 7. | Flush, Ace high | M311oD | 9 | wins $1380 |
| 8. | Flush, Ace high, second card Jack | fojo | 9 | loses $640 |
| 9. | Flush, Ace high | Fjohn | 55 | wins $3210 |
| 10. | Flush, King high | M311oD | 11 | loses $1980 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Fjohn | 45 | (64%) | $21440 |
| 2. | yagiello | 36 | (57%) | $9080 |
| 3. | Don Cool | 27 | (69%) | $10740 |
| 4. | Saufi | 26 | (52%) | $8255 |
| 5. | joe4135 | 14 | (47%) | $4370 |
| 6. | RATAPALIDA | 13 | (33%) | $4650 |
| 7. | FantomAS | 8 | (38%) | $1645 |
| 8. | fojo | 6 | (38%) | $2080 |
| 9. | M311oD | 6 | (23%) | $1380 |
| 10. | Mr. Fixit | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $21440 | Fjohn | Â | 180 |
| 2. | $10740 | Don Cool | Â | 173 |
| 3. | $9080 | yagiello | Â | 153 |
| 4. | $8255 | Saufi | Â | 105 |
| 5. | $7730 | Don Cool | Â | 40 |
| 6. | $7640 | Don Cool | (*) | 143 |
| 7. | $7200 | Fjohn | Â | 166 |
| 8. | $5370 | yagiello | Â | 168 |
| 9. | $5200 | yagiello | Â | 135 |
| 10. | $5000 | Fjohn | Â | 152 |
(*) side pot
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Fjohn | 174 | - | 178 | $8400 |
| 2. | 3 | yagiello | 135 | - | 137 | $10200 |
| 3. | 3 | fojo | 2 | - | 4 | $270 |
| 4. | 2 | Don Cool | 172 | - | 173 | $13140 |
| 5. | 2 | Fjohn | 166 | - | 167 | $10800 |
| 6. | 2 | Saufi | 105 | - | 106 | $9855 |
| 7. | 2 | Fjohn | 148 | - | 149 | $8500 |
| 8. | 2 | Fjohn | 115 | - | 116 | $8110 |
| 9. | 2 | Fjohn | 158 | - | 159 | $5000 |
| 10. | 2 | Don Cool | 169 | - | 170 | $3600 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 33 | Mr. Fixit | 1 | - | 33 | $5000 |
| 2. | 33 | joe4135 | 35 | - | 67 | $2580 |
| 3. | 32 | joe4135 | 2 | - | 33 | $780 |
| 4. | 28 | FantomAS | 20 | - | 47 | $1380 |
| 5. | 23 | Don Cool | 50 | - | 72 | $1570 |
| 6. | 22 | Saufi | 1 | - | 22 | $1060 |
| 7. | 21 | Don Cool | 1 | - | 21 | $150 |
| 8. | 20 | joe4135 | 108 | - | 127 | $6200 |
| 9. | 20 | FantomAS | 49 | - | 68 | $3760 |
| 10. | 19 | RATAPALIDA | 22 | - | 40 | $3160 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Fjohn | 62 | (63%) |
| 2. | Saufi | 46 | (62%) |
| 3. | RATAPALIDA | 35 | (51%) |
| 4. | yagiello | 34 | (40%) |
| 5. | Don Cool | 22 | (51%) |
| 6. | fojo | 18 | (75%) |
| 7. | M311oD | 17 | (46%) |
| 8. | FantomAS | 12 | (48%) |
| 9. | joe4135 | 4 | (13%) |
| 10. | Mr. Fixit | 3 | (27%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Fjohn | 8 | (11%) | 5 | 0 | 8 |
| 2. | Don Cool | 7 | (18%) | 6 | 0 | 6 |
| 3. | yagiello | 7 | (11%) | 6 | 0 | 6 |
| 4. | joe4135 | 6 | (20%) | 4 | 0 | 5 |
| 5. | Saufi | 4 | (8%) | 1 | 0 | 2 |
| 6. | RATAPALIDA | 4 | (10%) | 2 | 0 | 2 |
| 7. | FantomAS | 3 | (14%) | 3 | 0 | 2 |
| 8. | fojo | 1 | (6%) | 0 | 0 | 0 |
| 9. | Mr. Fixit | 1 | (9%) | 0 | 0 | 0 |
| 10. | M311oD | 1 | (4%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









