| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | kaligola |
| Hands: | 118 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1000 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | kaligola | 118 | ![]() |
wins with [5♦,6♦] Flush |
| 2. | Gottesknecht | 118 | ![]() |
eliminated by kaligola |
| 3. | fried-air | 118 | ![]() |
eliminated by kaligola |
| 4. | Perkunas | 117 | ![]() |
eliminated by fried-air and Gottesknecht |
| 5. | Muli | 99 | ![]() |
eliminated by Gottesknecht |
| 6. | hippocampus4 | 78 | ![]() |
eliminated by Gottesknecht |
| 7. | s3ign3ur | 55 | ![]() |
eliminated by fried-air |
| 8. | Morfi | 53 | ![]() |
eliminated by fried-air |
| 9. | YoYoMaster | 26 | ![]() |
eliminated by Morfi |
| 10. | brak | 14 | ![]() |
eliminated by kaligola |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 69% | (18/26 hands) | 69% | (18/26) | - | - | ||
| 2. | s3ign3ur | 45% | (25/55 hands) | 45% | (25/55) | - | - | ||
| 3. | fried-air | 45% | (53/118 hands) | 51% | (28/55) | 39% | (24/62) | 100% | (1/1) |
| 4. | Gottesknecht | 43% | (51/118 hands) | 44% | (24/55) | 42% | (26/62) | 100% | (1/1) |
| 5. | kaligola | 36% | (42/118 hands) | 40% | (22/55) | 31% | (19/62) | 100% | (1/1) |
| 6. | Morfi | 26% | (14/53 hands) | 26% | (14/53) | - | - | ||
| 7. | Muli | 22% | (22/99 hands) | 16% | (9/55) | 30% | (13/44) | - | |
| 8. | hippocampus4 | 19% | (15/78 hands) | 16% | (9/55) | 26% | (6/23) | - | |
| 9. | Perkunas | 16% | (19/117 hands) | 15% | (8/55) | 18% | (11/62) | - | |
| 10. | brak | 7% | (1/14 hands) | 7% | (1/14) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Aces | kaligola | 18 | wins $1460 |
| 2. | Flush, Ace high | kaligola | 14 | wins $3575 |
| 3. | Flush, Ace high | fried-air | 53 | wins $2131 |
| 4. | Flush, Ace high | Muli | 18 | loses $520 |
| 5. | Flush, Ace high | fried-air | 28 | wins $2100 |
| 6. | Flush, King high | kaligola | 118 | wins $14740 |
| 7. | Flush, Queen high | s3ign3ur | 28 | loses $1700 |
| 8. | Straight, Ace high | Gottesknecht | 118 | loses $8710 |
| 9. | Straight, Ace high | fried-air | 118 | loses $6030 |
| 10. | Three of a Kind, Aces | hippocampus4 | 18 | loses $520 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | fried-air | 32 | (60%) | $3285 |
| 2. | Gottesknecht | 28 | (55%) | $5270 |
| 3. | kaligola | 21 | (50%) | $14740 |
| 4. | Perkunas | 12 | (63%) | $1780 |
| 5. | Muli | 12 | (55%) | $4880 |
| 6. | hippocampus4 | 4 | (27%) | $1350 |
| 7. | s3ign3ur | 4 | (16%) | $905 |
| 8. | Morfi | 3 | (21%) | $733 |
| 9. | YoYoMaster | 2 | (11%) | $468 |
| 10. | brak | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14740 | kaligola | 118 | |
| 2. | $8690 | kaligola | 96 | |
| 3. | $6200 | kaligola | 109 | |
| 4. | $5270 | Gottesknecht | 99 | |
| 5. | $4880 | Muli | 90 | |
| 6. | $3575 | kaligola | 14 | |
| 7. | $3285 | fried-air | 117 | |
| 8. | $2650 | Gottesknecht | 52 | |
| 9. | $2400 | fried-air | 107 | |
| 10. | $2300 | Muli | 95 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | kaligola | 91 | - | 94 | $3350 |
| 2. | 3 | fried-air | 64 | - | 66 | $2350 |
| 3. | 3 | fried-air | 55 | - | 57 | $1610 |
| 4. | 3 | Gottesknecht | 10 | - | 12 | $825 |
| 5. | 2 | fried-air | 116 | - | 117 | $3785 |
| 6. | 2 | kaligola | 13 | - | 14 | $3625 |
| 7. | 2 | fried-air | 28 | - | 29 | $3100 |
| 8. | 2 | Gottesknecht | 36 | - | 37 | $2650 |
| 9. | 2 | hippocampus4 | 70 | - | 71 | $1850 |
| 10. | 2 | fried-air | 61 | - | 62 | $1500 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 50 | hippocampus4 | 4 | - | 53 | $2735 |
| 2. | 33 | Muli | 1 | - | 33 | $1190 |
| 3. | 26 | Perkunas | 41 | - | 66 | $1350 |
| 4. | 24 | s3ign3ur | 1 | - | 24 | $585 |
| 5. | 22 | Morfi | 27 | - | 48 | $1300 |
| 6. | 18 | Morfi | 3 | - | 20 | $773 |
| 7. | 16 | kaligola | 19 | - | 34 | $780 |
| 8. | 15 | fried-air | 30 | - | 44 | $2780 |
| 9. | 15 | s3ign3ur | 34 | - | 48 | $2120 |
| 10. | 15 | kaligola | 73 | - | 87 | $1950 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | fried-air | 45 | (60%) |
| 2. | Gottesknecht | 44 | (63%) |
| 3. | kaligola | 20 | (40%) |
| 4. | Morfi | 13 | (64%) |
| 5. | Muli | 11 | (45%) |
| 6. | Perkunas | 11 | (37%) |
| 7. | hippocampus4 | 7 | (40%) |
| 8. | YoYoMaster | 6 | (11%) |
| 9. | s3ign3ur | 5 | (16%) |
| 10. | brak | 1 | (100%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Muli | 9 | (41%) | 4 | 0 | 8 |
| 2. | kaligola | 7 | (17%) | 5 | 0 | 7 |
| 3. | fried-air | 6 | (11%) | 2 | 0 | 5 |
| 4. | Perkunas | 7 | (37%) | 7 | 0 | 6 |
| 5. | hippocampus4 | 4 | (27%) | 3 | 0 | 3 |
| 6. | Gottesknecht | 2 | (4%) | 0 | 0 | 1 |
| 7. | s3ign3ur | 2 | (8%) | 2 | 0 | 1 |
| 8. | Morfi | 2 | (14%) | 2 | 0 | 0 |
| 9. | brak | 1 | (100%) | 0 | 0 | 0 |
| 10. | YoYoMaster | 1 | (6%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









