| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Perkunas |
| Hands: | 166 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $3000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Perkunas | 166 | wins with [K♠,J♦] Two Pair | |
| 2. | brak | 166 | eliminated by Perkunas | |
| 3. | Mr. Fixit | 161 | eliminated by Perkunas | |
| 4. | Irus | 142 | eliminated by Perkunas | |
| 5. | joe4135 | 122 | eliminated by Perkunas | |
| 6. | s3ign3ur | 104 | eliminated by Mr. Fixit | |
| 7. | joanna1 | 88 | eliminated by joe4135 | |
| 8. | israelac | 79 | eliminated by joe4135 | |
| 9. | urbankarl | 67 | eliminated by Irus | |
| 10. | vater1 | 58 | eliminated by Perkunas |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | s3ign3ur | 37% | (38/104 hands) | 38% | (33/88) | 31% | (5/16) | - | |
| 2. | israelac | 34% | (27/79 hands) | 34% | (27/79) | - | - | ||
| 3. | joanna1 | 33% | (29/88 hands) | 33% | (29/88) | - | - | ||
| 4. | joe4135 | 31% | (38/122 hands) | 36% | (32/88) | 18% | (6/34) | - | |
| 5. | vater1 | 29% | (17/58 hands) | 29% | (17/58) | - | - | ||
| 6. | Irus | 27% | (38/142 hands) | 24% | (21/88) | 31% | (17/54) | - | |
| 7. | Perkunas | 24% | (40/166 hands) | 18% | (16/88) | 22% | (12/54) | 50% | (12/24) |
| 8. | brak | 20% | (33/166 hands) | 14% | (12/88) | 24% | (13/54) | 33% | (8/24) |
| 9. | Mr. Fixit | 19% | (30/161 hands) | 14% | (12/88) | 20% | (11/54) | 37% | (7/19) |
| 10. | urbankarl | 9% | (6/67 hands) | 9% | (6/67) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Kings | joanna1 | 84 | wins $360 |
| 2. | Full House, Nines full of Aces | Irus | 67 | wins $4695 |
| 3. | Full House, Nines full of Queens | Perkunas | 93 | wins $6945 |
| 4. | Full House, Eights full of Tens | s3ign3ur | 30 | wins $300 |
| 5. | Full House, Fours full of Fives | joe4135 | 88 | wins $1120 |
| 6. | Full House, Threes full of Aces | joe4135 | 90 | wins $200 |
| 7. | Full House, Threes full of Aces | s3ign3ur | 90 | wins $200 |
| 8. | Flush, Ace high | joe4135 | 79 | wins $2330 |
| 9. | Flush, Queen high | israelac | 79 | loses $2030 |
| 10. | Flush, Queen high | joanna1 | 9 | wins $180 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Perkunas | 33 | (83%) | $7360 |
| 2. | brak | 28 | (85%) | $3600 |
| 3. | Irus | 25 | (66%) | $4695 |
| 4. | Mr. Fixit | 24 | (80%) | $5600 |
| 5. | joe4135 | 19 | (50%) | $2330 |
| 6. | s3ign3ur | 18 | (47%) | $1800 |
| 7. | israelac | 10 | (37%) | $900 |
| 8. | joanna1 | 9 | (31%) | $1200 |
| 9. | vater1 | 3 | (18%) | $440 |
| 10. | urbankarl | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7360 | Perkunas | 166 | |
| 2. | $6945 | Perkunas | 93 | |
| 3. | $6465 | Perkunas | 161 | |
| 4. | $5600 | Mr. Fixit | 121 | |
| 5. | $4800 | Perkunas | 146 | |
| 6. | $4695 | Irus | 67 | |
| 7. | $4105 | Mr. Fixit | 104 | |
| 8. | $3600 | Perkunas | 150 | |
| 9. | $3600 | Mr. Fixit | 154 | |
| 10. | $3600 | brak | 155 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Perkunas | 163 | - | 166 | $13360 |
| 2. | 3 | Perkunas | 111 | - | 113 | $4800 |
| 3. | 3 | joe4135 | 38 | - | 40 | $2260 |
| 4. | 2 | Perkunas | 160 | - | 161 | $7665 |
| 5. | 2 | Perkunas | 156 | - | 157 | $4800 |
| 6. | 2 | Irus | 117 | - | 118 | $4000 |
| 7. | 2 | brak | 129 | - | 130 | $3000 |
| 8. | 2 | joe4135 | 79 | - | 80 | $2480 |
| 9. | 2 | Irus | 123 | - | 124 | $2400 |
| 10. | 2 | Irus | 96 | - | 97 | $2000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 67 | urbankarl | 1 | - | 67 | $3500 |
| 2. | 29 | Perkunas | 19 | - | 47 | $1120 |
| 3. | 25 | brak | 1 | - | 25 | $300 |
| 4. | 23 | vater1 | 36 | - | 58 | $3320 |
| 5. | 21 | israelac | 6 | - | 26 | $1030 |
| 6. | 19 | israelac | 34 | - | 52 | $1420 |
| 7. | 19 | Irus | 33 | - | 51 | $960 |
| 8. | 18 | brak | 56 | - | 73 | $1250 |
| 9. | 18 | joanna1 | 10 | - | 27 | $440 |
| 10. | 16 | joe4135 | 107 | - | 122 | $8000 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Perkunas | 40 | (60%) |
| 2. | Irus | 23 | (53%) |
| 3. | s3ign3ur | 22 | (47%) |
| 4. | Mr. Fixit | 16 | (40%) |
| 5. | brak | 12 | (36%) |
| 6. | vater1 | 7 | (35%) |
| 7. | joe4135 | 7 | (16%) |
| 8. | israelac | 6 | (22%) |
| 9. | joanna1 | 6 | (14%) |
| 10. | urbankarl | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Irus | 11 | (29%) | 10 | 0 | 10 |
| 2. | brak | 11 | (33%) | 11 | 0 | 10 |
| 3. | s3ign3ur | 4 | (11%) | 2 | 0 | 3 |
| 4. | Perkunas | 2 | (5%) | 0 | 0 | 2 |
| 5. | Mr. Fixit | 2 | (7%) | 1 | 0 | 1 |
| 6. | joanna1 | 3 | (10%) | 3 | 0 | 2 |
| 7. | vater1 | 1 | (6%) | 0 | 0 | 0 |
| 8. | israelac | 1 | (4%) | 0 | 0 | 0 |
| 9. | urbankarl | 1 | (17%) | 1 | 0 | 0 |
| 10. | joe4135 | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |