| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | boehmi |
| Hands: | 132 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | boehmi | 132 | wins with [9♣,9♦] Flush | |
| 2. | brak | 132 | eliminated by boehmi | |
| 3. | s3ign3ur | 96 | eliminated by boehmi | |
| 4. | Perkunas | 85 | eliminated by brak | |
| 5. | YoYoMaster | 83 | eliminated by boehmi | |
| 6. | Muli | 50 | eliminated by boehmi | |
| 7. | Johanna | 42 | eliminated by boehmi | |
| 8. | DJ HOKKAIDO | 31 | has left the game | |
| 9. | Ingolf17 | 30 | eliminated by boehmi | |
| 10. | knuthamrin | 14 | eliminated by Muli |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 65% | (54/83 hands) | 76% | (32/42) | 54% | (22/41) | - | |
| 2. | boehmi | 48% | (64/132 hands) | 36% | (15/42) | 47% | (20/43) | 62% | (29/47) |
| 3. | Johanna | 45% | (19/42 hands) | 45% | (19/42) | - | - | ||
| 4. | s3ign3ur | 42% | (40/96 hands) | 40% | (17/42) | 40% | (17/43) | 55% | (6/11) |
| 5. | Ingolf17 | 40% | (12/30 hands) | 40% | (12/30) | - | - | ||
| 6. | knuthamrin | 36% | (5/14 hands) | 36% | (5/14) | - | - | ||
| 7. | Muli | 32% | (16/50 hands) | 33% | (14/42) | 25% | (2/8) | - | |
| 8. | brak | 28% | (37/132 hands) | 5% | (2/42) | 23% | (10/43) | 53% | (25/47) |
| 9. | Perkunas | 20% | (17/85 hands) | 24% | (10/42) | 16% | (7/43) | - | |
| 10. | DJ HOKKAIDO | 19% | (6/31 hands) | 19% | (6/31) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Jacks | Johanna | 24 | wins $430 |
| 2. | Full House, Jacks full of Queens | boehmi | 24 | loses $310 |
| 3. | Flush, Ace high | boehmi | 42 | wins $4970 |
| 4. | Flush, King high | s3ign3ur | 26 | wins $660 |
| 5. | Flush, King high | boehmi | 96 | wins $1055 |
| 6. | Flush, Nine high, third card Seven | YoYoMaster | 11 | wins $902 |
| 7. | Flush, Nine high, third card Six | Ingolf17 | 11 | loses $627 |
| 8. | Flush, Nine high | boehmi | 132 | wins $6737 |
| 9. | Straight, Queen high | Johanna | 8 | wins $120 |
| 10. | Straight, Jack high | s3ign3ur | 96 | loses $755 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | boehmi | 40 | (63%) | $13573 |
| 2. | brak | 32 | (86%) | $6405 |
| 3. | s3ign3ur | 18 | (45%) | $1200 |
| 4. | YoYoMaster | 16 | (30%) | $2879 |
| 5. | Muli | 10 | (63%) | $3870 |
| 6. | Johanna | 8 | (42%) | $2470 |
| 7. | Perkunas | 5 | (29%) | $1132 |
| 8. | Ingolf17 | 3 | (25%) | $2103 |
| 9. | knuthamrin | 2 | (40%) | $315 |
| 10. | DJ HOKKAIDO | 1 | (17%) | $240 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13573 | boehmi | 127 | |
| 2. | $10070 | boehmi | 50 | |
| 3. | $6737 | boehmi | 132 | |
| 4. | $6405 | brak | 111 | |
| 5. | $4970 | boehmi | 42 | |
| 6. | $3870 | Muli | 14 | |
| 7. | $2882 | boehmi | 83 | |
| 8. | $2879 | YoYoMaster | 17 | |
| 9. | $2470 | Johanna | 25 | |
| 10. | $2200 | brak | 95 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | brak | 110 | - | 114 | $9605 |
| 2. | 4 | boehmi | 103 | - | 106 | $2400 |
| 3. | 3 | boehmi | 42 | - | 44 | $7250 |
| 4. | 3 | brak | 124 | - | 126 | $3500 |
| 5. | 3 | YoYoMaster | 15 | - | 17 | $3329 |
| 6. | 3 | brak | 128 | - | 130 | $2500 |
| 7. | 3 | Muli | 27 | - | 29 | $1550 |
| 8. | 3 | boehmi | 98 | - | 100 | $1500 |
| 9. | 3 | s3ign3ur | 62 | - | 64 | $1200 |
| 10. | 3 | s3ign3ur | 51 | - | 53 | $1040 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 37 | Perkunas | 1 | - | 37 | $1648 |
| 2. | 34 | brak | 1 | - | 34 | $1802 |
| 3. | 25 | s3ign3ur | 1 | - | 25 | $760 |
| 4. | 24 | DJ HOKKAIDO | 8 | - | 31 | $3680 |
| 5. | 20 | brak | 36 | - | 55 | $1040 |
| 6. | 16 | YoYoMaster | 62 | - | 77 | $2450 |
| 7. | 16 | Perkunas | 49 | - | 64 | $1170 |
| 8. | 12 | knuthamrin | 3 | - | 14 | $3890 |
| 9. | 12 | Ingolf17 | 6 | - | 17 | $3686 |
| 10. | 11 | YoYoMaster | 24 | - | 34 | $2640 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | boehmi | 36 | (41%) |
| 2. | Muli | 24 | (81%) |
| 3. | brak | 23 | (62%) |
| 4. | s3ign3ur | 23 | (50%) |
| 5. | YoYoMaster | 20 | (26%) |
| 6. | Ingolf17 | 13 | (67%) |
| 7. | Johanna | 10 | (37%) |
| 8. | Perkunas | 9 | (41%) |
| 9. | knuthamrin | 7 | (80%) |
| 10. | DJ HOKKAIDO | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | brak | 17 | (46%) | 14 | 0 | 15 |
| 2. | Muli | 6 | (38%) | 2 | 0 | 4 |
| 3. | boehmi | 5 | (8%) | 2 | 0 | 5 |
| 4. | YoYoMaster | 6 | (11%) | 4 | 0 | 5 |
| 5. | Johanna | 3 | (16%) | 0 | 0 | 2 |
| 6. | Perkunas | 3 | (18%) | 3 | 0 | 2 |
| 7. | knuthamrin | 1 | (20%) | 0 | 0 | 0 |
| 8. | Ingolf17 | 1 | (8%) | 1 | 0 | 0 |
| 9. | s3ign3ur | 1 | (3%) | 1 | 0 | 0 |
| 10. | DJ HOKKAIDO | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |