| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | fried-air |
| Hands: | 118 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | fried-air | 118 | wins with [4♣,T♣] Two Pair | |
| 2. | brak | 118 | eliminated by fried-air | |
| 3. | joanna1 | 117 | eliminated by fried-air | |
| 4. | Doc Ijiwaru | 106 | eliminated by fried-air | |
| 5. | POLLOPOKER | 99 | eliminated by fried-air | |
| 6. | joe4135 | 80 | eliminated by joanna1 | |
| 7. | pe6o | 60 | eliminated by fried-air | |
| 8. | Morfi | 51 | eliminated by Doc Ijiwaru | |
| 9. | Jogy | 39 | eliminated by joanna1 | |
| 10. | M311oD | 12 | eliminated by Doc Ijiwaru |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 64% | (68/106 hands) | 67% | (40/60) | 61% | (28/46) | - | |
| 2. | Jogy | 46% | (18/39 hands) | 46% | (18/39) | - | - | ||
| 3. | joanna1 | 34% | (40/117 hands) | 32% | (19/60) | 33% | (15/46) | 55% | (6/11) |
| 4. | M311oD | 33% | (4/12 hands) | 33% | (4/12) | - | - | ||
| 5. | fried-air | 32% | (38/118 hands) | 27% | (16/60) | 28% | (13/46) | 75% | (9/12) |
| 6. | Morfi | 27% | (14/51 hands) | 27% | (14/51) | - | - | ||
| 7. | POLLOPOKER | 26% | (26/99 hands) | 25% | (15/60) | 28% | (11/39) | - | |
| 8. | joe4135 | 20% | (16/80 hands) | 18% | (11/60) | 25% | (5/20) | - | |
| 9. | brak | 8% | (10/118 hands) | 3% | (2/60) | 13% | (6/46) | 17% | (2/12) |
| 10. | pe6o | 3% | (2/60 hands) | 3% | (2/60) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Flush, Ace high, fourth card Nine | Doc Ijiwaru | 15 | wins $330 |
| 2. | Flush, Ace high, fourth card Seven | Jogy | 15 | loses $280 |
| 3. | Flush, Ace high | fried-air | 46 | wins $1800 |
| 4. | Flush, Ace high | joanna1 | 87 | wins $2100 |
| 5. | Flush, King high | brak | 116 | wins $360 |
| 6. | Flush, Queen high | Doc Ijiwaru | 24 | wins $0 |
| 7. | Flush, Queen high | Jogy | 24 | wins $0 |
| 8. | Flush, Queen high | brak | 24 | wins $0 |
| 9. | Flush, Queen high | brak | 87 | loses $1200 |
| 10. | Flush, Ten high | joanna1 | 46 | loses $1200 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Doc Ijiwaru | 40 | (59%) | $3600 |
| 2. | fried-air | 33 | (87%) | $3044 |
| 3. | joanna1 | 16 | (40%) | $2896 |
| 4. | POLLOPOKER | 10 | (38%) | $1722 |
| 5. | brak | 9 | (90%) | $2660 |
| 6. | Morfi | 5 | (36%) | $1605 |
| 7. | joe4135 | 5 | (31%) | $460 |
| 8. | Jogy | 2 | (11%) | $25 |
| 9. | pe6o | 1 | (50%) | $450 |
| 10. | M311oD | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $3600 | Doc Ijiwaru | 11 | |
| 2. | $3044 | fried-air | 99 | |
| 3. | $3023 | Doc Ijiwaru | 51 | |
| 4. | $3000 | fried-air | 72 | |
| 5. | $2896 | joanna1 | 71 | |
| 6. | $2660 | brak | 61 | |
| 7. | $2540 | fried-air | 60 | |
| 8. | $2400 | fried-air | 67 | |
| 9. | $2340 | brak | 100 | |
| 10. | $2200 | fried-air | 74 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | fried-air | 105 | - | 110 | $8944 |
| 2. | 3 | Doc Ijiwaru | 11 | - | 13 | $4760 |
| 3. | 3 | Doc Ijiwaru | 50 | - | 52 | $3863 |
| 4. | 3 | joanna1 | 38 | - | 40 | $2435 |
| 5. | 3 | Doc Ijiwaru | 32 | - | 34 | $1500 |
| 6. | 3 | Doc Ijiwaru | 62 | - | 64 | $1050 |
| 7. | 2 | fried-air | 98 | - | 99 | $4244 |
| 8. | 2 | fried-air | 112 | - | 113 | $2000 |
| 9. | 2 | Doc Ijiwaru | 41 | - | 42 | $1795 |
| 10. | 2 | fried-air | 117 | - | 118 | $1722 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 56 | pe6o | 1 | - | 56 | $1110 |
| 2. | 52 | joe4135 | 17 | - | 68 | $3160 |
| 3. | 36 | brak | 25 | - | 60 | $1290 |
| 4. | 24 | joanna1 | 41 | - | 64 | $3580 |
| 5. | 23 | Jogy | 1 | - | 23 | $2640 |
| 6. | 22 | POLLOPOKER | 56 | - | 77 | $2450 |
| 7. | 22 | brak | 1 | - | 22 | $120 |
| 8. | 21 | brak | 71 | - | 91 | $3250 |
| 9. | 20 | POLLOPOKER | 8 | - | 27 | $649 |
| 10. | 20 | joanna1 | 1 | - | 20 | $565 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Doc Ijiwaru | 71 | (74%) |
| 2. | fried-air | 36 | (61%) |
| 3. | joanna1 | 14 | (23%) |
| 4. | Morfi | 13 | (71%) |
| 5. | Jogy | 12 | (28%) |
| 6. | POLLOPOKER | 9 | (27%) |
| 7. | brak | 3 | (30%) |
| 8. | pe6o | 2 | (100%) |
| 9. | joe4135 | 0 | (0%) |
| 10. | M311oD | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 11 | (16%) | 8 | 1 | 8 |
| 2. | POLLOPOKER | 5 | (19%) | 2 | 1 | 4 |
| 3. | brak | 7 | (70%) | 7 | 0 | 6 |
| 4. | fried-air | 3 | (8%) | 3 | 0 | 3 |
| 5. | Morfi | 3 | (21%) | 3 | 0 | 2 |
| 6. | joanna1 | 4 | (10%) | 3 | 0 | 3 |
| 7. | joe4135 | 2 | (13%) | 2 | 0 | 1 |
| 8. | pe6o | 2 | (100%) | 2 | 0 | 1 |
| 9. | Jogy | 2 | (11%) | 1 | 0 | 1 |
| 10. | M311oD | 1 | (25%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |