| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | urbankarl |
| Hands: | 115 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | urbankarl | 115 | wins with [Q♣,K♦] Two Pair | |
| 2. | dost | 115 | eliminated by urbankarl | |
| 3. | joe4135 | 113 | eliminated by dost | |
| 4. | Perkunas | 94 | eliminated by urbankarl | |
| 5. | Orbison | 76 | eliminated by joe4135 | |
| 6. | POLLOPOKER | 75 | eliminated by joe4135 | |
| 7. | brak | 74 | eliminated by urbankarl | |
| 8. | M311oD | 64 | eliminated by dost | |
| 9. | Ghost__ | 31 | eliminated by Orbison | |
| 10. | Blupher | 22 | eliminated by Perkunas |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Blupher | 55% | (12/22 hands) | 55% | (12/22) | - | - | ||
| 2. | joe4135 | 46% | (52/113 hands) | 45% | (33/74) | 50% | (10/20) | 47% | (9/19) |
| 3. | Ghost__ | 42% | (13/31 hands) | 42% | (13/31) | - | - | ||
| 4. | urbankarl | 40% | (46/115 hands) | 35% | (26/74) | 35% | (7/20) | 62% | (13/21) |
| 5. | M311oD | 36% | (23/64 hands) | 36% | (23/64) | - | - | ||
| 6. | Orbison | 34% | (26/76 hands) | 32% | (24/74) | 100% | (2/2) | - | |
| 7. | Perkunas | 29% | (27/94 hands) | 30% | (22/74) | 25% | (5/20) | - | |
| 8. | POLLOPOKER | 23% | (17/75 hands) | 23% | (17/74) | - | - | ||
| 9. | dost | 19% | (22/115 hands) | 11% | (8/74) | 25% | (5/20) | 43% | (9/21) |
| 10. | brak | 5% | (4/74 hands) | 5% | (4/74) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Fours | POLLOPOKER | 15 | wins $120 |
| 2. | Full House, Queens full of Fours | joe4135 | 15 | wins $120 |
| 3. | Flush, Ace high | urbankarl | 94 | wins $3160 |
| 4. | Flush, Ace high, second card Queen | Perkunas | 21 | wins $1700 |
| 5. | Flush, Ace high | joe4135 | 18 | wins $1820 |
| 6. | Flush, Ace high, second card Eight | M311oD | 21 | loses $900 |
| 7. | Flush, King high | dost | 97 | wins $4450 |
| 8. | Flush, King high | dost | 18 | loses $1220 |
| 9. | Flush, Queen high | Ghost__ | 4 | wins $120 |
| 10. | Flush, Jack high | POLLOPOKER | 37 | wins $1100 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | urbankarl | 30 | (65%) | $16550 |
| 2. | joe4135 | 26 | (50%) | $4800 |
| 3. | dost | 16 | (73%) | $8900 |
| 4. | Perkunas | 14 | (52%) | $3090 |
| 5. | Orbison | 12 | (46%) | $3540 |
| 6. | M311oD | 8 | (35%) | $1500 |
| 7. | POLLOPOKER | 7 | (41%) | $1100 |
| 8. | Blupher | 3 | (25%) | $250 |
| 9. | brak | 2 | (50%) | $240 |
| 10. | Ghost__ | 2 | (15%) | $270 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $16550 | urbankarl | 115 | |
| 2. | $8900 | dost | 111 | |
| 3. | $5205 | urbankarl | 73 | |
| 4. | $5000 | urbankarl | 108 | |
| 5. | $4800 | joe4135 | 100 | |
| 6. | $4450 | dost | 97 | |
| 7. | $3600 | joe4135 | 83 | |
| 8. | $3540 | Orbison | 65 | |
| 9. | $3250 | joe4135 | 57 | |
| 10. | $3200 | urbankarl | 101 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | joe4135 | 5 | - | 7 | $1370 |
| 2. | 2 | urbankarl | 114 | - | 115 | $18550 |
| 3. | 2 | dost | 110 | - | 111 | $9900 |
| 4. | 2 | urbankarl | 108 | - | 109 | $7000 |
| 5. | 2 | urbankarl | 73 | - | 74 | $6960 |
| 6. | 2 | dost | 97 | - | 98 | $5250 |
| 7. | 2 | joe4135 | 106 | - | 107 | $5200 |
| 8. | 2 | Perkunas | 21 | - | 22 | $4790 |
| 9. | 2 | joe4135 | 75 | - | 76 | $4685 |
| 10. | 2 | joe4135 | 57 | - | 58 | $4500 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 44 | brak | 31 | - | 74 | $3295 |
| 2. | 39 | dost | 1 | - | 39 | $1850 |
| 3. | 38 | POLLOPOKER | 38 | - | 75 | $5450 |
| 4. | 26 | brak | 4 | - | 29 | $565 |
| 5. | 23 | Orbison | 1 | - | 23 | $1025 |
| 6. | 18 | Perkunas | 1 | - | 18 | $520 |
| 7. | 17 | Ghost__ | 15 | - | 31 | $3375 |
| 8. | 15 | urbankarl | 27 | - | 41 | $1500 |
| 9. | 15 | dost | 49 | - | 63 | $900 |
| 10. | 15 | M311oD | 1 | - | 15 | $230 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Perkunas | 29 | (67%) |
| 2. | urbankarl | 28 | (52%) |
| 3. | joe4135 | 17 | (29%) |
| 4. | Orbison | 15 | (42%) |
| 5. | POLLOPOKER | 11 | (47%) |
| 6. | dost | 10 | (45%) |
| 7. | M311oD | 10 | (39%) |
| 8. | Blupher | 7 | (50%) |
| 9. | Ghost__ | 6 | (31%) |
| 10. | brak | 1 | (25%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | dost | 5 | (23%) | 3 | 0 | 4 |
| 2. | Orbison | 5 | (19%) | 5 | 0 | 4 |
| 3. | M311oD | 5 | (22%) | 3 | 0 | 3 |
| 4. | urbankarl | 3 | (7%) | 0 | 0 | 3 |
| 5. | Perkunas | 3 | (11%) | 3 | 0 | 2 |
| 6. | POLLOPOKER | 2 | (12%) | 1 | 0 | 1 |
| 7. | Blupher | 1 | (8%) | 0 | 0 | 0 |
| 8. | Ghost__ | 1 | (8%) | 0 | 0 | 0 |
| 9. | joe4135 | 2 | (4%) | 2 | 0 | 1 |
| 10. | brak | 1 | (25%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |