| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | RATAPALIDA |
| Hands: | 97 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $800 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | RATAPALIDA | 97 | wins with [Q♦,9♦] Full House | |
| 2. | Joe_East | 97 | eliminated by RATAPALIDA | |
| 3. | Irus | 94 | eliminated by RATAPALIDA | |
| 4. | Doc Ijiwaru | 83 | eliminated by RATAPALIDA | |
| 5. | Orbison | 72 | eliminated by RATAPALIDA | |
| 6. | urbankarl | 63 | eliminated by Joe_East | |
| 7. | vater1 | 55 | eliminated by RATAPALIDA | |
| 8. | brak | 37 | eliminated by Joe_East | |
| 9. | marfig | 19 | eliminated by RATAPALIDA | |
| 10. | misterno | 12 | eliminated by Doc Ijiwaru |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | misterno | 83% | (10/12 hands) | 83% | (10/12) | - | - | ||
| 2. | marfig | 63% | (12/19 hands) | 63% | (12/19) | - | - | ||
| 3. | RATAPALIDA | 53% | (51/97 hands) | 45% | (25/55) | 57% | (16/28) | 71% | (10/14) |
| 4. | Joe_East | 49% | (48/97 hands) | 45% | (25/55) | 43% | (12/28) | 79% | (11/14) |
| 5. | vater1 | 38% | (21/55 hands) | 38% | (21/55) | - | - | ||
| 6. | Doc Ijiwaru | 34% | (28/83 hands) | 40% | (22/55) | 21% | (6/28) | - | |
| 7. | Orbison | 26% | (19/72 hands) | 31% | (17/55) | 12% | (2/17) | - | |
| 8. | urbankarl | 25% | (16/63 hands) | 25% | (14/55) | 25% | (2/8) | - | |
| 9. | Irus | 17% | (16/94 hands) | 20% | (11/55) | 11% | (3/28) | 18% | (2/11) |
| 10. | brak | 5% | (2/37 hands) | 5% | (2/37) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Tens | Doc Ijiwaru | 56 | wins $2940 |
| 2. | Full House, Kings full of Jacks | RATAPALIDA | 19 | wins $2140 |
| 3. | Full House, Queens full of Eights | Doc Ijiwaru | 12 | wins $3130 |
| 4. | Full House, Tens full of Jacks | RATAPALIDA | 94 | wins $1360 |
| 5. | Full House, Nines full of Queens | RATAPALIDA | 97 | wins $15350 |
| 6. | Full House, Eights full of Queens | misterno | 12 | loses $2800 |
| 7. | Full House, Threes full of Fours | Joe_East | 87 | wins $8475 |
| 8. | Flush, Ace high | urbankarl | 23 | wins $300 |
| 9. | Flush, King high | RATAPALIDA | 5 | wins $1380 |
| 10. | Flush, King high | Joe_East | 20 | wins $4225 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | RATAPALIDA | 33 | (65%) | $15350 |
| 2. | Joe_East | 27 | (56%) | $8475 |
| 3. | Doc Ijiwaru | 13 | (46%) | $3130 |
| 4. | Irus | 9 | (56%) | $1110 |
| 5. | Orbison | 6 | (32%) | $1000 |
| 6. | vater1 | 4 | (19%) | $1300 |
| 7. | misterno | 2 | (20%) | $925 |
| 8. | urbankarl | 2 | (13%) | $1000 |
| 9. | marfig | 1 | (8%) | $40 |
| 10. | brak | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $15350 | RATAPALIDA | 97 | |
| 2. | $8475 | Joe_East | 87 | |
| 3. | $4750 | RATAPALIDA | 71 | |
| 4. | $4225 | Joe_East | 20 | |
| 5. | $3900 | RATAPALIDA | 96 | |
| 6. | $3650 | Joe_East | 73 | |
| 7. | $3295 | Joe_East | 37 | |
| 8. | $3130 | Doc Ijiwaru | 12 | |
| 9. | $3060 | RATAPALIDA | 55 | |
| 10. | $2940 | Doc Ijiwaru | 56 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Joe_East | 87 | - | 90 | $10575 |
| 2. | 3 | Joe_East | 35 | - | 37 | $4175 |
| 3. | 3 | RATAPALIDA | 79 | - | 81 | $3500 |
| 4. | 3 | RATAPALIDA | 48 | - | 50 | $2520 |
| 5. | 3 | RATAPALIDA | 75 | - | 77 | $1500 |
| 6. | 2 | RATAPALIDA | 96 | - | 97 | $19250 |
| 7. | 2 | RATAPALIDA | 71 | - | 72 | $5015 |
| 8. | 2 | Joe_East | 73 | - | 74 | $4150 |
| 9. | 2 | Doc Ijiwaru | 12 | - | 13 | $3340 |
| 10. | 2 | Joe_East | 16 | - | 17 | $2130 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 40 | urbankarl | 24 | - | 63 | $3990 |
| 2. | 37 | brak | 1 | - | 37 | $3500 |
| 3. | 27 | Orbison | 1 | - | 27 | $915 |
| 4. | 25 | Irus | 53 | - | 77 | $3000 |
| 5. | 19 | vater1 | 8 | - | 26 | $1670 |
| 6. | 18 | Orbison | 55 | - | 72 | $3015 |
| 7. | 18 | Irus | 25 | - | 42 | $500 |
| 8. | 17 | Doc Ijiwaru | 67 | - | 83 | $5430 |
| 9. | 17 | marfig | 1 | - | 17 | $1560 |
| 10. | 16 | urbankarl | 7 | - | 22 | $750 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Joe_East | 53 | (56%) |
| 2. | RATAPALIDA | 48 | (65%) |
| 3. | Doc Ijiwaru | 17 | (46%) |
| 4. | misterno | 11 | (60%) |
| 5. | Orbison | 9 | (32%) |
| 6. | Irus | 7 | (31%) |
| 7. | urbankarl | 6 | (25%) |
| 8. | vater1 | 5 | (19%) |
| 9. | marfig | 2 | (17%) |
| 10. | brak | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Joe_East | 6 | (13%) | 1 | 0 | 5 |
| 2. | RATAPALIDA | 4 | (8%) | 0 | 0 | 3 |
| 3. | vater1 | 3 | (14%) | 0 | 0 | 2 |
| 4. | Doc Ijiwaru | 3 | (11%) | 1 | 0 | 2 |
| 5. | misterno | 2 | (20%) | 0 | 0 | 1 |
| 6. | urbankarl | 1 | (6%) | 0 | 0 | 0 |
| 7. | marfig | 1 | (8%) | 0 | 0 | 0 |
| 8. | Irus | 1 | (6%) | 1 | 0 | 0 |
| 9. | Orbison | 1 | (5%) | 1 | 0 | 0 |
| 10. | brak | 1 | (50%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |