| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | POLLOPOKER |
| Hands: | 112 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | POLLOPOKER | 112 | wins with [5♠,5♦] Full House | |
| 2. | SlippingJimmy | 112 | eliminated by POLLOPOKER | |
| 3. | 827 | 93 | eliminated by SlippingJimmy | |
| 4. | BarbaB | 73 | eliminated by POLLOPOKER | |
| 5. | s3ign3ur | 66 | eliminated by POLLOPOKER | |
| 6. | joe4135 | 64 | eliminated by SlippingJimmy | |
| 7. | tresmanos | 60 | eliminated by POLLOPOKER | |
| 8. | Jogy | 56 | eliminated by SlippingJimmy | |
| 9. | joanna1 | 41 | eliminated by s3ign3ur | |
| 10. | sunny | 31 | eliminated by 827 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jogy | 61% | (34/56 hands) | 61% | (34/56) | - | - | ||
| 2. | SlippingJimmy | 59% | (66/112 hands) | 50% | (30/60) | 54% | (7/13) | 74% | (29/39) |
| 3. | joanna1 | 49% | (20/41 hands) | 49% | (20/41) | - | - | ||
| 4. | s3ign3ur | 48% | (32/66 hands) | 48% | (29/60) | 50% | (3/6) | - | |
| 5. | sunny | 48% | (15/31 hands) | 48% | (15/31) | - | - | ||
| 6. | 827 | 38% | (35/93 hands) | 33% | (20/60) | 8% | (1/13) | 70% | (14/20) |
| 7. | POLLOPOKER | 31% | (35/112 hands) | 22% | (13/60) | 54% | (7/13) | 38% | (15/39) |
| 8. | BarbaB | 30% | (22/73 hands) | 28% | (17/60) | 38% | (5/13) | - | |
| 9. | tresmanos | 23% | (14/60 hands) | 23% | (14/60) | - | - | ||
| 10. | joe4135 | 16% | (10/64 hands) | 15% | (9/60) | 25% | (1/4) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Eights | POLLOPOKER | 88 | wins $4400 |
| 2. | Full House, Jacks full of Sevens | SlippingJimmy | 88 | loses $4400 |
| 3. | Full House, Eights full of Fives | s3ign3ur | 36 | wins $1895 |
| 4. | Full House, Sevens full of Fives | Jogy | 28 | wins $1020 |
| 5. | Full House, Sixes full of Eights | sunny | 7 | wins $760 |
| 6. | Full House, Fives full of Kings | POLLOPOKER | 112 | wins $9670 |
| 7. | Flush, Ace high | BarbaB | 34 | wins $1200 |
| 8. | Flush, Ace high | Jogy | 13 | wins $850 |
| 9. | Flush, Jack high, third card Six | SlippingJimmy | 86 | wins $2800 |
| 10. | Flush, Jack high, third card Five | 827 | 86 | loses $2400 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | SlippingJimmy | 38 | (58%) | $3335 |
| 2. | POLLOPOKER | 21 | (60%) | $9670 |
| 3. | 827 | 17 | (49%) | $2720 |
| 4. | Jogy | 10 | (29%) | $2515 |
| 5. | s3ign3ur | 8 | (25%) | $1895 |
| 6. | BarbaB | 7 | (32%) | $1480 |
| 7. | tresmanos | 5 | (36%) | $590 |
| 8. | sunny | 4 | (27%) | $760 |
| 9. | joe4135 | 3 | (30%) | $300 |
| 10. | joanna1 | 2 | (10%) | $280 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9670 | POLLOPOKER | 112 | |
| 2. | $4400 | POLLOPOKER | 88 | |
| 3. | $3980 | POLLOPOKER | 66 | |
| 4. | $3335 | SlippingJimmy | 45 | |
| 5. | $2920 | POLLOPOKER | 73 | |
| 6. | $2800 | SlippingJimmy | 86 | |
| 7. | $2720 | 827 | 31 | |
| 8. | $2540 | POLLOPOKER | 60 | |
| 9. | $2520 | POLLOPOKER | 51 | |
| 10. | $2515 | Jogy | 5 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | SlippingJimmy | 54 | - | 57 | $3230 |
| 2. | 3 | SlippingJimmy | 84 | - | 86 | $4000 |
| 3. | 3 | SlippingJimmy | 101 | - | 103 | $3500 |
| 4. | 3 | POLLOPOKER | 69 | - | 71 | $1900 |
| 5. | 2 | 827 | 30 | - | 31 | $2900 |
| 6. | 2 | Jogy | 5 | - | 6 | $2755 |
| 7. | 2 | POLLOPOKER | 99 | - | 100 | $2500 |
| 8. | 2 | s3ign3ur | 41 | - | 42 | $2070 |
| 9. | 2 | POLLOPOKER | 104 | - | 105 | $2000 |
| 10. | 2 | Jogy | 27 | - | 28 | $1920 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 38 | POLLOPOKER | 1 | - | 38 | $1560 |
| 2. | 34 | tresmanos | 19 | - | 52 | $1380 |
| 3. | 22 | BarbaB | 4 | - | 25 | $1380 |
| 4. | 20 | BarbaB | 38 | - | 57 | $2840 |
| 5. | 19 | joanna1 | 23 | - | 41 | $2310 |
| 6. | 19 | joe4135 | 10 | - | 28 | $220 |
| 7. | 18 | joe4135 | 47 | - | 64 | $2490 |
| 8. | 18 | 827 | 49 | - | 66 | $2200 |
| 9. | 16 | SlippingJimmy | 16 | - | 31 | $1130 |
| 10. | 16 | joe4135 | 30 | - | 45 | $880 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | SlippingJimmy | 73 | (64%) |
| 2. | POLLOPOKER | 21 | (49%) |
| 3. | s3ign3ur | 19 | (41%) |
| 4. | 827 | 16 | (40%) |
| 5. | BarbaB | 14 | (36%) |
| 6. | Jogy | 14 | (32%) |
| 7. | tresmanos | 13 | (43%) |
| 8. | sunny | 8 | (33%) |
| 9. | joanna1 | 3 | (10%) |
| 10. | joe4135 | 2 | (20%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | POLLOPOKER | 10 | (29%) | 3 | 0 | 10 |
| 2. | 827 | 4 | (11%) | 2 | 0 | 3 |
| 3. | SlippingJimmy | 3 | (5%) | 0 | 0 | 2 |
| 4. | s3ign3ur | 3 | (9%) | 1 | 0 | 2 |
| 5. | BarbaB | 3 | (14%) | 2 | 0 | 2 |
| 6. | tresmanos | 1 | (7%) | 0 | 0 | 0 |
| 7. | sunny | 1 | (7%) | 0 | 0 | 0 |
| 8. | joanna1 | 1 | (5%) | 1 | 0 | 0 |
| 9. | joe4135 | 1 | (10%) | 1 | 0 | 0 |
| 10. | Jogy | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |