| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | M311oD |
| Hands: | 107 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | M311oD | 107 | wins with [T♠,5♠] Two Pair | |
| 2. | Mr. Fixit | 107 | eliminated by M311oD | |
| 3. | Four-Aces | 106 | eliminated by M311oD | |
| 4. | POLLOPOKER | 100 | eliminated by M311oD | |
| 5. | Irus | 99 | eliminated by Mr. Fixit | |
| 6. | sunny | 91 | eliminated by Mr. Fixit | |
| 7. | Gottesknecht | 67 | eliminated by M311oD | |
| 8. | israelac | 54 | eliminated by M311oD | |
| 10. | vater1 | 1 | eliminated by M311oD | |
| 10. | MidnightJoker | 1 | eliminated by M311oD |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | MidnightJoker | 100% | (1/1 hands) | 100% | (1/1) | - | - | ||
| 2. | vater1 | 100% | (1/1 hands) | 100% | (1/1) | - | - | ||
| 3. | Gottesknecht | 57% | (38/67 hands) | 57% | (38/67) | - | - | ||
| 4. | M311oD | 53% | (57/107 hands) | 49% | (33/67) | 52% | (17/33) | 100% | (7/7) |
| 5. | POLLOPOKER | 30% | (30/100 hands) | 33% | (22/67) | 24% | (8/33) | - | |
| 6. | israelac | 30% | (16/54 hands) | 30% | (16/54) | - | - | ||
| 7. | Mr. Fixit | 23% | (25/107 hands) | 21% | (14/67) | 21% | (7/33) | 57% | (4/7) |
| 8. | Irus | 16% | (16/99 hands) | 16% | (11/67) | 16% | (5/32) | - | |
| 9. | sunny | 14% | (13/91 hands) | 12% | (8/67) | 21% | (5/24) | - | |
| 10. | Four-Aces | 8% | (9/106 hands) | 6% | (4/67) | 12% | (4/33) | 17% | (1/6) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Nines | sunny | 63 | wins $400 |
| 2. | Full House, Nines full of Sevens | Irus | 93 | wins $400 |
| 3. | Full House, Nines full of Sevens | M311oD | 106 | wins $2510 |
| 4. | Full House, Sevens full of Sixes | Four-Aces | 96 | wins $1955 |
| 5. | Flush, Ace high | M311oD | 54 | wins $2180 |
| 6. | Flush, Ace high | israelac | 51 | wins $400 |
| 7. | Flush, Ace high | Gottesknecht | 35 | wins $330 |
| 8. | Flush, Ace high, second card Nine | M311oD | 1 | wins $6090 |
| 9. | Flush, Ace high, second card Seven | vater1 | 1 | loses $3000 |
| 10. | Flush, King high | Irus | 14 | wins $425 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | M311oD | 34 | (60%) | $9805 |
| 2. | Mr. Fixit | 18 | (72%) | $2535 |
| 3. | Gottesknecht | 16 | (42%) | $500 |
| 4. | POLLOPOKER | 14 | (47%) | $1230 |
| 5. | Irus | 8 | (50%) | $800 |
| 6. | israelac | 7 | (44%) | $400 |
| 7. | Four-Aces | 6 | (67%) | $1955 |
| 8. | sunny | 5 | (38%) | $800 |
| 9. | MidnightJoker | 0 | (0%) | |
| 10. | vater1 | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9805 | M311oD | 107 | |
| 2. | $6090 | M311oD | 1 | |
| 3. | $3030 | M311oD | 67 | |
| 4. | $2535 | Mr. Fixit | 99 | |
| 5. | $2510 | M311oD | 106 | |
| 6. | $2180 | M311oD | 54 | |
| 7. | $2000 | Mr. Fixit | 102 | |
| 8. | $1955 | Four-Aces | 96 | |
| 9. | $1890 | M311oD | 52 | |
| 10. | $1715 | M311oD | 100 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | M311oD | 52 | - | 55 | $5090 |
| 2. | 4 | M311oD | 86 | - | 89 | $1650 |
| 3. | 3 | M311oD | 3 | - | 5 | $920 |
| 4. | 3 | Gottesknecht | 64 | - | 66 | $800 |
| 5. | 2 | M311oD | 106 | - | 107 | $12315 |
| 6. | 2 | Mr. Fixit | 101 | - | 102 | $3250 |
| 7. | 2 | Irus | 93 | - | 94 | $1200 |
| 8. | 2 | Irus | 81 | - | 82 | $1050 |
| 9. | 2 | M311oD | 103 | - | 104 | $1000 |
| 10. | 2 | Gottesknecht | 35 | - | 36 | $830 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 42 | Irus | 39 | - | 80 | $1980 |
| 2. | 30 | Four-Aces | 31 | - | 60 | $610 |
| 3. | 29 | sunny | 30 | - | 58 | $1260 |
| 4. | 29 | Four-Aces | 1 | - | 29 | $575 |
| 5. | 28 | sunny | 1 | - | 28 | $265 |
| 6. | 22 | Irus | 16 | - | 37 | $385 |
| 7. | 19 | israelac | 3 | - | 21 | $270 |
| 8. | 16 | Mr. Fixit | 1 | - | 16 | $1255 |
| 9. | 16 | Mr. Fixit | 58 | - | 73 | $880 |
| 10. | 15 | POLLOPOKER | 29 | - | 43 | $390 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | M311oD | 29 | (47%) |
| 2. | Gottesknecht | 28 | (53%) |
| 3. | Mr. Fixit | 23 | (72%) |
| 4. | POLLOPOKER | 10 | (33%) |
| 5. | israelac | 8 | (31%) |
| 6. | Four-Aces | 7 | (56%) |
| 7. | Irus | 5 | (25%) |
| 8. | sunny | 5 | (23%) |
| 9. | vater1 | 3 | (100%) |
| 10. | MidnightJoker | 1 | (100%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Mr. Fixit | 5 | (20%) | 0 | 0 | 4 |
| 2. | Four-Aces | 2 | (22%) | 0 | 0 | 1 |
| 3. | Irus | 2 | (13%) | 0 | 0 | 1 |
| 4. | sunny | 2 | (15%) | 1 | 0 | 1 |
| 5. | POLLOPOKER | 2 | (7%) | 0 | 0 | 0 |
| 6. | M311oD | 1 | (2%) | 0 | 1 | 1 |
| 7. | Gottesknecht | 1 | (3%) | 0 | 0 | 0 |
| 8. | israelac | 1 | (6%) | 0 | 0 | 0 |
| 9. | vater1 | 1 | (100%) | 0 | 1 | 0 |
| 10. | MidnightJoker | 1 | (100%) | 0 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |