| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | israelac |
| Hands: | 128 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | israelac | 128 | wins with [K♣,T♥] One Pair | |
| 2. | s3ign3ur | 128 | eliminated by israelac | |
| 3. | Mr. Fixit | 121 | eliminated by s3ign3ur | |
| 4. | Irus | 117 | eliminated by israelac | |
| 5. | POLLOPOKER | 100 | eliminated by israelac | |
| 6. | MidnightJoker | 99 | eliminated by israelac | |
| 7. | vater1 | 86 | eliminated by s3ign3ur | |
| 8. | Four-Aces | 79 | eliminated by Irus | |
| 9. | 827 | 43 | eliminated by israelac | |
| 10. | fried-air | 8 | eliminated by 827 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | fried-air | 63% | (5/8 hands) | 63% | (5/8) | - | - | ||
| 2. | israelac | 49% | (63/128 hands) | 41% | (35/86) | 61% | (19/31) | 82% | (9/11) |
| 3. | vater1 | 42% | (36/86 hands) | 42% | (36/86) | - | - | ||
| 4. | s3ign3ur | 41% | (52/128 hands) | 41% | (35/86) | 39% | (12/31) | 45% | (5/11) |
| 5. | 827 | 40% | (17/43 hands) | 40% | (17/43) | - | - | ||
| 6. | MidnightJoker | 38% | (38/99 hands) | 36% | (31/86) | 54% | (7/13) | - | |
| 7. | Irus | 29% | (34/117 hands) | 30% | (26/86) | 26% | (8/31) | - | |
| 8. | Mr. Fixit | 17% | (20/121 hands) | 15% | (13/86) | 13% | (4/31) | 75% | (3/4) |
| 9. | Four-Aces | 14% | (11/79 hands) | 14% | (11/79) | - | - | ||
| 10. | POLLOPOKER | 11% | (11/100 hands) | 12% | (10/86) | 7% | (1/14) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Queens | vater1 | 62 | wins $1335 |
| 2. | Full House, Nines full of Sevens | 827 | 8 | wins $800 |
| 3. | Full House, Eights full of Queens | israelac | 44 | wins $640 |
| 4. | Full House, Fives full of Sevens | israelac | 52 | wins $200 |
| 5. | Flush, Ace high | MidnightJoker | 62 | loses $1215 |
| 6. | Flush, Ace high | POLLOPOKER | 58 | wins $1100 |
| 7. | Flush, Ace high | Irus | 79 | wins $2310 |
| 8. | Flush, Ace high | Irus | 2 | wins $825 |
| 9. | Flush, Ace high | Irus | 3 | wins $510 |
| 10. | Flush, King high | israelac | 14 | wins $725 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | israelac | 30 | (48%) | $7800 |
| 2. | s3ign3ur | 28 | (54%) | $2840 |
| 3. | Irus | 19 | (56%) | $2310 |
| 4. | MidnightJoker | 15 | (39%) | $2200 |
| 5. | Mr. Fixit | 12 | (60%) | $1660 |
| 6. | vater1 | 12 | (33%) | $1335 |
| 7. | POLLOPOKER | 6 | (55%) | $1100 |
| 8. | 827 | 4 | (24%) | $800 |
| 9. | Four-Aces | 3 | (27%) | $1160 |
| 10. | fried-air | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7800 | israelac | 112 | |
| 2. | $5000 | israelac | 83 | |
| 3. | $4180 | israelac | 128 | |
| 4. | $3000 | israelac | 119 | |
| 5. | $2840 | s3ign3ur | 123 | |
| 6. | $2445 | s3ign3ur | 101 | |
| 7. | $2400 | israelac | 105 | |
| 8. | $2310 | Irus | 79 | |
| 9. | $2200 | MidnightJoker | 23 | |
| 10. | $2200 | Irus | 75 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | israelac | 125 | - | 128 | $6680 |
| 2. | 3 | israelac | 111 | - | 113 | $10600 |
| 3. | 2 | s3ign3ur | 123 | - | 124 | $3840 |
| 4. | 2 | Irus | 75 | - | 76 | $3800 |
| 5. | 2 | israelac | 99 | - | 100 | $3455 |
| 6. | 2 | israelac | 104 | - | 105 | $2800 |
| 7. | 2 | s3ign3ur | 106 | - | 107 | $2800 |
| 8. | 2 | MidnightJoker | 6 | - | 7 | $2510 |
| 9. | 2 | Mr. Fixit | 97 | - | 98 | $2260 |
| 10. | 2 | israelac | 116 | - | 117 | $2170 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 33 | Mr. Fixit | 1 | - | 33 | $375 |
| 2. | 31 | Four-Aces | 49 | - | 79 | $4220 |
| 3. | 27 | israelac | 16 | - | 42 | $1310 |
| 4. | 26 | POLLOPOKER | 25 | - | 50 | $860 |
| 5. | 23 | POLLOPOKER | 1 | - | 23 | $165 |
| 6. | 21 | Four-Aces | 11 | - | 31 | $335 |
| 7. | 19 | Irus | 42 | - | 60 | $1000 |
| 8. | 18 | POLLOPOKER | 83 | - | 100 | $3415 |
| 9. | 18 | vater1 | 29 | - | 46 | $980 |
| 10. | 17 | Irus | 4 | - | 20 | $145 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | s3ign3ur | 34 | (52%) |
| 2. | Irus | 31 | (56%) |
| 3. | MidnightJoker | 26 | (47%) |
| 4. | vater1 | 24 | (39%) |
| 5. | 827 | 19 | (65%) |
| 6. | israelac | 18 | (22%) |
| 7. | Mr. Fixit | 14 | (55%) |
| 8. | fried-air | 9 | (100%) |
| 9. | Four-Aces | 8 | (36%) |
| 10. | POLLOPOKER | 4 | (36%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | s3ign3ur | 21 | (40%) | 16 | 0 | 19 |
| 2. | Mr. Fixit | 7 | (35%) | 4 | 0 | 6 |
| 3. | israelac | 4 | (6%) | 3 | 0 | 3 |
| 4. | POLLOPOKER | 2 | (18%) | 1 | 0 | 1 |
| 5. | vater1 | 2 | (6%) | 1 | 0 | 1 |
| 6. | Four-Aces | 1 | (9%) | 0 | 0 | 0 |
| 7. | MidnightJoker | 1 | (3%) | 0 | 0 | 0 |
| 8. | Irus | 2 | (6%) | 2 | 0 | 1 |
| 9. | fried-air | 1 | (20%) | 1 | 0 | 0 |
| 10. | 827 | 1 | (6%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |