Warning: Cannot use a scalar value as an array in
/log_file_analysis/functions.php on line
83 Warning: Cannot use a scalar value as an array in
/log_file_analysis/functions.php on line
83 Basic data
| Number of players: | 10 |
| Winner: | tripitaka |
| Hands: | 130 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $800 |
|
| |
Ranking
| Player | Hand | | |
| 1. | tripitaka | 130 |  | wins with [A♣,Q♠] One Pair |
| 2. | Mr. Fixit | 130 |  | eliminated by tripitaka |
| 3. | All Inn IDOIT | 126 |  | eliminated by tripitaka |
| 4. | dost | 101 |  | eliminated by All Inn IDOIT |
| 5. | Jogy | 42 |  | eliminated by tripitaka |
| 6. | uluru__urulu | 31 |  | eliminated by tripitaka |
| 7. | Silver Rose | 27 |  | eliminated by tripitaka |
| 8. | RFBurton | 17 |  | eliminated by dost |
| 9. | juancar | 11 |  | eliminated by tripitaka |
| 10. | gramps | 9 |  | has left the game |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player |
| 1. | Silver Rose | 67% | (18/27 hands) | 67% | (18/27) | - | | - | |
| 2. | RFBurton | 59% | (10/17 hands) | 59% | (10/17) | - | | - | |
| 3. | Jogy | 50% | (21/42 hands) | 52% | (14/27) | 47% | (7/15) | - | |
| 4. | All Inn IDOIT | 46% | (58/126 hands) | 33% | (9/27) | 43% | (32/74) | 68% | (17/25) |
| 5. | juancar | 45% | (5/11 hands) | 45% | (5/11) | - | | - | |
| 6. | tripitaka | 43% | (56/130 hands) | 33% | (9/27) | 43% | (32/74) | 52% | (15/29) |
| 7. | dost | 32% | (32/101 hands) | 22% | (6/27) | 35% | (26/74) | - | |
| 8. | Mr. Fixit | 26% | (34/130 hands) | 22% | (6/27) | 23% | (17/74) | 38% | (11/29) |
| 9. | uluru__urulu | 19% | (6/31 hands) | 11% | (3/27) | 75% | (3/4) | - | |
| 10. | gramps | 0% | (/9 hands) | 0% | (0/9) | - | | - | |
Best hands
| Cards | Player | Hand | Result |
| 1. | Full House, Tens full of Aces | Mr. Fixit | 15 | wins $820 |
| 2. | Full House, Fives full of Deuces | tripitaka | 42 | wins $3350 |
| 3. | Full House, Fours full of Kings | Silver Rose | 12 | wins $250 |
| 4. | Full House, Fours full of Queens | Mr. Fixit | 12 | loses $100 |
| 5. | Flush, Ace high | tripitaka | 11 | wins $2494 |
| 6. | Flush, Ace high | All Inn IDOIT | 101 | wins $2694 |
| 7. | Flush, King high | Silver Rose | 11 | loses $1294 |
| 8. | Flush, Queen high | dost | 78 | wins $3400 |
| 9. | Straight, Ace high | Mr. Fixit | 18 | wins $360 |
| 10. | Straight, Ace high | dost | 67 | wins $2072 |
Most wins
| Player | Count * | Highest |
| 1. | tripitaka | 37 | (66%) | $7725 |
| 2. | All Inn IDOIT | 36 | (62%) | $3350 |
| 3. | Mr. Fixit | 24 | (71%) | $3350 |
| 4. | dost | 21 | (66%) | $3400 |
| 5. | Silver Rose | 7 | (39%) | $640 |
| 6. | Jogy | 5 | (24%) | $940 |
| 7. | uluru__urulu | 3 | (50%) | $600 |
| 8. | juancar | 2 | (40%) | $187 |
| 9. | RFBurton | 1 | (10%) | $150 |
| 10. | gramps | 0 | (0%) | |
Highest wins
| Amount | Player | | Hand |
| 1. | $7725 | tripitaka | | 130 |
| 2. | $4205 | tripitaka | | 126 |
| 3. | $4050 | tripitaka | | 120 |
| 4. | $3400 | dost | | 78 |
| 5. | $3350 | tripitaka | | 42 |
| 6. | $3350 | Mr. Fixit | | 92 |
| 7. | $3350 | All Inn IDOIT | | 95 |
| 8. | $3165 | tripitaka | | 31 |
| 9. | $3040 | dost | | 8 |
| 10. | $3020 | All Inn IDOIT | | 14 |
Longest series of wins
| Duration | Player | Hands | Total gain |
| 1. | 3 | tripitaka | 126 | - | 128 | $6605 |
| 2. | 3 | All Inn IDOIT | 100 | - | 102 | $3944 |
| 3. | 3 | tripitaka | 110 | - | 112 | $3000 |
| 4. | 3 | All Inn IDOIT | 69 | - | 71 | $2250 |
| 5. | 2 | dost | 78 | - | 79 | $4000 |
| 6. | 2 | tripitaka | 41 | - | 42 | $3926 |
| 7. | 2 | tripitaka | 102 | - | 103 | $1500 |
| 8. | 2 | tripitaka | 105 | - | 106 | $1200 |
| 9. | 2 | dost | 86 | - | 87 | $1000 |
| 10. | 2 | All Inn IDOIT | 107 | - | 108 | $900 |
Longest series of losses
| Duration | Player | Hands | Total Loss |
| 1. | 17 | uluru__urulu | 11 | - | 27 | $1045 |
| 2. | 15 | Jogy | 6 | - | 20 | $750 |
| 3. | 14 | Mr. Fixit | 30 | - | 43 | $1390 |
| 4. | 13 | RFBurton | 5 | - | 17 | $2728 |
| 5. | 10 | dost | 25 | - | 34 | $2220 |
| 6. | 10 | Mr. Fixit | 45 | - | 54 | $700 |
| 7. | 10 | Mr. Fixit | 19 | - | 28 | $400 |
| 8. | 9 | Jogy | 34 | - | 42 | $3210 |
| 9. | 9 | gramps | 1 | - | 9 | $3000 |
| 10. | 9 | tripitaka | 81 | - | 89 | $2200 |
Most bet/raise
| Player | Count ** |
| 1. | All Inn IDOIT | 33 | (50%) |
| 2. | dost | 31 | (72%) |
| 3. | Mr. Fixit | 27 | (62%) |
| 4. | tripitaka | 25 | (39%) |
| 5. | Jogy | 15 | (33%) |
| 6. | uluru__urulu | 8 | (83%) |
| 7. | Silver Rose | 7 | (22%) |
| 8. | RFBurton | 5 | (20%) |
| 9. | juancar | 1 | (20%) |
| 10. | gramps | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won |
| 1. | dost | 11 | (34%) | 6 | 0 | 9 |
| 2. | Mr. Fixit | 7 | (21%) | 3 | 0 | 6 |
| 3. | All Inn IDOIT | 4 | (7%) | 3 | 0 | 3 |
| 4. | tripitaka | 1 | (2%) | 1 | 0 | 1 |
| 5. | uluru__urulu | 1 | (17%) | 0 | 0 | 0 |
| 6. | RFBurton | 1 | (10%) | 0 | 0 | 0 |
| 7. | Jogy | 1 | (5%) | 0 | 0 | 0 |
| 8. | Silver Rose | 1 | (6%) | 0 | 0 | 0 |
| 9. | juancar | 1 | (20%) | 1 | 0 | 0 |
| 10. | gramps | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |