| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | s3ign3ur |
| Hands: | 91 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | s3ign3ur | 91 | wins with [Q♥,A♠] High Card | |
| 2. | Emmeler | 91 | eliminated by s3ign3ur | |
| 3. | Ewinox12 | 88 | eliminated by s3ign3ur | |
| 4. | YoYoMaster | 74 | eliminated by s3ign3ur | |
| 5. | GuyRickShaw | 70 | eliminated by s3ign3ur | |
| 6. | RÜBE | 47 | eliminated by Emmeler | |
| 7. | ARSManiac | 37 | eliminated by RÜBE | |
| 8. | lami-zantrop | 33 | eliminated by GuyRickShaw | |
| 9. | subiesti | 33 | eliminated by GuyRickShaw | |
| 10. | Blupher | 5 | eliminated by RÜBE |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | GuyRickShaw | 77% | (54/70 hands) | 73% | (27/37) | 82% | (27/33) | - | |
| 2. | subiesti | 70% | (23/33 hands) | 70% | (23/33) | - | - | ||
| 3. | Blupher | 60% | (3/5 hands) | 60% | (3/5) | - | - | ||
| 4. | s3ign3ur | 56% | (51/91 hands) | 57% | (21/37) | 46% | (17/37) | 76% | (13/17) |
| 5. | YoYoMaster | 55% | (41/74 hands) | 62% | (23/37) | 49% | (18/37) | - | |
| 6. | lami-zantrop | 55% | (18/33 hands) | 55% | (18/33) | - | - | ||
| 7. | RÜBE | 51% | (24/47 hands) | 51% | (19/37) | 50% | (5/10) | - | |
| 8. | Emmeler | 32% | (29/91 hands) | 32% | (12/37) | 27% | (10/37) | 41% | (7/17) |
| 9. | Ewinox12 | 10% | (9/88 hands) | 22% | (8/37) | 3% | (1/37) | - | |
| 10. | ARSManiac | 5% | (2/37 hands) | 5% | (2/37) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Eights | Ewinox12 | 6 | wins $3523 |
| 2. | Full House, Kings full of Threes | GuyRickShaw | 24 | wins $575 |
| 3. | Full House, Kings full of Threes | lami-zantrop | 24 | wins $575 |
| 4. | Full House, Queens full of Jacks | s3ign3ur | 74 | wins $1048 |
| 5. | Flush, Ace high, second card King | Emmeler | 26 | wins $1150 |
| 6. | Flush, Ace high, second card Queen | RÜBE | 26 | loses $600 |
| 7. | Flush, King high | GuyRickShaw | 39 | wins $1000 |
| 8. | Straight, King high | s3ign3ur | 12 | wins $2400 |
| 9. | Straight, Jack high | YoYoMaster | 10 | wins $600 |
| 10. | Straight, Jack high | YoYoMaster | 25 | wins $1500 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | s3ign3ur | 29 | (57%) | $4640 |
| 2. | GuyRickShaw | 19 | (35%) | $4959 |
| 3. | Emmeler | 16 | (55%) | $3238 |
| 4. | YoYoMaster | 11 | (27%) | $1524 |
| 5. | lami-zantrop | 7 | (39%) | $1096 |
| 6. | RÜBE | 7 | (29%) | $2655 |
| 7. | subiesti | 3 | (13%) | $2638 |
| 8. | Ewinox12 | 2 | (22%) | $3523 |
| 9. | ARSManiac | 0 | (0%) | |
| 10. | Blupher | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $4959 | GuyRickShaw | 33 | |
| 2. | $4640 | s3ign3ur | 49 | |
| 3. | $3754 | s3ign3ur | 91 | |
| 4. | $3523 | Ewinox12 | 6 | |
| 5. | $3300 | s3ign3ur | 63 | |
| 6. | $3238 | Emmeler | 47 | |
| 7. | $3120 | s3ign3ur | 44 | |
| 8. | $3010 | GuyRickShaw | 19 | |
| 9. | $2655 | RÜBE | 5 | |
| 10. | $2638 | subiesti | 15 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | s3ign3ur | 88 | - | 91 | $4955 |
| 2. | 4 | s3ign3ur | 77 | - | 80 | $1750 |
| 3. | 3 | s3ign3ur | 70 | - | 72 | $1898 |
| 4. | 2 | s3ign3ur | 48 | - | 49 | $5360 |
| 5. | 2 | GuyRickShaw | 18 | - | 19 | $4660 |
| 6. | 2 | s3ign3ur | 44 | - | 45 | $4500 |
| 7. | 2 | s3ign3ur | 30 | - | 31 | $4153 |
| 8. | 2 | Emmeler | 81 | - | 82 | $1977 |
| 9. | 2 | GuyRickShaw | 55 | - | 56 | $1624 |
| 10. | 2 | GuyRickShaw | 64 | - | 65 | $1600 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 66 | Ewinox12 | 7 | - | 72 | $3760 |
| 2. | 37 | ARSManiac | 1 | - | 37 | $3000 |
| 3. | 17 | Emmeler | 52 | - | 68 | $4161 |
| 4. | 17 | s3ign3ur | 13 | - | 29 | $2698 |
| 5. | 15 | Ewinox12 | 74 | - | 88 | $3251 |
| 6. | 14 | Emmeler | 12 | - | 25 | $1108 |
| 7. | 12 | subiesti | 22 | - | 33 | $3504 |
| 8. | 12 | subiesti | 1 | - | 12 | $2424 |
| 9. | 11 | s3ign3ur | 1 | - | 11 | $589 |
| 10. | 10 | GuyRickShaw | 5 | - | 14 | $1450 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | s3ign3ur | 45 | (55%) |
| 2. | GuyRickShaw | 34 | (41%) |
| 3. | Emmeler | 33 | (69%) |
| 4. | lami-zantrop | 19 | (67%) |
| 5. | YoYoMaster | 15 | (27%) |
| 6. | RÜBE | 7 | (25%) |
| 7. | Blupher | 6 | (100%) |
| 8. | subiesti | 4 | (13%) |
| 9. | Ewinox12 | 1 | (11%) |
| 10. | ARSManiac | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | GuyRickShaw | 9 | (17%) | 2 | 0 | 7 |
| 2. | Emmeler | 5 | (17%) | 1 | 0 | 4 |
| 3. | YoYoMaster | 4 | (10%) | 1 | 0 | 3 |
| 4. | subiesti | 4 | (17%) | 1 | 0 | 3 |
| 5. | lami-zantrop | 4 | (22%) | 2 | 0 | 3 |
| 6. | RÜBE | 3 | (13%) | 3 | 1 | 2 |
| 7. | s3ign3ur | 2 | (4%) | 2 | 0 | 2 |
| 8. | Ewinox12 | 2 | (22%) | 1 | 0 | 1 |
| 9. | ARSManiac | 1 | (50%) | 1 | 0 | 0 |
| 10. | Blupher | 1 | (33%) | 1 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |