| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | s3ign3ur |
| Hands: | 110 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | s3ign3ur | 110 | wins with [T♥,9♥] Flush | |
| 2. | FantomAS | 110 | eliminated by s3ign3ur | |
| 3. | POLLOPOKER | 77 | eliminated by s3ign3ur | |
| 4. | joanna1 | 75 | eliminated by FantomAS | |
| 5. | brak | 74 | eliminated by s3ign3ur | |
| 6. | lami-zantrop | 74 | eliminated by s3ign3ur | |
| 7. | Perkunas | 61 | eliminated by FantomAS | |
| 8. | YoYoMaster | 53 | eliminated by s3ign3ur | |
| 9. | Huckleberry | 49 | eliminated by s3ign3ur | |
| 10. | RATAPALIDA | 18 | eliminated by FantomAS |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 57% | (30/53 hands) | 57% | (30/53) | - | - | ||
| 2. | s3ign3ur | 53% | (58/110 hands) | 52% | (32/61) | 29% | (4/14) | 63% | (22/35) |
| 3. | FantomAS | 46% | (51/110 hands) | 38% | (23/61) | 43% | (6/14) | 63% | (22/35) |
| 4. | RATAPALIDA | 44% | (8/18 hands) | 44% | (8/18) | - | - | ||
| 5. | lami-zantrop | 41% | (30/74 hands) | 41% | (25/61) | 38% | (5/13) | - | |
| 6. | joanna1 | 40% | (30/75 hands) | 41% | (25/61) | 36% | (5/14) | - | |
| 7. | POLLOPOKER | 19% | (15/77 hands) | 18% | (11/61) | 14% | (2/14) | 100% | (2/2) |
| 8. | Huckleberry | 18% | (9/49 hands) | 18% | (9/49) | - | - | ||
| 9. | Perkunas | 11% | (7/61 hands) | 11% | (7/61) | - | - | ||
| 10. | brak | 7% | (5/74 hands) | 5% | (3/61) | 15% | (2/13) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Jacks | s3ign3ur | 74 | wins $1785 |
| 2. | Full House, Eights full of Sevens | lami-zantrop | 23 | wins $950 |
| 3. | Full House, Fives full of Fours | FantomAS | 18 | wins $2530 |
| 4. | Flush, Queen high | s3ign3ur | 110 | wins $9125 |
| 5. | Flush, Jack high | POLLOPOKER | 76 | wins $800 |
| 6. | Flush, Ten high | s3ign3ur | 53 | wins $960 |
| 7. | Straight, Ace high | FantomAS | 75 | wins $3880 |
| 8. | Three of a Kind, Aces, fourth card King | FantomAS | 46 | wins $600 |
| 9. | Three of a Kind, Aces, fourth card Jack | joanna1 | 46 | loses $300 |
| 10. | Three of a Kind, Aces, fourth card Ten | YoYoMaster | 46 | loses $300 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | s3ign3ur | 37 | (64%) | $9125 |
| 2. | FantomAS | 30 | (59%) | $3880 |
| 3. | lami-zantrop | 13 | (43%) | $1200 |
| 4. | joanna1 | 8 | (27%) | $1800 |
| 5. | YoYoMaster | 8 | (27%) | $1300 |
| 6. | POLLOPOKER | 6 | (40%) | $2700 |
| 7. | brak | 3 | (60%) | $900 |
| 8. | RATAPALIDA | 2 | (25%) | $475 |
| 9. | Huckleberry | 2 | (22%) | $1260 |
| 10. | Perkunas | 1 | (14%) | $800 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9125 | s3ign3ur | 110 | |
| 2. | $3880 | FantomAS | 75 | |
| 3. | $3855 | s3ign3ur | 77 | |
| 4. | $3200 | s3ign3ur | 82 | |
| 5. | $2800 | s3ign3ur | 78 | |
| 6. | $2700 | POLLOPOKER | 70 | |
| 7. | $2530 | FantomAS | 18 | |
| 8. | $2400 | FantomAS | 86 | |
| 9. | $2250 | FantomAS | 64 | |
| 10. | $2130 | FantomAS | 61 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | s3ign3ur | 101 | - | 105 | $5700 |
| 2. | 4 | s3ign3ur | 77 | - | 80 | $7855 |
| 3. | 4 | FantomAS | 86 | - | 89 | $5100 |
| 4. | 3 | FantomAS | 91 | - | 93 | $2500 |
| 5. | 3 | lami-zantrop | 56 | - | 58 | $2400 |
| 6. | 3 | s3ign3ur | 39 | - | 41 | $2060 |
| 7. | 3 | FantomAS | 95 | - | 97 | $2000 |
| 8. | 2 | s3ign3ur | 109 | - | 110 | $10325 |
| 9. | 2 | FantomAS | 63 | - | 64 | $3000 |
| 10. | 2 | s3ign3ur | 73 | - | 74 | $2985 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 45 | POLLOPOKER | 2 | - | 46 | $2355 |
| 2. | 34 | Perkunas | 1 | - | 34 | $740 |
| 3. | 30 | brak | 1 | - | 30 | $270 |
| 4. | 29 | brak | 39 | - | 67 | $2560 |
| 5. | 28 | Huckleberry | 1 | - | 28 | $2220 |
| 6. | 26 | Perkunas | 36 | - | 61 | $3060 |
| 7. | 21 | joanna1 | 1 | - | 21 | $660 |
| 8. | 20 | FantomAS | 26 | - | 45 | $2050 |
| 9. | 16 | joanna1 | 56 | - | 71 | $3850 |
| 10. | 16 | YoYoMaster | 16 | - | 31 | $3260 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | FantomAS | 45 | (55%) |
| 2. | s3ign3ur | 42 | (57%) |
| 3. | lami-zantrop | 23 | (53%) |
| 4. | RATAPALIDA | 19 | (88%) |
| 5. | joanna1 | 13 | (27%) |
| 6. | YoYoMaster | 9 | (20%) |
| 7. | Perkunas | 7 | (57%) |
| 8. | POLLOPOKER | 6 | (40%) |
| 9. | Huckleberry | 5 | (44%) |
| 10. | brak | 3 | (60%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | POLLOPOKER | 4 | (27%) | 1 | 0 | 3 |
| 2. | Huckleberry | 3 | (33%) | 1 | 0 | 2 |
| 3. | FantomAS | 3 | (6%) | 2 | 0 | 2 |
| 4. | YoYoMaster | 4 | (13%) | 4 | 0 | 3 |
| 5. | joanna1 | 2 | (7%) | 1 | 0 | 1 |
| 6. | brak | 2 | (40%) | 2 | 0 | 1 |
| 7. | RATAPALIDA | 1 | (13%) | 0 | 0 | 0 |
| 8. | Perkunas | 1 | (14%) | 1 | 0 | 0 |
| 9. | s3ign3ur | 0 | (0%) | 0 | 0 | 0 |
| 10. | lami-zantrop | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |