| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joanna1 |
| Hands: | 116 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joanna1 | 116 | ![]() |
wins with [Kâ¦,Kâ¥] Full House |
| 2. | JackTen | 116 | ![]() |
eliminated by joanna1 |
| 3. | FantomAS | 104 | ![]() |
eliminated by joanna1 |
| 4. | M_I_K_E | 103 | ![]() |
eliminated by JackTen |
| 5. | Morfi | 101 | ![]() |
eliminated by joanna1 |
| 6. | soocki | 88 | ![]() |
eliminated by FantomAS |
| 7. | Don Cool | 86 | ![]() |
eliminated by joanna1 |
| 8. | POLLOPOKER | 85 | ![]() |
eliminated by FantomAS |
| 9. | yagiello | 50 | ![]() |
eliminated by M_I_K_E and Morfi |
| 10. | Saufi | 29 | ![]() |
eliminated by Morfi |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|
|---|---|---|---|---|---|
| 1. | Saufi | 45% | 45% | - | - |
| 2. | yagiello | 44% | 44% | - | - |
| 3. | soocki | 43% | 43% | 50% | - |
| 4. | joanna1 | 41% | 38% | 41% | 62% |
| 5. | Morfi | 29% | 28% | 33% | - |
| 6. | JackTen | 28% | 21% | 29% | 77% |
| 7. | FantomAS | 28% | 26% | 35% | 100% |
| 8. | Don Cool | 21% | 21% | - | - |
| 9. | POLLOPOKER | 20% | 20% | - | - |
| 10. | M_I_K_E | 15% | 15% | 12% | - |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Kings | Morfi | 80 | wins $1950 |
| 2. | Full House, Tens full of Sixes | soocki | 41 | wins $880 |
| 3. | Full House, Tens full of Fives | Morfi | 41 | loses $800 |
| 4. | Full House, Fives full of Kings | joanna1 | 116 | wins $15101 |
| 5. | Full House, Fives full of Eights | JackTen | 116 | loses $15101 |
| 6. | Full House, Threes full of Deuces | M_I_K_E | 78 | wins $2500 |
| 7. | Flush, Ace high | joanna1 | 67 | wins $4360 |
| 8. | Flush, Ace high | soocki | 70 | wins $1410 |
| 9. | Flush, King high | Don Cool | 63 | wins $301 |
| 10. | Flush, King high | Morfi | 48 | wins $3136 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | joanna1 | 24 | (50%) | $15101 |
| 2. | JackTen | 21 | (64%) | $5601 |
| 3. | FantomAS | 17 | (59%) | $3065 |
| 4. | soocki | 14 | (37%) | $2320 |
| 5. | Morfi | 12 | (41%) | $3136 |
| 6. | Don Cool | 8 | (44%) | $1460 |
| 7. | M_I_K_E | 6 | (40%) | $4147 |
| 8. | POLLOPOKER | 6 | (35%) | $3622 |
| 9. | yagiello | 6 | (27%) | $795 |
| 10. | Saufi | 4 | (31%) | $1880 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $15101 | joanna1 | 116 | |
| 2. | $7436 | joanna1 | 104 | |
| 3. | $6734 | joanna1 | 101 | |
| 4. | $5601 | JackTen | 103 | |
| 5. | $4360 | joanna1 | 67 | |
| 6. | $4147 | M_I_K_E | 50 | |
| 7. | $3622 | POLLOPOKER | 26 | |
| 8. | $3500 | JackTen | 112 | |
| 9. | $3450 | JackTen | 94 | |
| 10. | $3136 | Morfi | 48 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | JackTen | 110 | - | 113 | $6500 |
| 2. | 3 | joanna1 | 114 | - | 116 | $18101 |
| 3. | 3 | joanna1 | 90 | - | 92 | $2800 |
| 4. | 3 | FantomAS | 43 | - | 45 | $2000 |
| 5. | 3 | JackTen | 106 | - | 108 | $2000 |
| 6. | 2 | joanna1 | 104 | - | 105 | $10436 |
| 7. | 2 | JackTen | 102 | - | 103 | $6601 |
| 8. | 2 | joanna1 | 66 | - | 67 | $4810 |
| 9. | 2 | FantomAS | 88 | - | 89 | $3865 |
| 10. | 2 | soocki | 51 | - | 52 | $1300 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 32 | M_I_K_E | 15 | - | 46 | $660 |
| 2. | 28 | Don Cool | 25 | - | 52 | $2070 |
| 3. | 28 | POLLOPOKER | 41 | - | 68 | $1050 |
| 4. | 27 | M_I_K_E | 51 | - | 77 | $2301 |
| 5. | 22 | Morfi | 1 | - | 22 | $340 |
| 6. | 21 | M_I_K_E | 79 | - | 99 | $2950 |
| 7. | 21 | JackTen | 1 | - | 21 | $570 |
| 8. | 17 | joanna1 | 69 | - | 85 | $4395 |
| 9. | 15 | POLLOPOKER | 71 | - | 85 | $6139 |
| 10. | 15 | FantomAS | 46 | - | 60 | $4076 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | FantomAS | 25 | (62%) |
| 2. | JackTen | 24 | (58%) |
| 3. | soocki | 21 | (34%) |
| 4. | Saufi | 19 | (69%) |
| 5. | Morfi | 16 | (45%) |
| 6. | joanna1 | 16 | (23%) |
| 7. | Don Cool | 11 | (50%) |
| 8. | yagiello | 10 | (36%) |
| 9. | POLLOPOKER | 9 | (41%) |
| 10. | M_I_K_E | 6 | (20%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Morfi | 7 | (24%) | 3 | 0 | 4 |
| 2. | Don Cool | 6 | (33%) | 2 | 0 | 3 |
| 3. | JackTen | 4 | (12%) | 2 | 0 | 3 |
| 4. | soocki | 4 | (11%) | 3 | 0 | 2 |
| 5. | M_I_K_E | 3 | (20%) | 1 | 0 | 2 |
| 6. | joanna1 | 2 | (4%) | 0 | 0 | 2 |
| 7. | POLLOPOKER | 2 | (12%) | 0 | 0 | 1 |
| 8. | Saufi | 2 | (15%) | 1 | 0 | 1 |
| 9. | FantomAS | 1 | (3%) | 1 | 0 | 0 |
| 10. | yagiello | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









