| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | M311oD |
| Hands: | 131 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | M311oD | 131 | wins with [Q♠,5♥] One Pair | |
| 2. | Mr. Fixit | 131 | eliminated by M311oD | |
| 3. | Irus | 122 | eliminated by M311oD | |
| 4. | vater1 | 108 | eliminated by M311oD | |
| 5. | Orbison | 81 | eliminated by M311oD | |
| 6. | joanna1 | 73 | eliminated by M311oD | |
| 7. | Jogy | 65 | eliminated by Mr. Fixit | |
| 8. | Rezos | 55 | eliminated by vater1 | |
| 9. | *Fobbe86* | 45 | eliminated by Rezos | |
| 10. | YoYoMaster | 34 | eliminated by M311oD and Orbison |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 79% | (27/34 hands) | 79% | (27/34) | - | - | ||
| 2. | vater1 | 56% | (60/108 hands) | 51% | (33/65) | 63% | (27/43) | - | |
| 3. | M311oD | 55% | (72/131 hands) | 38% | (25/65) | 65% | (28/43) | 83% | (19/23) |
| 4. | *Fobbe86* | 53% | (24/45 hands) | 53% | (24/45) | - | - | ||
| 5. | Jogy | 43% | (28/65 hands) | 43% | (28/65) | - | - | ||
| 6. | joanna1 | 38% | (28/73 hands) | 35% | (23/65) | 63% | (5/8) | - | |
| 7. | Orbison | 31% | (25/81 hands) | 31% | (20/65) | 31% | (5/16) | - | |
| 8. | Irus | 25% | (31/122 hands) | 18% | (12/65) | 28% | (12/43) | 50% | (7/14) |
| 9. | Mr. Fixit | 23% | (30/131 hands) | 14% | (9/65) | 26% | (11/43) | 43% | (10/23) |
| 10. | Rezos | 7% | (4/55 hands) | 7% | (4/55) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Eights | Orbison | 34 | wins $940 |
| 2. | Full House, Eights full of Queens | M311oD | 34 | wins $1495 |
| 3. | Full House, Threes full of Kings | vater1 | 10 | wins $515 |
| 4. | Flush, Ace high | M311oD | 6 | wins $530 |
| 5. | Flush, Ace high | YoYoMaster | 34 | loses $2255 |
| 6. | Flush, King high | Orbison | 77 | wins $420 |
| 7. | Flush, King high | Mr. Fixit | 65 | wins $2825 |
| 8. | Flush, Jack high, second card Ten | Mr. Fixit | 97 | wins $1600 |
| 9. | Flush, Jack high, second card Eight | vater1 | 97 | loses $1600 |
| 10. | Straight, Queen high | M311oD | 21 | wins $45 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | M311oD | 40 | (56%) | $11265 |
| 2. | Mr. Fixit | 19 | (63%) | $4800 |
| 3. | Irus | 17 | (55%) | $2040 |
| 4. | vater1 | 17 | (28%) | $5300 |
| 5. | Orbison | 11 | (44%) | $1050 |
| 6. | YoYoMaster | 9 | (33%) | $1150 |
| 7. | *Fobbe86* | 6 | (25%) | $2525 |
| 8. | Jogy | 6 | (21%) | $1080 |
| 9. | joanna1 | 6 | (21%) | $850 |
| 10. | Rezos | 3 | (75%) | $2330 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11265 | M311oD | 131 | |
| 2. | $5420 | M311oD | 93 | |
| 3. | $5300 | vater1 | 55 | |
| 4. | $4880 | M311oD | 122 | |
| 5. | $4800 | Mr. Fixit | 105 | |
| 6. | $4215 | M311oD | 108 | |
| 7. | $3650 | vater1 | 88 | |
| 8. | $3000 | Mr. Fixit | 117 | |
| 9. | $2825 | Mr. Fixit | 65 | |
| 10. | $2800 | vater1 | 41 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | M311oD | 122 | - | 126 | $9180 |
| 2. | 3 | M311oD | 129 | - | 131 | $14865 |
| 3. | 3 | Irus | 90 | - | 92 | $5040 |
| 4. | 3 | vater1 | 87 | - | 89 | $4850 |
| 5. | 3 | M311oD | 106 | - | 108 | $4815 |
| 6. | 3 | M311oD | 114 | - | 116 | $3500 |
| 7. | 3 | M311oD | 73 | - | 75 | $3330 |
| 8. | 3 | M311oD | 69 | - | 71 | $2650 |
| 9. | 3 | YoYoMaster | 1 | - | 3 | $570 |
| 10. | 2 | Mr. Fixit | 104 | - | 105 | $5200 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 38 | Rezos | 1 | - | 38 | $390 |
| 2. | 34 | Irus | 1 | - | 34 | $635 |
| 3. | 25 | M311oD | 39 | - | 63 | $1460 |
| 4. | 23 | Jogy | 17 | - | 39 | $1130 |
| 5. | 22 | joanna1 | 1 | - | 22 | $745 |
| 6. | 18 | Mr. Fixit | 47 | - | 64 | $740 |
| 7. | 18 | vater1 | 11 | - | 28 | $695 |
| 8. | 17 | Mr. Fixit | 29 | - | 45 | $280 |
| 9. | 16 | Mr. Fixit | 1 | - | 16 | $160 |
| 10. | 15 | Orbison | 12 | - | 26 | $310 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | M311oD | 54 | (57%) |
| 2. | *Fobbe86* | 32 | (75%) |
| 3. | Mr. Fixit | 24 | (63%) |
| 4. | vater1 | 22 | (23%) |
| 5. | YoYoMaster | 18 | (37%) |
| 6. | Orbison | 15 | (32%) |
| 7. | Irus | 11 | (29%) |
| 8. | Jogy | 11 | (29%) |
| 9. | Rezos | 4 | (100%) |
| 10. | joanna1 | 3 | (7%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | M311oD | 4 | (6%) | 1 | 0 | 4 |
| 2. | Orbison | 5 | (20%) | 4 | 0 | 4 |
| 3. | Rezos | 4 | (100%) | 4 | 0 | 3 |
| 4. | Mr. Fixit | 3 | (10%) | 0 | 0 | 2 |
| 5. | Irus | 2 | (6%) | 1 | 0 | 1 |
| 6. | *Fobbe86* | 2 | (8%) | 1 | 0 | 1 |
| 7. | joanna1 | 1 | (4%) | 0 | 0 | 0 |
| 8. | Jogy | 1 | (4%) | 0 | 0 | 0 |
| 9. | YoYoMaster | 1 | (4%) | 0 | 0 | 0 |
| 10. | vater1 | 1 | (2%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |