| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Guiller |
| Hands: | 120 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1000 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Guiller | 120 | ![]() |
wins with [Kâ ,Aâ¥] One Pair |
| 2. | 7 Seven 7 | 120 | ![]() |
eliminated by Guiller |
| 3. | Don Cool | 117 | ![]() |
eliminated by Guiller |
| 4. | brak | 105 | ![]() |
eliminated by 7 Seven 7 |
| 5. | Joe_East | 88 | ![]() |
eliminated by 7 Seven 7 |
| 6. | RATAPALIDA | 80 | ![]() |
eliminated by 7 Seven 7 |
| 7. | M311oD | 76 | ![]() |
eliminated by 7 Seven 7 |
| 8. | urbankarl | 69 | ![]() |
eliminated by 7 Seven 7 |
| 9. | Electra | 53 | ![]() |
eliminated by Guiller |
| 10. | vater1 | 47 | ![]() |
eliminated by RATAPALIDA |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | vater1 | 62% | (29/47 hands) | 62% | (29/47) | - | - | ||
| 2. | M311oD | 42% | (32/76 hands) | 42% | (32/76) | - | - | ||
| 3. | Joe_East | 34% | (30/88 hands) | 36% | (27/76) | 25% | (3/12) | - | |
| 4. | RATAPALIDA | 30% | (24/80 hands) | 30% | (23/76) | 25% | (1/4) | - | |
| 5. | urbankarl | 29% | (20/69 hands) | 29% | (20/69) | - | - | ||
| 6. | Don Cool | 26% | (31/117 hands) | 20% | (15/76) | 28% | (8/29) | 67% | (8/12) |
| 7. | 7 Seven 7 | 26% | (31/120 hands) | 21% | (16/76) | 31% | (9/29) | 40% | (6/15) |
| 8. | Guiller | 25% | (30/120 hands) | 17% | (13/76) | 31% | (9/29) | 53% | (8/15) |
| 9. | Electra | 25% | (13/53 hands) | 25% | (13/53) | - | - | ||
| 10. | brak | 12% | (13/105 hands) | 3% | (2/76) | 38% | (11/29) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Nines full of Fours | 7 Seven 7 | 76 | wins $2304 |
| 2. | Full House, Deuces full of Eights | RATAPALIDA | 47 | wins $1079 |
| 3. | Flush, Ace high | M311oD | 9 | wins $430 |
| 4. | Flush, Eight high | M311oD | 56 | wins $1535 |
| 5. | Straight, Ace high | 7 Seven 7 | 69 | wins $2465 |
| 6. | Straight, King high | Guiller | 107 | wins $4745 |
| 7. | Straight, Jack high | brak | 84 | wins $1495 |
| 8. | Three of a Kind, Fives | Don Cool | 107 | loses $4745 |
| 9. | Three of a Kind, Fours | M311oD | 64 | wins $414 |
| 10. | Two Pair, Aces and Queens | brak | 92 | wins $3790 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Guiller | 24 | (80%) | $13320 |
| 2. | 7 Seven 7 | 16 | (52%) | $6419 |
| 3. | Don Cool | 16 | (52%) | $3669 |
| 4. | Joe_East | 13 | (43%) | $1350 |
| 5. | M311oD | 13 | (41%) | $1535 |
| 6. | RATAPALIDA | 12 | (50%) | $1900 |
| 7. | brak | 10 | (77%) | $3790 |
| 8. | urbankarl | 8 | (40%) | $840 |
| 9. | Electra | 6 | (46%) | $600 |
| 10. | vater1 | 5 | (17%) | $600 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13320 | Guiller | 120 | |
| 2. | $8838 | Guiller | 117 | |
| 3. | $6621 | Guiller | 113 | |
| 4. | $6419 | 7 Seven 7 | 80 | |
| 5. | $6245 | 7 Seven 7 | 88 | |
| 6. | $4873 | 7 Seven 7 | 105 | |
| 7. | $4745 | Guiller | 107 | |
| 8. | $3790 | brak | 92 | |
| 9. | $3669 | Don Cool | 110 | |
| 10. | $3655 | Guiller | 53 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Guiller | 48 | - | 51 | $2200 |
| 2. | 3 | Guiller | 116 | - | 118 | $10338 |
| 3. | 3 | Don Cool | 108 | - | 110 | $5669 |
| 4. | 2 | 7 Seven 7 | 79 | - | 80 | $7169 |
| 5. | 2 | brak | 91 | - | 92 | $4690 |
| 6. | 2 | brak | 84 | - | 85 | $1995 |
| 7. | 2 | Joe_East | 59 | - | 60 | $1900 |
| 8. | 2 | 7 Seven 7 | 23 | - | 24 | $1200 |
| 9. | 2 | RATAPALIDA | 7 | - | 8 | $1090 |
| 10. | 2 | M311oD | 70 | - | 71 | $952 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 39 | brak | 1 | - | 39 | $315 |
| 2. | 34 | 7 Seven 7 | 27 | - | 60 | $2525 |
| 3. | 28 | Don Cool | 1 | - | 28 | $1780 |
| 4. | 25 | brak | 41 | - | 65 | $740 |
| 5. | 24 | Don Cool | 39 | - | 62 | $840 |
| 6. | 20 | Joe_East | 61 | - | 80 | $2450 |
| 7. | 20 | M311oD | 36 | - | 55 | $2300 |
| 8. | 20 | Electra | 14 | - | 33 | $515 |
| 9. | 18 | urbankarl | 12 | - | 29 | $890 |
| 10. | 18 | Guiller | 1 | - | 18 | $210 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | RATAPALIDA | 27 | (71%) |
| 2. | Guiller | 24 | (67%) |
| 3. | M311oD | 22 | (50%) |
| 4. | Joe_East | 21 | (43%) |
| 5. | 7 Seven 7 | 18 | (42%) |
| 6. | Don Cool | 12 | (29%) |
| 7. | urbankarl | 10 | (40%) |
| 8. | brak | 8 | (62%) |
| 9. | Electra | 6 | (46%) |
| 10. | vater1 | 3 | (10%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Guiller | 16 | (53%) | 14 | 0 | 14 |
| 2. | Don Cool | 9 | (29%) | 7 | 0 | 7 |
| 3. | brak | 8 | (62%) | 7 | 0 | 6 |
| 4. | M311oD | 6 | (19%) | 4 | 0 | 5 |
| 5. | Electra | 4 | (31%) | 4 | 0 | 3 |
| 6. | 7 Seven 7 | 3 | (10%) | 1 | 0 | 2 |
| 7. | Joe_East | 2 | (7%) | 0 | 0 | 1 |
| 8. | urbankarl | 2 | (10%) | 0 | 0 | 1 |
| 9. | RATAPALIDA | 2 | (8%) | 1 | 0 | 1 |
| 10. | vater1 | 1 | (3%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









