| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | 827 |
| Hands: | 163 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | 827 | 163 | wins with [5♦,Q♦] Two Pair | |
| 2. | joanna1 | 163 | eliminated by 827 | |
| 3. | Mr. Fixit | 159 | eliminated by 827 | |
| 4. | Irus | 134 | eliminated by joanna1 | |
| 5. | vater1 | 119 | eliminated by Irus | |
| 6. | brak | 90 | eliminated by 827 | |
| 7. | POLLOPOKER | 78 | eliminated by vater1 | |
| 8. | -MTP- | 34 | eliminated by 827 | |
| 9. | Silver Rose | 28 | eliminated by Mr. Fixit | |
| 10. | M311oD | 8 | eliminated by vater1 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | vater1 | 56% | (67/119 hands) | 60% | (47/78) | 49% | (20/41) | - | |
| 2. | Silver Rose | 54% | (15/28 hands) | 54% | (15/28) | - | - | ||
| 3. | M311oD | 50% | (4/8 hands) | 50% | (4/8) | - | - | ||
| 4. | 827 | 44% | (72/163 hands) | 38% | (30/78) | 41% | (23/56) | 66% | (19/29) |
| 5. | joanna1 | 37% | (61/163 hands) | 31% | (24/78) | 36% | (20/56) | 59% | (17/29) |
| 6. | POLLOPOKER | 32% | (25/78 hands) | 32% | (25/78) | - | - | ||
| 7. | Irus | 24% | (32/134 hands) | 31% | (24/78) | 14% | (8/56) | - | |
| 8. | Mr. Fixit | 23% | (36/159 hands) | 19% | (15/78) | 23% | (13/56) | 32% | (8/25) |
| 9. | -MTP- | 18% | (6/34 hands) | 18% | (6/34) | - | - | ||
| 10. | brak | 3% | (3/90 hands) | 3% | (2/78) | 8% | (1/12) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Fives | vater1 | 112 | wins $1200 |
| 2. | Full House, Kings full of Queens | Irus | 27 | wins $1190 |
| 3. | Full House, Queens full of Kings | Silver Rose | 27 | loses $730 |
| 4. | Full House, Eights full of Fours | vater1 | 3 | wins $1075 |
| 5. | Full House, Sevens full of Tens | 827 | 90 | wins $720 |
| 6. | Full House, Fives full of Deuces | vater1 | 55 | wins $200 |
| 7. | Full House, Threes full of Queens | joanna1 | 30 | wins $1550 |
| 8. | Flush, Ace high | Irus | 4 | wins $385 |
| 9. | Flush, Ace high | Mr. Fixit | 28 | wins $875 |
| 10. | Flush, Ace high | brak | 11 | wins $150 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | 827 | 49 | (68%) | $8420 |
| 2. | joanna1 | 31 | (51%) | $6350 |
| 3. | vater1 | 29 | (43%) | $3040 |
| 4. | Mr. Fixit | 22 | (61%) | $7610 |
| 5. | Irus | 18 | (56%) | $1500 |
| 6. | POLLOPOKER | 7 | (28%) | $600 |
| 7. | Silver Rose | 3 | (20%) | $400 |
| 8. | brak | 2 | (67%) | $480 |
| 9. | -MTP- | 2 | (33%) | $640 |
| 10. | M311oD | 1 | (25%) | $120 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8420 | 827 | 159 | |
| 2. | $7610 | Mr. Fixit | 141 | |
| 3. | $6350 | joanna1 | 109 | |
| 4. | $4800 | 827 | 157 | |
| 5. | $3955 | Mr. Fixit | 107 | |
| 6. | $3600 | Mr. Fixit | 143 | |
| 7. | $3600 | joanna1 | 153 | |
| 8. | $3250 | 827 | 6 | |
| 9. | $3200 | 827 | 156 | |
| 10. | $3200 | 827 | 160 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | 827 | 155 | - | 160 | $21220 |
| 2. | 3 | joanna1 | 152 | - | 154 | $7000 |
| 3. | 3 | vater1 | 76 | - | 78 | $3235 |
| 4. | 3 | 827 | 130 | - | 132 | $3000 |
| 5. | 3 | 827 | 73 | - | 75 | $2150 |
| 6. | 3 | vater1 | 55 | - | 57 | $1800 |
| 7. | 2 | 827 | 150 | - | 151 | $4200 |
| 8. | 2 | vater1 | 62 | - | 63 | $3760 |
| 9. | 2 | 827 | 110 | - | 111 | $3600 |
| 10. | 2 | 827 | 34 | - | 35 | $3175 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 53 | brak | 12 | - | 64 | $1315 |
| 2. | 27 | POLLOPOKER | 52 | - | 78 | $2845 |
| 3. | 25 | brak | 66 | - | 90 | $2270 |
| 4. | 23 | Mr. Fixit | 1 | - | 23 | $950 |
| 5. | 23 | Mr. Fixit | 30 | - | 52 | $630 |
| 6. | 22 | Irus | 5 | - | 26 | $680 |
| 7. | 20 | Mr. Fixit | 61 | - | 80 | $1970 |
| 8. | 19 | joanna1 | 60 | - | 78 | $3630 |
| 9. | 18 | POLLOPOKER | 20 | - | 37 | $1370 |
| 10. | 16 | -MTP- | 19 | - | 34 | $3945 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | 827 | 58 | (61%) |
| 2. | vater1 | 33 | (37%) |
| 3. | Mr. Fixit | 21 | (50%) |
| 4. | joanna1 | 21 | (28%) |
| 5. | Irus | 15 | (38%) |
| 6. | -MTP- | 6 | (67%) |
| 7. | POLLOPOKER | 6 | (16%) |
| 8. | M311oD | 5 | (50%) |
| 9. | Silver Rose | 4 | (27%) |
| 10. | brak | 3 | (67%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Mr. Fixit | 6 | (17%) | 2 | 0 | 5 |
| 2. | 827 | 3 | (4%) | 2 | 0 | 3 |
| 3. | M311oD | 3 | (75%) | 2 | 0 | 1 |
| 4. | Irus | 3 | (9%) | 2 | 0 | 2 |
| 5. | brak | 2 | (67%) | 0 | 0 | 1 |
| 6. | -MTP- | 2 | (33%) | 0 | 0 | 1 |
| 7. | joanna1 | 4 | (7%) | 3 | 0 | 3 |
| 8. | Silver Rose | 1 | (7%) | 1 | 0 | 0 |
| 9. | vater1 | 1 | (1%) | 1 | 0 | 0 |
| 10. | POLLOPOKER | 1 | (4%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |