| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | DerSchlesier |
| Hands: | 131 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | DerSchlesier | 131 | wins with [A♠,8♥] Two Pair | |
| 2. | Ingolf17 | 131 | eliminated by DerSchlesier | |
| 3. | hippocampus4 | 128 | eliminated by DerSchlesier | |
| 4. | joe4135 | 102 | eliminated by hippocampus4 | |
| 5. | LiLaLux | 85 | eliminated by DerSchlesier | |
| 6. | M311oD | 64 | eliminated by Ingolf17 | |
| 7. | s3ign3ur | 57 | eliminated by Ingolf17 | |
| 8. | brak | 57 | eliminated by Ingolf17 | |
| 9. | YoYoMaster | 33 | eliminated by Ingolf17 | |
| 10. | joanna1 | 23 | eliminated by hippocampus4 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 73% | (24/33 hands) | 73% | (24/33) | - | - | ||
| 2. | Ingolf17 | 48% | (63/131 hands) | 39% | (22/57) | 58% | (26/45) | 52% | (15/29) |
| 3. | joanna1 | 43% | (10/23 hands) | 43% | (10/23) | - | - | ||
| 4. | DerSchlesier | 42% | (55/131 hands) | 33% | (19/57) | 40% | (18/45) | 62% | (18/29) |
| 5. | hippocampus4 | 41% | (53/128 hands) | 39% | (22/57) | 36% | (16/45) | 58% | (15/26) |
| 6. | LiLaLux | 38% | (32/85 hands) | 37% | (21/57) | 39% | (11/28) | - | |
| 7. | s3ign3ur | 35% | (20/57 hands) | 35% | (20/57) | - | - | ||
| 8. | M311oD | 30% | (19/64 hands) | 26% | (15/57) | 57% | (4/7) | - | |
| 9. | joe4135 | 25% | (25/102 hands) | 32% | (18/57) | 16% | (7/45) | - | |
| 10. | brak | 5% | (3/57 hands) | 5% | (3/57) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Kings | DerSchlesier | 69 | wins $2553 |
| 2. | Full House, Kings full of Eights | joe4135 | 13 | wins $3600 |
| 3. | Full House, Kings full of Sixes | DerSchlesier | 16 | wins $180 |
| 4. | Full House, Kings full of Fours | YoYoMaster | 13 | loses $3000 |
| 5. | Full House, Nines full of Jacks | LiLaLux | 3 | wins $780 |
| 6. | Full House, Eights full of Tens | LiLaLux | 30 | wins $360 |
| 7. | Flush, Ace high | YoYoMaster | 1 | wins $650 |
| 8. | Flush, Ace high | DerSchlesier | 89 | wins $5509 |
| 9. | Flush, Ace high | DerSchlesier | 128 | wins $5718 |
| 10. | Flush, Ace high | hippocampus4 | 119 | wins $2048 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Ingolf17 | 35 | (56%) | $5867 |
| 2. | DerSchlesier | 29 | (53%) | $11674 |
| 3. | hippocampus4 | 26 | (49%) | $6000 |
| 4. | LiLaLux | 13 | (41%) | $2678 |
| 5. | YoYoMaster | 9 | (38%) | $770 |
| 6. | joe4135 | 9 | (36%) | $3600 |
| 7. | M311oD | 6 | (32%) | $1687 |
| 8. | s3ign3ur | 6 | (30%) | $1200 |
| 9. | joanna1 | 1 | (10%) | $40 |
| 10. | brak | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11674 | DerSchlesier | 127 | |
| 2. | $6800 | DerSchlesier | 115 | |
| 3. | $6000 | hippocampus4 | 126 | |
| 4. | $5867 | Ingolf17 | 118 | |
| 5. | $5718 | DerSchlesier | 128 | |
| 6. | $5509 | DerSchlesier | 89 | |
| 7. | $4868 | DerSchlesier | 131 | |
| 8. | $4800 | hippocampus4 | 83 | |
| 9. | $3600 | joe4135 | 13 | |
| 10. | $3600 | DerSchlesier | 104 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | hippocampus4 | 122 | - | 124 | $8096 |
| 2. | 3 | Ingolf17 | 66 | - | 68 | $3000 |
| 3. | 3 | DerSchlesier | 16 | - | 18 | $870 |
| 4. | 2 | DerSchlesier | 127 | - | 128 | $17392 |
| 5. | 2 | DerSchlesier | 103 | - | 104 | $6600 |
| 6. | 2 | DerSchlesier | 130 | - | 131 | $5868 |
| 7. | 2 | hippocampus4 | 83 | - | 84 | $5600 |
| 8. | 2 | Ingolf17 | 111 | - | 112 | $3950 |
| 9. | 2 | Ingolf17 | 105 | - | 106 | $3800 |
| 10. | 2 | hippocampus4 | 116 | - | 117 | $3200 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 57 | brak | 1 | - | 57 | $3000 |
| 2. | 27 | s3ign3ur | 7 | - | 33 | $1900 |
| 3. | 21 | joe4135 | 55 | - | 75 | $4000 |
| 4. | 20 | joe4135 | 77 | - | 96 | $6200 |
| 5. | 20 | M311oD | 6 | - | 25 | $190 |
| 6. | 19 | hippocampus4 | 24 | - | 42 | $1660 |
| 7. | 18 | hippocampus4 | 1 | - | 18 | $665 |
| 8. | 16 | joanna1 | 8 | - | 23 | $2960 |
| 9. | 15 | DerSchlesier | 1 | - | 15 | $1347 |
| 10. | 15 | joe4135 | 32 | - | 46 | $960 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Ingolf17 | 61 | (73%) |
| 2. | DerSchlesier | 30 | (49%) |
| 3. | hippocampus4 | 25 | (42%) |
| 4. | YoYoMaster | 18 | (46%) |
| 5. | LiLaLux | 14 | (34%) |
| 6. | joe4135 | 13 | (36%) |
| 7. | M311oD | 11 | (53%) |
| 8. | s3ign3ur | 10 | (45%) |
| 9. | brak | 2 | (67%) |
| 10. | joanna1 | 2 | (10%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | DerSchlesier | 9 | (16%) | 3 | 0 | 8 |
| 2. | Ingolf17 | 7 | (11%) | 7 | 0 | 5 |
| 3. | hippocampus4 | 4 | (8%) | 1 | 0 | 3 |
| 4. | s3ign3ur | 3 | (15%) | 1 | 0 | 2 |
| 5. | M311oD | 2 | (11%) | 1 | 0 | 1 |
| 6. | LiLaLux | 2 | (6%) | 1 | 0 | 1 |
| 7. | YoYoMaster | 2 | (8%) | 2 | 0 | 1 |
| 8. | joanna1 | 1 | (10%) | 0 | 0 | 0 |
| 9. | joe4135 | 1 | (4%) | 1 | 0 | 0 |
| 10. | brak | 1 | (33%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |