| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | s3ign3ur |
| Hands: | 113 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | s3ign3ur | 113 | wins with [J♠,Q♠] Three of a Kind | |
| 2. | RFBurton | 113 | eliminated by s3ign3ur | |
| 3. | 98s | 107 | eliminated by s3ign3ur | |
| 4. | POLLOPOKER | 81 | eliminated by 98s | |
| 5. | Blupher | 77 | eliminated by s3ign3ur | |
| 6. | Jogy | 65 | eliminated by s3ign3ur and RFBurton | |
| 7. | Mr. Fixit | 62 | eliminated by s3ign3ur | |
| 8. | joanna1 | 61 | eliminated by RFBurton | |
| 9. | .meh | 33 | eliminated by RFBurton | |
| 10. | M311oD | 32 | eliminated by s3ign3ur |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | RFBurton | 58% | (66/113 hands) | 61% | (38/62) | 68% | (13/19) | 47% | (15/32) |
| 2. | Jogy | 57% | (37/65 hands) | 56% | (35/62) | 67% | (2/3) | - | |
| 3. | s3ign3ur | 48% | (54/113 hands) | 47% | (29/62) | 58% | (11/19) | 44% | (14/32) |
| 4. | Blupher | 42% | (32/77 hands) | 40% | (25/62) | 47% | (7/15) | - | |
| 5. | joanna1 | 38% | (23/61 hands) | 38% | (23/61) | - | - | ||
| 6. | M311oD | 31% | (10/32 hands) | 31% | (10/32) | - | - | ||
| 7. | POLLOPOKER | 22% | (18/81 hands) | 24% | (15/62) | 16% | (3/19) | - | |
| 8. | .meh | 21% | (7/33 hands) | 21% | (7/33) | - | - | ||
| 9. | 98s | 21% | (22/107 hands) | 6% | (4/62) | 21% | (4/19) | 54% | (14/26) |
| 10. | Mr. Fixit | 13% | (8/62 hands) | 13% | (8/62) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Tens | POLLOPOKER | 43 | wins $2524 |
| 2. | Full House, Kings full of Jacks | Jogy | 29 | wins $2300 |
| 3. | Full House, Tens full of Eights | joanna1 | 27 | wins $700 |
| 4. | Full House, Sixes full of Nines | s3ign3ur | 110 | wins $8424 |
| 5. | Flush, Ace high | s3ign3ur | 64 | wins $3200 |
| 6. | Flush, Ace high | s3ign3ur | 32 | wins $4530 |
| 7. | Flush, King high | RFBurton | 1 | wins $345 |
| 8. | Flush, King high | RFBurton | 23 | wins $2620 |
| 9. | Flush, Ten high | RFBurton | 70 | wins $2336 |
| 10. | Straight, Ace high | M311oD | 29 | loses $1640 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | RFBurton | 32 | (48%) | $10288 |
| 2. | s3ign3ur | 24 | (44%) | $13152 |
| 3. | 98s | 19 | (86%) | $3580 |
| 4. | Blupher | 12 | (38%) | $2200 |
| 5. | Jogy | 10 | (27%) | $2300 |
| 6. | POLLOPOKER | 5 | (28%) | $2524 |
| 7. | joanna1 | 4 | (17%) | $900 |
| 8. | Mr. Fixit | 3 | (38%) | $1600 |
| 9. | M311oD | 3 | (30%) | $625 |
| 10. | .meh | 1 | (14%) | $90 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13152 | s3ign3ur | 113 | |
| 2. | $10288 | RFBurton | 103 | |
| 3. | $8424 | s3ign3ur | 110 | |
| 4. | $5044 | RFBurton | 89 | |
| 5. | $4530 | s3ign3ur | 32 | |
| 6. | $4292 | s3ign3ur | 107 | |
| 7. | $4272 | RFBurton | 72 | |
| 8. | $3580 | 98s | 68 | |
| 9. | $3200 | s3ign3ur | 64 | |
| 10. | $3184 | RFBurton | 65 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | RFBurton | 20 | - | 23 | $4220 |
| 2. | 3 | s3ign3ur | 109 | - | 111 | $10824 |
| 3. | 3 | s3ign3ur | 62 | - | 64 | $7750 |
| 4. | 3 | 98s | 90 | - | 92 | $4500 |
| 5. | 3 | 98s | 86 | - | 88 | $3600 |
| 6. | 3 | Jogy | 28 | - | 30 | $3285 |
| 7. | 2 | RFBurton | 103 | - | 104 | $11288 |
| 8. | 2 | s3ign3ur | 31 | - | 32 | $5310 |
| 9. | 2 | RFBurton | 65 | - | 66 | $4684 |
| 10. | 2 | s3ign3ur | 82 | - | 83 | $2800 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 48 | Mr. Fixit | 6 | - | 53 | $2495 |
| 2. | 39 | 98s | 1 | - | 39 | $620 |
| 3. | 27 | s3ign3ur | 4 | - | 30 | $1771 |
| 4. | 20 | M311oD | 13 | - | 32 | $3935 |
| 5. | 20 | joanna1 | 28 | - | 47 | $2570 |
| 6. | 19 | joanna1 | 8 | - | 26 | $1240 |
| 7. | 17 | POLLOPOKER | 26 | - | 42 | $860 |
| 8. | 16 | .meh | 18 | - | 33 | $2785 |
| 9. | 16 | POLLOPOKER | 44 | - | 59 | $1230 |
| 10. | 16 | .meh | 1 | - | 16 | $305 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | s3ign3ur | 47 | (56%) |
| 2. | RFBurton | 28 | (32%) |
| 3. | Blupher | 26 | (59%) |
| 4. | 98s | 18 | (82%) |
| 5. | Jogy | 14 | (22%) |
| 6. | .meh | 11 | (71%) |
| 7. | M311oD | 11 | (70%) |
| 8. | Mr. Fixit | 6 | (63%) |
| 9. | POLLOPOKER | 5 | (22%) |
| 10. | joanna1 | 3 | (4%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | 98s | 19 | (86%) | 17 | 0 | 16 |
| 2. | RFBurton | 8 | (12%) | 3 | 0 | 7 |
| 3. | Blupher | 5 | (16%) | 4 | 0 | 4 |
| 4. | s3ign3ur | 4 | (7%) | 2 | 0 | 3 |
| 5. | Mr. Fixit | 3 | (38%) | 1 | 0 | 2 |
| 6. | joanna1 | 3 | (13%) | 2 | 0 | 2 |
| 7. | POLLOPOKER | 3 | (17%) | 2 | 0 | 2 |
| 8. | .meh | 2 | (29%) | 2 | 0 | 1 |
| 9. | M311oD | 1 | (10%) | 0 | 0 | 0 |
| 10. | Jogy | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |