| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Muli |
| Hands: | 94 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Muli | 94 | wins with [2♣,J♥] One Pair | |
| 2. | Blupher | 94 | eliminated by Muli | |
| 3. | joanna1 | 87 | eliminated by Blupher | |
| 4. | brak | 75 | eliminated by Blupher | |
| 5. | M311oD | 70 | eliminated by joanna1 | |
| 6. | s3ign3ur | 60 | eliminated by Blupher | |
| 7. | RFBurton | 43 | eliminated by joanna1 and Blupher | |
| 8. | YoYoMaster | 14 | eliminated by Blupher | |
| 9. | The Hypnotoad | 9 | eliminated by Blupher | |
| 10. | fried-air | 3 | eliminated by RFBurton |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | fried-air | 100% | (3/3 hands) | 100% | (3/3) | - | - | ||
| 2. | RFBurton | 67% | (29/43 hands) | 67% | (29/43) | - | - | ||
| 3. | YoYoMaster | 57% | (8/14 hands) | 57% | (8/14) | - | - | ||
| 4. | Blupher | 53% | (50/94 hands) | 47% | (20/43) | 59% | (19/32) | 58% | (11/19) |
| 5. | M311oD | 53% | (37/70 hands) | 44% | (19/43) | 67% | (18/27) | - | |
| 6. | s3ign3ur | 47% | (28/60 hands) | 49% | (21/43) | 41% | (7/17) | - | |
| 7. | joanna1 | 41% | (36/87 hands) | 44% | (19/43) | 31% | (10/32) | 58% | (7/12) |
| 8. | Muli | 29% | (27/94 hands) | 21% | (9/43) | 22% | (7/32) | 58% | (11/19) |
| 9. | The Hypnotoad | 22% | (2/9 hands) | 22% | (2/9) | - | - | ||
| 10. | brak | 9% | (7/75 hands) | 7% | (3/43) | 13% | (4/32) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Nines | s3ign3ur | 35 | wins $1487 |
| 2. | Flush, Ace high | Blupher | 9 | wins $4837 |
| 3. | Flush, King high | joanna1 | 84 | wins $3098 |
| 4. | Flush, King high | M311oD | 44 | wins $1200 |
| 5. | Flush, Jack high | joanna1 | 43 | wins $1694 |
| 6. | Straight, Ace high | Muli | 85 | wins $7158 |
| 7. | Straight, Ten high | Blupher | 84 | loses $3098 |
| 8. | Three of a Kind, Aces | Blupher | 14 | wins $1630 |
| 9. | Three of a Kind, Tens, fourth card Ace | brak | 4 | wins $180 |
| 10. | Three of a Kind, Tens, fourth card Queen | Blupher | 4 | loses $150 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Blupher | 26 | (52%) | $5946 |
| 2. | Muli | 21 | (78%) | $13634 |
| 3. | M311oD | 15 | (41%) | $1500 |
| 4. | s3ign3ur | 9 | (32%) | $2174 |
| 5. | RFBurton | 9 | (31%) | $2174 |
| 6. | joanna1 | 9 | (25%) | $3142 |
| 7. | brak | 4 | (57%) | $1200 |
| 8. | The Hypnotoad | 1 | (50%) | $560 |
| 9. | fried-air | 1 | (33%) | $195 |
| 10. | YoYoMaster | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13634 | Muli | 94 | |
| 2. | $7158 | Muli | 85 | |
| 3. | $5946 | Blupher | 87 | |
| 4. | $4837 | Blupher | 9 | |
| 5. | $4698 | Blupher | 60 | |
| 6. | $3142 | joanna1 | 64 | |
| 7. | $3098 | joanna1 | 84 | |
| 8. | $3025 | Blupher | 75 | |
| 9. | $2580 | Blupher | 52 | |
| 10. | $2174 | RFBurton | 3 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Muli | 79 | - | 82 | $3250 |
| 2. | 3 | M311oD | 65 | - | 67 | $2036 |
| 3. | 3 | s3ign3ur | 55 | - | 57 | $1320 |
| 4. | 2 | Muli | 85 | - | 86 | $7658 |
| 5. | 2 | Blupher | 9 | - | 10 | $6387 |
| 6. | 2 | Blupher | 60 | - | 61 | $5298 |
| 7. | 2 | Blupher | 74 | - | 75 | $3425 |
| 8. | 2 | Blupher | 51 | - | 52 | $3225 |
| 9. | 2 | Muli | 88 | - | 89 | $1800 |
| 10. | 2 | Blupher | 13 | - | 14 | $1775 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 29 | joanna1 | 1 | - | 29 | $1533 |
| 2. | 29 | brak | 5 | - | 33 | $385 |
| 3. | 21 | Muli | 41 | - | 61 | $1605 |
| 4. | 18 | brak | 35 | - | 52 | $620 |
| 5. | 16 | s3ign3ur | 1 | - | 16 | $1103 |
| 6. | 15 | brak | 54 | - | 68 | $1020 |
| 7. | 14 | YoYoMaster | 1 | - | 14 | $3000 |
| 8. | 14 | Muli | 26 | - | 39 | $910 |
| 9. | 13 | M311oD | 7 | - | 19 | $950 |
| 10. | 12 | Blupher | 19 | - | 30 | $1745 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Blupher | 49 | (66%) |
| 2. | Muli | 28 | (78%) |
| 3. | M311oD | 24 | (46%) |
| 4. | s3ign3ur | 16 | (43%) |
| 5. | joanna1 | 11 | (19%) |
| 6. | RFBurton | 8 | (17%) |
| 7. | The Hypnotoad | 7 | (100%) |
| 8. | fried-air | 5 | (67%) |
| 9. | brak | 5 | (57%) |
| 10. | YoYoMaster | 4 | (25%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Muli | 9 | (33%) | 7 | 0 | 9 |
| 2. | Blupher | 9 | (18%) | 8 | 0 | 5 |
| 3. | joanna1 | 6 | (17%) | 5 | 0 | 5 |
| 4. | M311oD | 6 | (16%) | 4 | 0 | 4 |
| 5. | s3ign3ur | 3 | (11%) | 1 | 0 | 2 |
| 6. | brak | 2 | (29%) | 1 | 0 | 1 |
| 7. | The Hypnotoad | 1 | (50%) | 0 | 0 | 0 |
| 8. | fried-air | 1 | (33%) | 0 | 1 | 0 |
| 9. | YoYoMaster | 1 | (13%) | 1 | 0 | 0 |
| 10. | RFBurton | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |