| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | yagiello |
| Hands: | 109 |
| Startmoney: | $3500 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | yagiello | 109 | ![]() |
wins with [6â£,Qâ£] Two Pair |
| 2. | urbankarl | 109 | ![]() |
eliminated by yagiello |
| 3. | 7 Seven 7 | 96 | ![]() |
eliminated by urbankarl |
| 4. | ollika | 91 | ![]() |
eliminated by urbankarl |
| 5. | Mr. Fixit | 83 | ![]() |
eliminated by yagiello |
| 6. | Gottesknecht | 81 | ![]() |
eliminated by yagiello |
| 7. | POLLOPOKER | 63 | ![]() |
eliminated by yagiello |
| 8. | Joe_East | 59 | ![]() |
eliminated by Gottesknecht |
| 9. | thintoWIN | 43 | ![]() |
eliminated by Mr. Fixit |
| 10. | Cheeki | 10 | ![]() |
eliminated by ollika |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cheeki | 70% | (7/10 hands) | 70% | (7/10) | - | - | ||
| 2. | thintoWIN | 56% | (24/43 hands) | 56% | (24/43) | - | - | ||
| 3. | urbankarl | 49% | (53/109 hands) | 41% | (26/63) | 43% | (12/28) | 83% | (15/18) |
| 4. | yagiello | 44% | (48/109 hands) | 40% | (25/63) | 36% | (10/28) | 72% | (13/18) |
| 5. | Gottesknecht | 42% | (34/81 hands) | 38% | (24/63) | 56% | (10/18) | - | |
| 6. | ollika | 26% | (24/91 hands) | 29% | (18/63) | 21% | (6/28) | - | |
| 7. | 7 Seven 7 | 25% | (24/96 hands) | 19% | (12/63) | 29% | (8/28) | 80% | (4/5) |
| 8. | Joe_East | 24% | (14/59 hands) | 24% | (14/59) | - | - | ||
| 9. | POLLOPOKER | 22% | (14/63 hands) | 22% | (14/63) | - | - | ||
| 10. | Mr. Fixit | 13% | (11/83 hands) | 13% | (8/63) | 15% | (3/20) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Sixes | ollika | 10 | wins $3075 |
| 2. | Full House, Kings full of Fours | Gottesknecht | 44 | wins $900 |
| 3. | Full House, Eights full of Queens | urbankarl | 4 | wins $140 |
| 4. | Flush, Ace high | urbankarl | 27 | wins $500 |
| 5. | Flush, Ace high | urbankarl | 77 | wins $4250 |
| 6. | Flush, Ace high | Gottesknecht | 17 | wins $1260 |
| 7. | Flush, Queen high | yagiello | 83 | wins $2280 |
| 8. | Straight, Ace high | POLLOPOKER | 3 | wins $340 |
| 9. | Straight, Ace high | ollika | 17 | loses $1110 |
| 10. | Straight, Ace high | urbankarl | 3 | wins $340 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | yagiello | 26 | (54%) | $13560 |
| 2. | urbankarl | 26 | (49%) | $7740 |
| 3. | Gottesknecht | 17 | (50%) | $1600 |
| 4. | ollika | 10 | (42%) | $5270 |
| 5. | 7 Seven 7 | 9 | (38%) | $4465 |
| 6. | POLLOPOKER | 8 | (57%) | $800 |
| 7. | thintoWIN | 8 | (33%) | $1020 |
| 8. | Mr. Fixit | 4 | (36%) | $2365 |
| 9. | Joe_East | 4 | (29%) | $400 |
| 10. | Cheeki | 1 | (14%) | $535 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13560 | yagiello | 106 | |
| 2. | $9680 | yagiello | 109 | |
| 3. | $7740 | urbankarl | 91 | |
| 4. | $5270 | ollika | 62 | |
| 5. | $4465 | 7 Seven 7 | 42 | |
| 6. | $4280 | 7 Seven 7 | 79 | |
| 7. | $4250 | urbankarl | 77 | |
| 8. | $4000 | urbankarl | 95 | |
| 9. | $3365 | urbankarl | 61 | |
| 10. | $3075 | ollika | 10 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | yagiello | 98 | - | 100 | $3750 |
| 2. | 3 | thintoWIN | 28 | - | 30 | $2390 |
| 3. | 3 | urbankarl | 3 | - | 5 | $2330 |
| 4. | 3 | Gottesknecht | 16 | - | 18 | $2010 |
| 5. | 2 | yagiello | 105 | - | 106 | $14760 |
| 6. | 2 | urbankarl | 77 | - | 78 | $6950 |
| 7. | 2 | urbankarl | 95 | - | 96 | $6920 |
| 8. | 2 | yagiello | 80 | - | 81 | $4990 |
| 9. | 2 | yagiello | 83 | - | 84 | $2580 |
| 10. | 2 | yagiello | 102 | - | 103 | $2000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 36 | Mr. Fixit | 7 | - | 42 | $1590 |
| 2. | 31 | 7 Seven 7 | 43 | - | 73 | $5775 |
| 3. | 30 | urbankarl | 28 | - | 57 | $4210 |
| 4. | 26 | Joe_East | 12 | - | 37 | $1035 |
| 5. | 21 | ollika | 68 | - | 88 | $5450 |
| 6. | 21 | Mr. Fixit | 44 | - | 64 | $910 |
| 7. | 21 | 7 Seven 7 | 21 | - | 41 | $770 |
| 8. | 16 | POLLOPOKER | 23 | - | 38 | $760 |
| 9. | 15 | Gottesknecht | 1 | - | 15 | $2720 |
| 10. | 15 | thintoWIN | 13 | - | 27 | $2690 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Gottesknecht | 37 | (68%) |
| 2. | urbankarl | 34 | (47%) |
| 3. | yagiello | 32 | (50%) |
| 4. | ollika | 23 | (63%) |
| 5. | thintoWIN | 19 | (38%) |
| 6. | 7 Seven 7 | 12 | (29%) |
| 7. | Joe_East | 9 | (43%) |
| 8. | POLLOPOKER | 7 | (50%) |
| 9. | Mr. Fixit | 5 | (45%) |
| 10. | Cheeki | 5 | (43%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | yagiello | 8 | (17%) | 4 | 0 | 8 |
| 2. | urbankarl | 5 | (9%) | 3 | 0 | 4 |
| 3. | ollika | 5 | (21%) | 2 | 0 | 3 |
| 4. | 7 Seven 7 | 4 | (17%) | 2 | 0 | 3 |
| 5. | thintoWIN | 3 | (13%) | 1 | 0 | 2 |
| 6. | Gottesknecht | 3 | (9%) | 1 | 0 | 2 |
| 7. | POLLOPOKER | 2 | (14%) | 1 | 0 | 1 |
| 8. | Mr. Fixit | 2 | (18%) | 1 | 0 | 1 |
| 9. | Cheeki | 1 | (14%) | 0 | 0 | 0 |
| 10. | Joe_East | 1 | (7%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









