| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Joe_East |
| Hands: | 96 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $800 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Joe_East | 96 | wins with [9♥,A♣] Two Pair | |
| 2. | Muli | 96 | eliminated by Joe_East | |
| 3. | YoYoMaster | 93 | eliminated by Muli | |
| 4. | brak | 86 | eliminated by Joe_East | |
| 5. | s3ign3ur | 77 | has left the game | |
| 6. | Perkunas | 74 | eliminated by YoYoMaster | |
| 7. | Hadamard LP | 64 | eliminated by YoYoMaster | |
| 8. | joanna1 | 54 | eliminated by Perkunas | |
| 9. | Jro | 40 | eliminated by Joe_East | |
| 10. | dost | 19 | eliminated by joanna1 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 69% | (64/93 hands) | 72% | (46/64) | 64% | (14/22) | 57% | (4/7) |
| 2. | Jro | 43% | (17/40 hands) | 43% | (17/40) | - | - | ||
| 3. | Joe_East | 41% | (39/96 hands) | 45% | (29/64) | 23% | (5/22) | 50% | (5/10) |
| 4. | s3ign3ur | 34% | (26/77 hands) | 41% | (26/64) | - | - | ||
| 5. | Perkunas | 30% | (22/74 hands) | 28% | (18/64) | 40% | (4/10) | - | |
| 6. | Muli | 28% | (27/96 hands) | 19% | (12/64) | 32% | (7/22) | 80% | (8/10) |
| 7. | joanna1 | 26% | (14/54 hands) | 26% | (14/54) | - | - | ||
| 8. | Hadamard LP | 17% | (11/64 hands) | 17% | (11/64) | - | - | ||
| 9. | dost | 16% | (3/19 hands) | 16% | (3/19) | - | - | ||
| 10. | brak | 8% | (7/86 hands) | 2% | (1/64) | 27% | (6/22) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Sevens | brak | 78 | wins $1435 |
| 2. | Full House, Tens full of Nines | Joe_East | 95 | wins $9110 |
| 3. | Full House, Sevens full of Kings | YoYoMaster | 20 | wins $560 |
| 4. | Full House, Sevens full of Tens | Perkunas | 20 | loses $240 |
| 5. | Full House, Sevens full of Sixes | Jro | 20 | loses $240 |
| 6. | Full House, Sevens full of Fives | Joe_East | 78 | loses $1435 |
| 7. | Flush, Ace high | Muli | 17 | wins $300 |
| 8. | Flush, Ace high | Joe_East | 88 | wins $3500 |
| 9. | Flush, King high | joanna1 | 19 | wins $1940 |
| 10. | Flush, Queen high, fourth card Five | Joe_East | 40 | wins $1930 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | YoYoMaster | 24 | (38%) | $3150 |
| 2. | Muli | 19 | (70%) | $1950 |
| 3. | Joe_East | 18 | (46%) | $9110 |
| 4. | s3ign3ur | 13 | (50%) | $5820 |
| 5. | Perkunas | 9 | (41%) | $1150 |
| 6. | brak | 5 | (71%) | $1435 |
| 7. | Hadamard LP | 3 | (27%) | $880 |
| 8. | joanna1 | 3 | (21%) | $1940 |
| 9. | Jro | 3 | (18%) | $320 |
| 10. | dost | 1 | (33%) | $150 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9110 | Joe_East | 95 | |
| 2. | $5820 | s3ign3ur | 53 | |
| 3. | $4555 | Joe_East | 94 | |
| 4. | $3500 | Joe_East | 88 | |
| 5. | $3150 | YoYoMaster | 74 | |
| 6. | $2400 | YoYoMaster | 83 | |
| 7. | $2240 | YoYoMaster | 5 | |
| 8. | $1950 | Muli | 93 | |
| 9. | $1940 | joanna1 | 19 | |
| 10. | $1930 | Joe_East | 40 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | Joe_East | 94 | - | 96 | $14090 |
| 2. | 2 | YoYoMaster | 83 | - | 84 | $2700 |
| 3. | 2 | Muli | 92 | - | 93 | $2350 |
| 4. | 2 | Joe_East | 85 | - | 86 | $2270 |
| 5. | 2 | Joe_East | 39 | - | 40 | $2170 |
| 6. | 2 | Perkunas | 54 | - | 55 | $1600 |
| 7. | 2 | Muli | 79 | - | 80 | $1500 |
| 8. | 2 | YoYoMaster | 90 | - | 91 | $1375 |
| 9. | 2 | Muli | 69 | - | 70 | $1250 |
| 10. | 2 | Muli | 75 | - | 76 | $1250 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 55 | brak | 13 | - | 67 | $1970 |
| 2. | 34 | Hadamard LP | 1 | - | 34 | $455 |
| 3. | 26 | joanna1 | 20 | - | 45 | $3190 |
| 4. | 26 | Perkunas | 28 | - | 53 | $1740 |
| 5. | 20 | s3ign3ur | 58 | - | 77 | $13305 |
| 6. | 20 | Hadamard LP | 45 | - | 64 | $3885 |
| 7. | 18 | Muli | 18 | - | 35 | $570 |
| 8. | 17 | dost | 1 | - | 17 | $1450 |
| 9. | 16 | Jro | 5 | - | 20 | $1625 |
| 10. | 15 | Joe_East | 1 | - | 15 | $1240 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Joe_East | 34 | (56%) |
| 2. | Muli | 23 | (67%) |
| 3. | s3ign3ur | 21 | (50%) |
| 4. | Perkunas | 21 | (45%) |
| 5. | YoYoMaster | 13 | (16%) |
| 6. | Jro | 8 | (35%) |
| 7. | brak | 6 | (71%) |
| 8. | joanna1 | 5 | (21%) |
| 9. | dost | 4 | (100%) |
| 10. | Hadamard LP | 4 | (27%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Joe_East | 7 | (18%) | 2 | 0 | 7 |
| 2. | Muli | 4 | (15%) | 2 | 0 | 1 |
| 3. | brak | 3 | (43%) | 2 | 0 | 2 |
| 4. | Perkunas | 3 | (14%) | 2 | 0 | 1 |
| 5. | Jro | 2 | (12%) | 1 | 0 | 1 |
| 6. | dost | 2 | (67%) | 1 | 0 | 1 |
| 7. | YoYoMaster | 3 | (5%) | 2 | 0 | 2 |
| 8. | Hadamard LP | 1 | (9%) | 0 | 0 | 0 |
| 9. | joanna1 | 1 | (7%) | 1 | 0 | 0 |
| 10. | s3ign3ur | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |