| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | DerSchlesier |
| Hands: | 111 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | DerSchlesier | 111 | wins with [8♦,J♣] Two Pair | |
| 2. | joe4135 | 111 | eliminated by DerSchlesier | |
| 3. | Jro | 109 | eliminated by joe4135 | |
| 4. | s3ign3ur | 98 | eliminated by DerSchlesier | |
| 5. | brak | 79 | eliminated by s3ign3ur | |
| 6. | YoYoMaster | 73 | eliminated by joe4135 | |
| 7. | joanna1 | 67 | eliminated by YoYoMaster | |
| 8. | Perkunas | 63 | eliminated by s3ign3ur | |
| 9. | Ingolf17 | 38 | eliminated by YoYoMaster | |
| 10. | ridley97 | 15 | eliminated by Ingolf17 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ridley97 | 60% | (9/15 hands) | 60% | (9/15) | - | - | ||
| 2. | YoYoMaster | 55% | (40/73 hands) | 57% | (38/67) | 33% | (2/6) | - | |
| 3. | Ingolf17 | 45% | (17/38 hands) | 45% | (17/38) | - | - | ||
| 4. | DerSchlesier | 44% | (49/111 hands) | 33% | (22/67) | 52% | (16/31) | 85% | (11/13) |
| 5. | s3ign3ur | 42% | (41/98 hands) | 45% | (30/67) | 35% | (11/31) | - | |
| 6. | joe4135 | 35% | (39/111 hands) | 33% | (22/67) | 29% | (9/31) | 62% | (8/13) |
| 7. | joanna1 | 34% | (23/67 hands) | 34% | (23/67) | - | - | ||
| 8. | Jro | 34% | (37/109 hands) | 28% | (19/67) | 48% | (15/31) | 27% | (3/11) |
| 9. | Perkunas | 17% | (11/63 hands) | 17% | (11/63) | - | - | ||
| 10. | brak | 6% | (5/79 hands) | 6% | (4/67) | 8% | (1/12) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Nines | joanna1 | 18 | wins $1050 |
| 2. | Full House, Jacks full of Deuces | joanna1 | 17 | wins $3325 |
| 3. | Flush, Ace high | s3ign3ur | 14 | wins $1540 |
| 4. | Flush, King high | YoYoMaster | 26 | wins $655 |
| 5. | Straight, Ace high | joe4135 | 109 | wins $6770 |
| 6. | Straight, King high | YoYoMaster | 43 | wins $1100 |
| 7. | Straight, Jack high | s3ign3ur | 63 | wins $2020 |
| 8. | Straight, Nine high | DerSchlesier | 66 | wins $2750 |
| 9. | Straight, Seven high | DerSchlesier | 44 | wins $1408 |
| 10. | Three of a Kind, Queens | DerSchlesier | 1 | wins $68 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | DerSchlesier | 24 | (49%) | $11844 |
| 2. | Jro | 19 | (51%) | $3000 |
| 3. | joe4135 | 19 | (49%) | $6770 |
| 4. | s3ign3ur | 19 | (46%) | $3385 |
| 5. | YoYoMaster | 12 | (30%) | $1240 |
| 6. | Ingolf17 | 8 | (47%) | $1360 |
| 7. | joanna1 | 5 | (22%) | $3325 |
| 8. | brak | 4 | (80%) | $1340 |
| 9. | ridley97 | 1 | (11%) | $100 |
| 10. | Perkunas | 1 | (9%) | $360 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11844 | DerSchlesier | 110 | |
| 2. | $6770 | joe4135 | 109 | |
| 3. | $6312 | DerSchlesier | 111 | |
| 4. | $4800 | DerSchlesier | 108 | |
| 5. | $4578 | joe4135 | 92 | |
| 6. | $4000 | joe4135 | 94 | |
| 7. | $4000 | joe4135 | 102 | |
| 8. | $3385 | s3ign3ur | 79 | |
| 9. | $3325 | joanna1 | 17 | |
| 10. | $3200 | DerSchlesier | 82 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Jro | 68 | - | 72 | $8600 |
| 2. | 5 | DerSchlesier | 97 | - | 101 | $6340 |
| 3. | 3 | joe4135 | 92 | - | 94 | $9578 |
| 4. | 3 | Ingolf17 | 5 | - | 7 | $2020 |
| 5. | 2 | DerSchlesier | 110 | - | 111 | $18156 |
| 6. | 2 | DerSchlesier | 107 | - | 108 | $6000 |
| 7. | 2 | joanna1 | 17 | - | 18 | $4375 |
| 8. | 2 | s3ign3ur | 63 | - | 64 | $3020 |
| 9. | 2 | DerSchlesier | 77 | - | 78 | $2700 |
| 10. | 2 | s3ign3ur | 22 | - | 23 | $2420 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 48 | Perkunas | 1 | - | 48 | $1990 |
| 2. | 36 | joanna1 | 32 | - | 67 | $7230 |
| 3. | 34 | DerSchlesier | 2 | - | 35 | $1860 |
| 4. | 27 | brak | 53 | - | 79 | $4735 |
| 5. | 21 | brak | 12 | - | 32 | $300 |
| 6. | 18 | joe4135 | 1 | - | 18 | $595 |
| 7. | 15 | DerSchlesier | 45 | - | 59 | $1510 |
| 8. | 15 | Jro | 1 | - | 15 | $700 |
| 9. | 15 | joe4135 | 25 | - | 39 | $280 |
| 10. | 14 | s3ign3ur | 65 | - | 78 | $7500 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | DerSchlesier | 34 | (45%) |
| 2. | s3ign3ur | 27 | (49%) |
| 3. | Ingolf17 | 24 | (88%) |
| 4. | Jro | 24 | (46%) |
| 5. | joe4135 | 21 | (38%) |
| 6. | joanna1 | 10 | (26%) |
| 7. | YoYoMaster | 10 | (23%) |
| 8. | ridley97 | 8 | (67%) |
| 9. | Perkunas | 8 | (36%) |
| 10. | brak | 5 | (80%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | DerSchlesier | 6 | (12%) | 0 | 0 | 6 |
| 2. | Jro | 6 | (16%) | 2 | 0 | 5 |
| 3. | s3ign3ur | 5 | (12%) | 3 | 0 | 4 |
| 4. | joe4135 | 5 | (13%) | 1 | 0 | 3 |
| 5. | joanna1 | 2 | (9%) | 1 | 0 | 1 |
| 6. | Ingolf17 | 2 | (12%) | 2 | 0 | 1 |
| 7. | YoYoMaster | 2 | (5%) | 2 | 0 | 1 |
| 8. | ridley97 | 1 | (11%) | 0 | 0 | 0 |
| 9. | Perkunas | 1 | (9%) | 0 | 0 | 0 |
| 10. | brak | 1 | (20%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |