| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | Joe_East |
| Hands: | 115 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Joe_East | 115 | wins with [6♣,9♣] Flush | |
| 2. | s3ign3ur | 115 | eliminated by Joe_East | |
| 3. | Jro | 69 | eliminated by Joe_East | |
| 4. | brak | 54 | eliminated by Jro | |
| 5. | joanna1 | 49 | eliminated by Joe_East | |
| 6. | joe4135 | 40 | eliminated by s3ign3ur | |
| 7. | liluna | 39 | eliminated by s3ign3ur | |
| 8. | ElmoEGO | 35 | eliminated by Jro | |
| 9. | destouches | 33 | eliminated by Joe_East | |
| 10. | YoYoMaster | 29 | eliminated by s3ign3ur |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | s3ign3ur | 71% | (82/115 hands) | 64% | (25/39) | 40% | (6/15) | 84% | (51/61) |
| 2. | Joe_East | 58% | (67/115 hands) | 31% | (12/39) | 53% | (8/15) | 77% | (47/61) |
| 3. | liluna | 51% | (20/39 hands) | 51% | (20/39) | - | - | ||
| 4. | destouches | 48% | (16/33 hands) | 48% | (16/33) | - | - | ||
| 5. | YoYoMaster | 48% | (14/29 hands) | 48% | (14/29) | - | - | ||
| 6. | Jro | 48% | (33/69 hands) | 44% | (17/39) | 47% | (7/15) | 60% | (9/15) |
| 7. | joanna1 | 39% | (19/49 hands) | 38% | (15/39) | 40% | (4/10) | - | |
| 8. | ElmoEGO | 26% | (9/35 hands) | 26% | (9/35) | - | - | ||
| 9. | joe4135 | 18% | (7/40 hands) | 15% | (6/39) | 100% | (1/1) | - | |
| 10. | brak | 4% | (2/54 hands) | 0% | (0/39) | 13% | (2/15) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Fives | Jro | 21 | wins $2340 |
| 2. | Full House, Sevens full of Deuces | s3ign3ur | 39 | wins $4590 |
| 3. | Flush, Ace high | Joe_East | 31 | wins $5900 |
| 4. | Flush, Ace high | liluna | 39 | loses $4090 |
| 5. | Flush, Ace high | Jro | 15 | wins $2680 |
| 6. | Flush, King high | Jro | 54 | wins $2360 |
| 7. | Flush, King high | Joe_East | 111 | wins $9180 |
| 8. | Flush, King high | Joe_East | 115 | wins $14140 |
| 9. | Flush, Jack high | s3ign3ur | 11 | wins $1095 |
| 10. | Straight, Queen high | Jro | 35 | wins $910 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | s3ign3ur | 44 | (54%) | $7100 |
| 2. | Joe_East | 35 | (52%) | $14140 |
| 3. | Jro | 13 | (39%) | $2680 |
| 4. | joanna1 | 6 | (32%) | $1460 |
| 5. | liluna | 6 | (30%) | $920 |
| 6. | destouches | 4 | (25%) | $1220 |
| 7. | YoYoMaster | 3 | (21%) | $760 |
| 8. | ElmoEGO | 2 | (22%) | $280 |
| 9. | brak | 1 | (50%) | $150 |
| 10. | joe4135 | 1 | (14%) | $300 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14140 | Joe_East | 115 | |
| 2. | $9180 | Joe_East | 111 | |
| 3. | $7100 | s3ign3ur | 93 | |
| 4. | $6875 | Joe_East | 69 | |
| 5. | $5900 | Joe_East | 31 | |
| 6. | $4840 | Joe_East | 98 | |
| 7. | $4590 | s3ign3ur | 39 | |
| 8. | $4000 | s3ign3ur | 108 | |
| 9. | $3900 | Joe_East | 80 | |
| 10. | $3200 | Joe_East | 105 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | s3ign3ur | 90 | - | 95 | $18300 |
| 2. | 4 | Joe_East | 109 | - | 112 | $13180 |
| 3. | 4 | Joe_East | 102 | - | 105 | $7200 |
| 4. | 3 | Joe_East | 96 | - | 98 | $8470 |
| 5. | 3 | Joe_East | 78 | - | 80 | $7400 |
| 6. | 3 | s3ign3ur | 99 | - | 101 | $4800 |
| 7. | 3 | Joe_East | 72 | - | 74 | $2250 |
| 8. | 3 | s3ign3ur | 75 | - | 77 | $1750 |
| 9. | 2 | Joe_East | 30 | - | 31 | $6860 |
| 10. | 2 | s3ign3ur | 39 | - | 40 | $6555 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 52 | brak | 1 | - | 52 | $1390 |
| 2. | 28 | joe4135 | 13 | - | 40 | $3145 |
| 3. | 21 | Joe_East | 1 | - | 21 | $2135 |
| 4. | 20 | destouches | 11 | - | 30 | $1930 |
| 5. | 20 | joanna1 | 14 | - | 33 | $1470 |
| 6. | 19 | ElmoEGO | 17 | - | 35 | $1885 |
| 7. | 14 | YoYoMaster | 8 | - | 21 | $2650 |
| 8. | 14 | Jro | 1 | - | 14 | $1190 |
| 9. | 13 | Jro | 22 | - | 34 | $4360 |
| 10. | 13 | ElmoEGO | 3 | - | 15 | $1440 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | s3ign3ur | 92 | (66%) |
| 2. | Joe_East | 62 | (58%) |
| 3. | Jro | 27 | (55%) |
| 4. | destouches | 23 | (56%) |
| 5. | YoYoMaster | 8 | (29%) |
| 6. | joanna1 | 7 | (26%) |
| 7. | ElmoEGO | 5 | (44%) |
| 8. | liluna | 5 | (25%) |
| 9. | joe4135 | 2 | (14%) |
| 10. | brak | 1 | (50%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Joe_East | 8 | (12%) | 4 | 0 | 8 |
| 2. | Jro | 4 | (12%) | 0 | 0 | 3 |
| 3. | s3ign3ur | 2 | (2%) | 0 | 0 | 1 |
| 4. | YoYoMaster | 2 | (14%) | 1 | 0 | 1 |
| 5. | destouches | 2 | (13%) | 1 | 0 | 0 |
| 6. | brak | 1 | (50%) | 0 | 0 | 0 |
| 7. | liluna | 1 | (5%) | 0 | 0 | 0 |
| 8. | joe4135 | 1 | (14%) | 1 | 0 | 0 |
| 9. | ElmoEGO | 1 | (11%) | 1 | 0 | 0 |
| 10. | joanna1 | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |