| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Perkos |
| Hands: | 150 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Perkos | 150 | ![]() |
wins with [Q♥,A♠] One Pair |
| 2. | Perkunas | 150 | ![]() |
eliminated by Perkos |
| 3. | ridley97 | 138 | ![]() |
eliminated by Perkos |
| 4. | Morfi | 125 | ![]() |
eliminated by Perkos |
| 5. | brak | 98 | ![]() |
eliminated by ridley97 |
| 6. | joanna1 | 92 | ![]() |
eliminated by Perkos |
| 7. | FXFH | 76 | ![]() |
eliminated by joanna1 |
| 8. | hippocampus4 | 65 | ![]() |
eliminated by Perkunas |
| 9. | Muli | 34 | ![]() |
eliminated by Perkos |
| 10. | YoYoMaster | 20 | ![]() |
eliminated by Muli |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 70% | (14/20 hands) | 70% | (14/20) | - | - | ||
| 2. | joanna1 | 46% | (42/92 hands) | 49% | (37/76) | 31% | (5/16) | - | |
| 3. | Morfi | 40% | (50/125 hands) | 39% | (30/76) | 41% | (20/49) | - | |
| 4. | Perkos | 31% | (47/150 hands) | 16% | (12/76) | 37% | (18/49) | 68% | (17/25) |
| 5. | FXFH | 30% | (23/76 hands) | 30% | (23/76) | - | - | ||
| 6. | Perkunas | 25% | (37/150 hands) | 21% | (16/76) | 22% | (11/49) | 40% | (10/25) |
| 7. | ridley97 | 24% | (33/138 hands) | 21% | (16/76) | 29% | (14/49) | 23% | (3/13) |
| 8. | Muli | 24% | (8/34 hands) | 24% | (8/34) | - | - | ||
| 9. | hippocampus4 | 20% | (13/65 hands) | 20% | (13/65) | - | - | ||
| 10. | brak | 7% | (7/98 hands) | 5% | (4/76) | 14% | (3/22) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Kings | Muli | 20 | wins $315 |
| 2. | Four of a Kind, Queens | Perkunas | 114 | wins $2680 |
| 3. | Full House, Aces full of Sixes | joanna1 | 25 | wins $480 |
| 4. | Full House, Tens full of Jacks | Perkos | 34 | wins $3195 |
| 5. | Full House, Deuces full of Aces | FXFH | 3 | wins $120 |
| 6. | Full House, Deuces full of Aces | joanna1 | 3 | wins $120 |
| 7. | Flush, Ace high | ridley97 | 98 | wins $4670 |
| 8. | Flush, King high | joanna1 | 48 | wins $1764 |
| 9. | Flush, Nine high | Perkunas | 130 | wins $2020 |
| 10. | Straight, Jack high | YoYoMaster | 20 | loses $75 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Perkos | 38 | (81%) | $7480 |
| 2. | Morfi | 32 | (64%) | $6162 |
| 3. | Perkunas | 24 | (65%) | $4640 |
| 4. | ridley97 | 18 | (55%) | $4670 |
| 5. | joanna1 | 13 | (31%) | $4690 |
| 6. | FXFH | 12 | (52%) | $1650 |
| 7. | brak | 6 | (86%) | $750 |
| 8. | hippocampus4 | 4 | (31%) | $1220 |
| 9. | Muli | 3 | (38%) | $315 |
| 10. | YoYoMaster | 1 | (7%) | $60 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7480 | Perkos | 150 | |
| 2. | $6426 | Perkos | 125 | |
| 3. | $6162 | Morfi | 107 | |
| 4. | $5364 | Perkos | 138 | |
| 5. | $4690 | joanna1 | 76 | |
| 6. | $4686 | Perkos | 116 | |
| 7. | $4670 | ridley97 | 98 | |
| 8. | $4640 | Perkunas | 132 | |
| 9. | $3991 | ridley97 | 124 | |
| 10. | $3583 | Perkos | 111 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Perkos | 125 | - | 129 | $11426 |
| 2. | 3 | Perkos | 148 | - | 150 | $9880 |
| 3. | 3 | Perkos | 115 | - | 117 | $6686 |
| 4. | 3 | Perkos | 72 | - | 74 | $1600 |
| 5. | 3 | Morfi | 4 | - | 6 | $340 |
| 6. | 2 | joanna1 | 75 | - | 76 | $7178 |
| 7. | 2 | Perkos | 137 | - | 138 | $6564 |
| 8. | 2 | Morfi | 107 | - | 108 | $6562 |
| 9. | 2 | Perkunas | 132 | - | 133 | $5840 |
| 10. | 2 | ridley97 | 98 | - | 99 | $5570 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 35 | hippocampus4 | 1 | - | 35 | $1060 |
| 2. | 30 | brak | 23 | - | 52 | $570 |
| 3. | 29 | ridley97 | 22 | - | 50 | $1290 |
| 4. | 24 | FXFH | 4 | - | 27 | $895 |
| 5. | 22 | Perkos | 46 | - | 67 | $2910 |
| 6. | 22 | hippocampus4 | 38 | - | 59 | $1600 |
| 7. | 20 | ridley97 | 104 | - | 123 | $10944 |
| 8. | 19 | brak | 62 | - | 80 | $1350 |
| 9. | 18 | YoYoMaster | 1 | - | 18 | $2985 |
| 10. | 17 | Perkunas | 66 | - | 82 | $1700 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Perkos | 39 | (74%) |
| 2. | Morfi | 31 | (54%) |
| 3. | ridley97 | 28 | (58%) |
| 4. | Perkunas | 27 | (51%) |
| 5. | FXFH | 17 | (57%) |
| 6. | joanna1 | 16 | (29%) |
| 7. | hippocampus4 | 6 | (46%) |
| 8. | Muli | 4 | (50%) |
| 9. | brak | 2 | (29%) |
| 10. | YoYoMaster | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Perkos | 34 | (72%) | 32 | 0 | 29 |
| 2. | Morfi | 11 | (22%) | 9 | 0 | 10 |
| 3. | Perkunas | 7 | (19%) | 6 | 0 | 6 |
| 4. | joanna1 | 4 | (10%) | 3 | 0 | 3 |
| 5. | ridley97 | 4 | (12%) | 3 | 0 | 3 |
| 6. | hippocampus4 | 3 | (23%) | 2 | 0 | 2 |
| 7. | Muli | 3 | (38%) | 2 | 0 | 2 |
| 8. | FXFH | 2 | (9%) | 0 | 0 | 1 |
| 9. | brak | 2 | (29%) | 1 | 0 | 1 |
| 10. | YoYoMaster | 2 | (14%) | 2 | 0 | 1 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









