| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | RATAPALIDA |
| Hands: | 81 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $800 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | RATAPALIDA | 81 | wins with [Q♦,5♦] Two Pair | |
| 2. | vigilantly | 81 | eliminated by RATAPALIDA | |
| 3. | s3ign3ur | 76 | eliminated by RATAPALIDA | |
| 4. | Jro | 69 | eliminated by RATAPALIDA | |
| 5. | Muli | 53 | eliminated by s3ign3ur | |
| 6. | YoYoMaster | 51 | eliminated by s3ign3ur | |
| 7. | joanna1 | 49 | eliminated by Jro and vigilantly | |
| 8. | Peejay | 42 | eliminated by Jro | |
| 9. | Joe_East | 33 | eliminated by joanna1 | |
| 10. | Mr. Fixit | 12 | eliminated by s3ign3ur |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 80% | (41/51 hands) | 80% | (39/49) | 100% | (2/2) | - | |
| 2. | vigilantly | 60% | (49/81 hands) | 59% | (29/49) | 55% | (11/20) | 75% | (9/12) |
| 3. | Jro | 58% | (40/69 hands) | 61% | (30/49) | 50% | (10/20) | - | |
| 4. | RATAPALIDA | 48% | (39/81 hands) | 37% | (18/49) | 60% | (12/20) | 75% | (9/12) |
| 5. | joanna1 | 47% | (23/49 hands) | 47% | (23/49) | - | - | ||
| 6. | s3ign3ur | 46% | (35/76 hands) | 41% | (20/49) | 60% | (12/20) | 43% | (3/7) |
| 7. | Peejay | 29% | (12/42 hands) | 29% | (12/42) | - | - | ||
| 8. | Joe_East | 27% | (9/33 hands) | 27% | (9/33) | - | - | ||
| 9. | Muli | 21% | (11/53 hands) | 18% | (9/49) | 50% | (2/4) | - | |
| 10. | Mr. Fixit | 17% | (2/12 hands) | 17% | (2/12) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Sixes | vigilantly | 32 | wins $1310 |
| 2. | Full House, Sevens full of Eights | RATAPALIDA | 17 | wins $490 |
| 3. | Full House, Sevens full of Eights | vigilantly | 17 | wins $490 |
| 4. | Flush, Ace high | joanna1 | 33 | wins $690 |
| 5. | Flush, King high | vigilantly | 49 | wins $6768 |
| 6. | Flush, Jack high | RATAPALIDA | 56 | wins $2195 |
| 7. | Flush, Ten high | s3ign3ur | 1 | wins $630 |
| 8. | Straight, Ace high | Peejay | 11 | wins $3590 |
| 9. | Straight, Ace high | YoYoMaster | 8 | wins $475 |
| 10. | Straight, King high | YoYoMaster | 16 | wins $640 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | RATAPALIDA | 19 | (49%) | $7664 |
| 2. | vigilantly | 18 | (37%) | $6768 |
| 3. | Jro | 17 | (43%) | $6275 |
| 4. | s3ign3ur | 12 | (34%) | $4000 |
| 5. | YoYoMaster | 11 | (27%) | $2950 |
| 6. | Muli | 4 | (36%) | $940 |
| 7. | joanna1 | 4 | (17%) | $1000 |
| 8. | Peejay | 2 | (17%) | $3590 |
| 9. | Joe_East | 0 | (0%) | |
| 10. | Mr. Fixit | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7664 | RATAPALIDA | 76 | |
| 2. | $7032 | RATAPALIDA | 69 | |
| 3. | $6768 | vigilantly | 49 | |
| 4. | $6275 | Jro | 42 | |
| 5. | $4464 | RATAPALIDA | 81 | |
| 6. | $4200 | RATAPALIDA | 59 | |
| 7. | $4000 | s3ign3ur | 46 | |
| 8. | $3590 | Peejay | 11 | |
| 9. | $3000 | RATAPALIDA | 61 | |
| 10. | $2950 | YoYoMaster | 21 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | RATAPALIDA | 78 | - | 81 | $8464 |
| 2. | 3 | vigilantly | 70 | - | 72 | $3000 |
| 3. | 3 | Jro | 25 | - | 27 | $2500 |
| 4. | 2 | RATAPALIDA | 68 | - | 69 | $8232 |
| 5. | 2 | s3ign3ur | 45 | - | 46 | $5440 |
| 6. | 2 | RATAPALIDA | 61 | - | 62 | $5000 |
| 7. | 2 | vigilantly | 31 | - | 32 | $2270 |
| 8. | 2 | Jro | 57 | - | 58 | $1550 |
| 9. | 2 | s3ign3ur | 23 | - | 24 | $1550 |
| 10. | 2 | Jro | 6 | - | 7 | $1010 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 33 | Joe_East | 1 | - | 33 | $3000 |
| 2. | 27 | joanna1 | 6 | - | 32 | $2285 |
| 3. | 25 | Muli | 16 | - | 40 | $3320 |
| 4. | 19 | RATAPALIDA | 18 | - | 36 | $910 |
| 5. | 17 | Peejay | 12 | - | 28 | $500 |
| 6. | 16 | s3ign3ur | 25 | - | 40 | $1750 |
| 7. | 13 | Peejay | 30 | - | 42 | $6355 |
| 8. | 13 | Muli | 1 | - | 13 | $270 |
| 9. | 12 | Jro | 8 | - | 19 | $710 |
| 10. | 11 | YoYoMaster | 41 | - | 51 | $4597 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | RATAPALIDA | 43 | (64%) |
| 2. | Jro | 30 | (58%) |
| 3. | s3ign3ur | 22 | (43%) |
| 4. | YoYoMaster | 11 | (22%) |
| 5. | joanna1 | 10 | (30%) |
| 6. | Joe_East | 7 | (44%) |
| 7. | Muli | 5 | (27%) |
| 8. | vigilantly | 3 | (6%) |
| 9. | Mr. Fixit | 2 | (50%) |
| 10. | Peejay | 1 | (8%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | vigilantly | 5 | (10%) | 0 | 0 | 4 |
| 2. | Jro | 4 | (10%) | 0 | 0 | 3 |
| 3. | RATAPALIDA | 3 | (8%) | 1 | 0 | 3 |
| 4. | Peejay | 2 | (17%) | 0 | 0 | 1 |
| 5. | YoYoMaster | 2 | (5%) | 1 | 0 | 1 |
| 6. | Muli | 3 | (27%) | 3 | 0 | 2 |
| 7. | Mr. Fixit | 2 | (100%) | 1 | 0 | 0 |
| 8. | joanna1 | 1 | (4%) | 0 | 0 | 0 |
| 9. | Joe_East | 1 | (11%) | 1 | 0 | 0 |
| 10. | s3ign3ur | 1 | (3%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |