| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Muli |
| Hands: | 103 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Muli | 103 | ![]() |
wins with [9♠,6♥] Full House |
| 2. | Morfi | 103 | ![]() |
eliminated by Muli |
| 3. | joanna1 | 96 | ![]() |
eliminated by Muli |
| 4. | brak | 85 | ![]() |
eliminated by Muli |
| 5. | s3ign3ur | 64 | ![]() |
eliminated by Morfi |
| 6. | Ingolf17 | 58 | ![]() |
eliminated by Morfi |
| 7. | Johanna | 40 | ![]() |
eliminated by Morfi |
| 8. | RÜBE | 36 | ![]() |
eliminated by s3ign3ur |
| 9. | FantomAS | 17 | ![]() |
eliminated by Morfi |
| 10. | YoYoMaster | 15 | ![]() |
eliminated by Johanna |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 67% | (10/15 hands) | 67% | (10/15) | - | - | ||
| 2. | FantomAS | 59% | (10/17 hands) | 59% | (10/17) | - | - | ||
| 3. | Morfi | 47% | (48/103 hands) | 35% | (14/40) | 42% | (19/45) | 83% | (15/18) |
| 4. | joanna1 | 45% | (43/96 hands) | 40% | (16/40) | 44% | (20/45) | 64% | (7/11) |
| 5. | Ingolf17 | 43% | (25/58 hands) | 43% | (17/40) | 44% | (8/18) | - | |
| 6. | RÜBE | 42% | (15/36 hands) | 42% | (15/36) | - | - | ||
| 7. | s3ign3ur | 34% | (22/64 hands) | 38% | (15/40) | 29% | (7/24) | - | |
| 8. | Johanna | 33% | (13/40 hands) | 33% | (13/40) | - | - | ||
| 9. | Muli | 29% | (30/103 hands) | 20% | (8/40) | 29% | (13/45) | 50% | (9/18) |
| 10. | brak | 6% | (5/85 hands) | 3% | (1/40) | 9% | (4/45) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Threes | Morfi | 11 | wins $1965 |
| 2. | Full House, Jacks full of Threes | joanna1 | 11 | loses $1320 |
| 3. | Full House, Nines full of Sixes | Muli | 103 | wins $8968 |
| 4. | Flush, Ace high | Morfi | 17 | wins $3450 |
| 5. | Flush, King high, second card Queen | joanna1 | 12 | wins $650 |
| 6. | Flush, King high, second card Jack | RÜBE | 12 | loses $500 |
| 7. | Flush, Queen high | Morfi | 58 | wins $4497 |
| 8. | Straight, Ten high | FantomAS | 17 | loses $3360 |
| 9. | Straight, Nine high | Morfi | 64 | wins $2492 |
| 10. | Three of a Kind, Aces | brak | 73 | wins $2074 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Morfi | 24 | (50%) | $4784 |
| 2. | Muli | 23 | (77%) | $13504 |
| 3. | joanna1 | 21 | (49%) | $1702 |
| 4. | Ingolf17 | 11 | (44%) | $740 |
| 5. | s3ign3ur | 6 | (27%) | $1442 |
| 6. | Johanna | 5 | (38%) | $2535 |
| 7. | RÜBE | 5 | (33%) | $300 |
| 8. | brak | 4 | (80%) | $2074 |
| 9. | YoYoMaster | 3 | (30%) | $140 |
| 10. | FantomAS | 1 | (10%) | $1400 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $13504 | Muli | 98 | |
| 2. | $8968 | Muli | 103 | |
| 3. | $4784 | Morfi | 101 | |
| 4. | $4497 | Morfi | 58 | |
| 5. | $4321 | Morfi | 40 | |
| 6. | $3450 | Morfi | 17 | |
| 7. | $3098 | Muli | 85 | |
| 8. | $3004 | Muli | 96 | |
| 9. | $2992 | Morfi | 99 | |
| 10. | $2535 | Johanna | 15 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | joanna1 | 59 | - | 61 | $2460 |
| 2. | 3 | Muli | 80 | - | 82 | $2280 |
| 3. | 3 | Morfi | 86 | - | 88 | $1750 |
| 4. | 2 | Muli | 102 | - | 103 | $9568 |
| 5. | 2 | Muli | 74 | - | 75 | $1400 |
| 6. | 2 | Muli | 26 | - | 27 | $1150 |
| 7. | 2 | Morfi | 92 | - | 93 | $1000 |
| 8. | 2 | Ingolf17 | 13 | - | 14 | $955 |
| 9. | 2 | Ingolf17 | 49 | - | 50 | $940 |
| 10. | 2 | Johanna | 24 | - | 25 | $906 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 35 | brak | 34 | - | 68 | $2020 |
| 2. | 32 | brak | 1 | - | 32 | $300 |
| 3. | 25 | Muli | 1 | - | 25 | $390 |
| 4. | 19 | s3ign3ur | 1 | - | 19 | $1095 |
| 5. | 18 | s3ign3ur | 47 | - | 64 | $3872 |
| 6. | 17 | joanna1 | 13 | - | 29 | $1606 |
| 7. | 16 | Muli | 35 | - | 50 | $600 |
| 8. | 15 | Ingolf17 | 22 | - | 36 | $1566 |
| 9. | 14 | Johanna | 1 | - | 14 | $450 |
| 10. | 13 | s3ign3ur | 23 | - | 35 | $1252 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Morfi | 37 | (58%) |
| 2. | Muli | 25 | (70%) |
| 3. | Ingolf17 | 21 | (56%) |
| 4. | joanna1 | 16 | (26%) |
| 5. | s3ign3ur | 12 | (41%) |
| 6. | FantomAS | 10 | (60%) |
| 7. | Johanna | 10 | (54%) |
| 8. | RÜBE | 8 | (40%) |
| 9. | brak | 4 | (60%) |
| 10. | YoYoMaster | 3 | (30%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Muli | 20 | (67%) | 9 | 0 | 18 |
| 2. | joanna1 | 7 | (16%) | 4 | 0 | 6 |
| 3. | Morfi | 5 | (10%) | 4 | 0 | 4 |
| 4. | brak | 5 | (100%) | 4 | 0 | 4 |
| 5. | Johanna | 2 | (15%) | 0 | 0 | 1 |
| 6. | s3ign3ur | 2 | (9%) | 1 | 0 | 1 |
| 7. | RÜBE | 2 | (13%) | 1 | 1 | 1 |
| 8. | YoYoMaster | 1 | (10%) | 0 | 0 | 0 |
| 9. | FantomAS | 1 | (10%) | 0 | 0 | 0 |
| 10. | Ingolf17 | 1 | (4%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









