| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Morfi |
| Hands: | 160 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Morfi | 160 | ![]() |
wins with [Q♦,3♠] Two Pair |
| 2. | s3ign3ur | 160 | ![]() |
eliminated by Morfi |
| 3. | brak | 87 | ![]() |
eliminated by Morfi |
| 4. | joanna1 | 77 | ![]() |
eliminated by Morfi |
| 5. | Pagol | 71 | ![]() |
eliminated by s3ign3ur |
| 6. | Joe_East | 67 | ![]() |
eliminated by s3ign3ur |
| 7. | Zezel | 58 | ![]() |
eliminated by Joe_East |
| 8. | Doc Ijiwaru | 48 | ![]() |
eliminated by Morfi |
| 9. | Johanna | 33 | ![]() |
eliminated by s3ign3ur |
| 10. | Muli | 6 | ![]() |
eliminated by Doc Ijiwaru |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 63% | (30/48 hands) | 63% | (30/48) | - | - | ||
| 2. | s3ign3ur | 59% | (94/160 hands) | 40% | (23/58) | 58% | (11/19) | 72% | (60/83) |
| 3. | Morfi | 53% | (84/160 hands) | 31% | (18/58) | 58% | (11/19) | 66% | (55/83) |
| 4. | joanna1 | 42% | (32/77 hands) | 45% | (26/58) | 32% | (6/19) | - | |
| 5. | Joe_East | 36% | (24/67 hands) | 33% | (19/58) | 56% | (5/9) | - | |
| 6. | Muli | 33% | (2/6 hands) | 33% | (2/6) | - | - | ||
| 7. | Zezel | 26% | (15/58 hands) | 26% | (15/58) | - | - | ||
| 8. | Johanna | 24% | (8/33 hands) | 24% | (8/33) | - | - | ||
| 9. | Pagol | 18% | (13/71 hands) | 22% | (13/58) | - | - | ||
| 10. | brak | 13% | (11/87 hands) | 7% | (4/58) | 16% | (3/19) | 40% | (4/10) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Sixes | Zezel | 9 | wins $100 |
| 2. | Full House, Kings full of Tens | Morfi | 62 | wins $5405 |
| 3. | Full House, Queens full of Sixes | s3ign3ur | 67 | wins $5247 |
| 4. | Full House, Nines full of Queens | Joe_East | 20 | wins $950 |
| 5. | Full House, Threes full of Sevens | Morfi | 3 | wins $3615 |
| 6. | Flush, Queen high | joanna1 | 36 | wins $944 |
| 7. | Flush, Jack high | Morfi | 36 | loses $522 |
| 8. | Straight, Ace high | Joe_East | 58 | wins $2254 |
| 9. | Straight, King high | s3ign3ur | 68 | wins $1500 |
| 10. | Straight, Jack high | Doc Ijiwaru | 17 | wins $987 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | s3ign3ur | 60 | (64%) | $5247 |
| 2. | Morfi | 52 | (62%) | $14480 |
| 3. | joanna1 | 13 | (41%) | $1227 |
| 4. | Joe_East | 10 | (42%) | $2650 |
| 5. | Doc Ijiwaru | 9 | (30%) | $1490 |
| 6. | brak | 8 | (73%) | $2024 |
| 7. | Pagol | 5 | (38%) | $1205 |
| 8. | Zezel | 4 | (27%) | $1980 |
| 9. | Johanna | 0 | (0%) | |
| 10. | Muli | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14480 | Morfi | 159 | |
| 2. | $8340 | Morfi | 142 | |
| 3. | $6320 | Morfi | 131 | |
| 4. | $5405 | Morfi | 62 | |
| 5. | $5247 | s3ign3ur | 67 | |
| 6. | $5230 | Morfi | 106 | |
| 7. | $4300 | s3ign3ur | 99 | |
| 8. | $4160 | Morfi | 114 | |
| 9. | $4000 | Morfi | 147 | |
| 10. | $3648 | Morfi | 87 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Morfi | 130 | - | 134 | $9120 |
| 2. | 5 | s3ign3ur | 137 | - | 141 | $5100 |
| 3. | 4 | Morfi | 87 | - | 90 | $6148 |
| 4. | 4 | s3ign3ur | 110 | - | 113 | $5700 |
| 5. | 4 | s3ign3ur | 121 | - | 124 | $2400 |
| 6. | 3 | Morfi | 142 | - | 144 | $10340 |
| 7. | 3 | s3ign3ur | 66 | - | 68 | $7197 |
| 8. | 3 | s3ign3ur | 152 | - | 154 | $7000 |
| 9. | 3 | s3ign3ur | 103 | - | 105 | $3000 |
| 10. | 3 | joanna1 | 34 | - | 36 | $2194 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 38 | brak | 32 | - | 69 | $1530 |
| 2. | 32 | Pagol | 40 | - | 71 | $3931 |
| 3. | 22 | Johanna | 1 | - | 22 | $395 |
| 4. | 19 | brak | 2 | - | 20 | $110 |
| 5. | 18 | Pagol | 14 | - | 31 | $1274 |
| 6. | 17 | joanna1 | 61 | - | 77 | $6106 |
| 7. | 17 | Zezel | 28 | - | 44 | $632 |
| 8. | 16 | Joe_East | 1 | - | 16 | $135 |
| 9. | 14 | s3ign3ur | 1 | - | 14 | $550 |
| 10. | 13 | Zezel | 46 | - | 58 | $4193 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | s3ign3ur | 83 | (54%) |
| 2. | Morfi | 61 | (62%) |
| 3. | Joe_East | 38 | (63%) |
| 4. | Doc Ijiwaru | 21 | (57%) |
| 5. | joanna1 | 15 | (31%) |
| 6. | brak | 6 | (45%) |
| 7. | Pagol | 4 | (23%) |
| 8. | Muli | 2 | (50%) |
| 9. | Johanna | 2 | (25%) |
| 10. | Zezel | 1 | (7%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Morfi | 24 | (29%) | 20 | 1 | 23 |
| 2. | s3ign3ur | 9 | (10%) | 6 | 0 | 7 |
| 3. | brak | 6 | (55%) | 5 | 0 | 5 |
| 4. | Doc Ijiwaru | 4 | (13%) | 3 | 0 | 3 |
| 5. | Joe_East | 2 | (8%) | 0 | 0 | 1 |
| 6. | Muli | 2 | (100%) | 1 | 1 | 0 |
| 7. | Johanna | 2 | (25%) | 2 | 0 | 0 |
| 8. | Zezel | 1 | (7%) | 0 | 0 | 0 |
| 9. | joanna1 | 1 | (3%) | 1 | 0 | 0 |
| 10. | Pagol | 1 | (8%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









