| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | ulf |
| Hands: | 114 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | ulf | 114 | wins with [7♥,K♣] One Pair | |
| 2. | joe4135 | 114 | eliminated by ulf | |
| 3. | Muli | 105 | eliminated by ulf | |
| 4. | Hopsing | 92 | eliminated by ulf | |
| 5. | Creeper | 45 | eliminated by Muli | |
| 6. | LAlves | 36 | eliminated by ulf | |
| 7. | paolaita | 31 | eliminated by Muli | |
| 8. | YoYoMaster | 31 | eliminated by Muli | |
| 9. | destouches | 25 | eliminated by LAlves | |
| 10. | Peejay | 14 | eliminated by Creeper |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Peejay | 79% | (11/14 hands) | 79% | (11/14) | - | - | ||
| 2. | ulf | 71% | (81/114 hands) | 71% | (22/31) | 72% | (44/61) | 68% | (15/22) |
| 3. | paolaita | 71% | (22/31 hands) | 71% | (22/31) | - | - | ||
| 4. | LAlves | 64% | (23/36 hands) | 65% | (20/31) | 60% | (3/5) | - | |
| 5. | Hopsing | 61% | (56/92 hands) | 65% | (20/31) | 59% | (36/61) | - | |
| 6. | YoYoMaster | 55% | (17/31 hands) | 55% | (17/31) | - | - | ||
| 7. | Creeper | 42% | (19/45 hands) | 39% | (12/31) | 50% | (7/14) | - | |
| 8. | Muli | 40% | (42/105 hands) | 23% | (7/31) | 39% | (24/61) | 85% | (11/13) |
| 9. | destouches | 36% | (9/25 hands) | 36% | (9/25) | - | - | ||
| 10. | joe4135 | 22% | (25/114 hands) | 6% | (2/31) | 23% | (14/61) | 41% | (9/22) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Aces | ulf | 35 | wins $3910 |
| 2. | Full House, Aces full of Sevens | LAlves | 35 | loses $3510 |
| 3. | Full House, Queens full of Jacks | joe4135 | 103 | wins $5700 |
| 4. | Full House, Nines full of Aces | Muli | 45 | wins $3804 |
| 5. | Flush, Ace high | Creeper | 14 | wins $1463 |
| 6. | Flush, Ace high | joe4135 | 50 | wins $2595 |
| 7. | Flush, Ace high | Muli | 42 | wins $2750 |
| 8. | Flush, King high | Muli | 78 | wins $5228 |
| 9. | Straight, Ace high | ulf | 105 | wins $4900 |
| 10. | Straight, Queen high | Muli | 31 | wins $6307 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | ulf | 38 | (47%) | $7384 |
| 2. | Hopsing | 22 | (39%) | $6516 |
| 3. | Muli | 20 | (48%) | $8756 |
| 4. | joe4135 | 13 | (52%) | $5700 |
| 5. | Creeper | 6 | (32%) | $1902 |
| 6. | LAlves | 6 | (26%) | $2858 |
| 7. | YoYoMaster | 4 | (24%) | $1250 |
| 8. | paolaita | 4 | (18%) | $1000 |
| 9. | destouches | 3 | (33%) | $1600 |
| 10. | Peejay | 2 | (18%) | $313 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8756 | Muli | 90 | |
| 2. | $7384 | ulf | 86 | |
| 3. | $6516 | Hopsing | 51 | |
| 4. | $6412 | ulf | 91 | |
| 5. | $6307 | Muli | 31 | |
| 6. | $5738 | ulf | 46 | |
| 7. | $5700 | joe4135 | 103 | |
| 8. | $5700 | ulf | 114 | |
| 9. | $5600 | ulf | 104 | |
| 10. | $5228 | Muli | 78 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | ulf | 109 | - | 114 | $11400 |
| 2. | 4 | ulf | 104 | - | 107 | $12500 |
| 3. | 3 | Muli | 95 | - | 97 | $4800 |
| 4. | 2 | Muli | 30 | - | 31 | $9437 |
| 5. | 2 | ulf | 91 | - | 92 | $9388 |
| 6. | 2 | joe4135 | 102 | - | 103 | $7300 |
| 7. | 2 | ulf | 35 | - | 36 | $7018 |
| 8. | 2 | Hopsing | 40 | - | 41 | $4068 |
| 9. | 2 | Hopsing | 79 | - | 80 | $3750 |
| 10. | 2 | ulf | 88 | - | 89 | $3300 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 31 | joe4135 | 1 | - | 31 | $745 |
| 2. | 21 | ulf | 1 | - | 21 | $1580 |
| 3. | 17 | Creeper | 20 | - | 36 | $2122 |
| 4. | 16 | joe4135 | 33 | - | 48 | $1080 |
| 5. | 15 | Muli | 1 | - | 15 | $320 |
| 6. | 13 | Hopsing | 14 | - | 26 | $2180 |
| 7. | 13 | YoYoMaster | 8 | - | 20 | $1020 |
| 8. | 13 | paolaita | 10 | - | 22 | $880 |
| 9. | 13 | Muli | 17 | - | 29 | $400 |
| 10. | 10 | YoYoMaster | 22 | - | 31 | $3337 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | ulf | 100 | (69%) |
| 2. | Muli | 33 | (64%) |
| 3. | Hopsing | 25 | (32%) |
| 4. | Creeper | 18 | (53%) |
| 5. | destouches | 14 | (78%) |
| 6. | LAlves | 9 | (26%) |
| 7. | paolaita | 8 | (14%) |
| 8. | YoYoMaster | 7 | (24%) |
| 9. | joe4135 | 6 | (20%) |
| 10. | Peejay | 1 | (9%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Muli | 18 | (43%) | 4 | 0 | 14 |
| 2. | ulf | 14 | (17%) | 8 | 0 | 12 |
| 3. | Hopsing | 6 | (11%) | 1 | 0 | 5 |
| 4. | joe4135 | 6 | (24%) | 3 | 0 | 5 |
| 5. | Creeper | 4 | (21%) | 1 | 0 | 2 |
| 6. | LAlves | 2 | (9%) | 1 | 0 | 1 |
| 7. | paolaita | 1 | (5%) | 0 | 0 | 0 |
| 8. | destouches | 1 | (11%) | 0 | 0 | 0 |
| 9. | Peejay | 1 | (9%) | 0 | 0 | 0 |
| 10. | YoYoMaster | 1 | (6%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |