| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | brak |
| Hands: | 93 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | brak | 93 | ![]() |
wins with [K♦,J♠] Three of a Kind |
| 2. | Morfi | 93 | ![]() |
eliminated by brak |
| 3. | Orbison | 88 | ![]() |
eliminated by Morfi |
| 4. | M311oD | 81 | ![]() |
eliminated by Morfi |
| 5. | Jogy | 59 | ![]() |
eliminated by Morfi |
| 6. | YoYoMaster | 46 | ![]() |
eliminated by Morfi |
| 7. | -a96a- | 42 | ![]() |
eliminated by Jogy |
| 8. | s3ign3ur | 37 | ![]() |
eliminated by Jogy |
| 9. | POLLOPOKER | 31 | ![]() |
eliminated by Jogy |
| 10. | RFBurton | 27 | ![]() |
eliminated by brak |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | RFBurton | 78% | (21/27 hands) | 78% | (21/27) | - | - | ||
| 2. | Jogy | 76% | (45/59 hands) | 79% | (33/42) | 71% | (12/17) | - | |
| 3. | YoYoMaster | 61% | (28/46 hands) | 57% | (24/42) | 100% | (4/4) | - | |
| 4. | Morfi | 46% | (43/93 hands) | 31% | (13/42) | 56% | (22/39) | 67% | (8/12) |
| 5. | s3ign3ur | 46% | (17/37 hands) | 46% | (17/37) | - | - | ||
| 6. | M311oD | 43% | (35/81 hands) | 33% | (14/42) | 54% | (21/39) | - | |
| 7. | Orbison | 36% | (32/88 hands) | 26% | (11/42) | 38% | (15/39) | 86% | (6/7) |
| 8. | POLLOPOKER | 29% | (9/31 hands) | 29% | (9/31) | - | - | ||
| 9. | -a96a- | 19% | (8/42 hands) | 19% | (8/42) | - | - | ||
| 10. | brak | 15% | (14/93 hands) | 5% | (2/42) | 15% | (6/39) | 50% | (6/12) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Queens | Jogy | 42 | wins $8185 |
| 2. | Full House, Sevens full of Jacks | Morfi | 20 | wins $1090 |
| 3. | Full House, Sevens full of Jacks | YoYoMaster | 12 | wins $400 |
| 4. | Full House, Sevens full of Nines | Morfi | 46 | wins $3000 |
| 5. | Full House, Fives full of Kings | brak | 90 | wins $9188 |
| 6. | Flush, Ace high | brak | 70 | wins $600 |
| 7. | Flush, Ace high | Jogy | 19 | wins $400 |
| 8. | Flush, Ace high | M311oD | 77 | wins $900 |
| 9. | Flush, King high | YoYoMaster | 20 | loses $970 |
| 10. | Flush, King high | Morfi | 59 | wins $2861 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Morfi | 24 | (56%) | $9724 |
| 2. | Orbison | 16 | (50%) | $5412 |
| 3. | brak | 13 | (93%) | $11624 |
| 4. | M311oD | 13 | (37%) | $5425 |
| 5. | Jogy | 11 | (24%) | $8185 |
| 6. | -a96a- | 6 | (75%) | $1280 |
| 7. | YoYoMaster | 6 | (21%) | $1620 |
| 8. | s3ign3ur | 3 | (18%) | $400 |
| 9. | RFBurton | 3 | (14%) | $480 |
| 10. | POLLOPOKER | 2 | (22%) | $300 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11624 | brak | 93 | |
| 2. | $9724 | Morfi | 88 | |
| 3. | $9188 | brak | 90 | |
| 4. | $8200 | brak | 84 | |
| 5. | $8185 | Jogy | 42 | |
| 6. | $7081 | Morfi | 48 | |
| 7. | $5425 | M311oD | 65 | |
| 8. | $5412 | Orbison | 85 | |
| 9. | $5000 | Morfi | 66 | |
| 10. | $4344 | Jogy | 37 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Morfi | 86 | - | 89 | $12624 |
| 2. | 4 | Orbison | 71 | - | 74 | $8108 |
| 3. | 3 | Morfi | 66 | - | 68 | $6000 |
| 4. | 3 | Jogy | 37 | - | 39 | $5844 |
| 5. | 3 | Morfi | 79 | - | 81 | $5600 |
| 6. | 3 | Morfi | 58 | - | 60 | $4561 |
| 7. | 2 | brak | 90 | - | 91 | $10188 |
| 8. | 2 | Morfi | 45 | - | 46 | $3600 |
| 9. | 2 | -a96a- | 33 | - | 34 | $2240 |
| 10. | 2 | Jogy | 22 | - | 23 | $1756 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 26 | brak | 1 | - | 26 | $160 |
| 2. | 24 | Orbison | 12 | - | 35 | $640 |
| 3. | 20 | Morfi | 25 | - | 44 | $2580 |
| 4. | 19 | -a96a- | 5 | - | 23 | $260 |
| 5. | 18 | brak | 31 | - | 48 | $1050 |
| 6. | 18 | s3ign3ur | 3 | - | 20 | $625 |
| 7. | 17 | Jogy | 2 | - | 18 | $2090 |
| 8. | 15 | POLLOPOKER | 1 | - | 15 | $1332 |
| 9. | 13 | Orbison | 37 | - | 49 | $3199 |
| 10. | 13 | M311oD | 48 | - | 60 | $2600 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Morfi | 40 | (63%) |
| 2. | Jogy | 38 | (47%) |
| 3. | Orbison | 25 | (47%) |
| 4. | -a96a- | 15 | (88%) |
| 5. | brak | 10 | (64%) |
| 6. | M311oD | 8 | (23%) |
| 7. | s3ign3ur | 6 | (29%) |
| 8. | POLLOPOKER | 5 | (33%) |
| 9. | YoYoMaster | 4 | (14%) |
| 10. | RFBurton | 3 | (14%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | brak | 8 | (57%) | 7 | 0 | 8 |
| 2. | Morfi | 8 | (19%) | 8 | 0 | 4 |
| 3. | Orbison | 6 | (19%) | 5 | 0 | 4 |
| 4. | -a96a- | 5 | (63%) | 0 | 0 | 4 |
| 5. | M311oD | 4 | (11%) | 3 | 0 | 3 |
| 6. | Jogy | 2 | (4%) | 0 | 0 | 1 |
| 7. | YoYoMaster | 2 | (7%) | 1 | 0 | 1 |
| 8. | POLLOPOKER | 1 | (11%) | 0 | 0 | 0 |
| 9. | s3ign3ur | 1 | (6%) | 0 | 0 | 0 |
| 10. | RFBurton | 1 | (5%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









