| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | 827 |
| Hands: | 71 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | 827 | 71 | wins with [T♥,J♣] Two Pair | |
| 2. | Jogy | 71 | eliminated by 827 | |
| 3. | joanna1 | 69 | eliminated by Jogy | |
| 4. | hippocampus4 | 61 | eliminated by Jogy | |
| 5. | Falli | 55 | eliminated by 827 | |
| 6. | Ingolf17 | 52 | eliminated by Jogy | |
| 7. | joe4135 | 51 | eliminated by joanna1 | |
| 8. | s3ign3ur | 32 | eliminated by 827 | |
| 9. | yagiello | 28 | eliminated by Falli | |
| 10. | Doc Ijiwaru | 20 | eliminated by yagiello |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 60% | (12/20 hands) | 60% | (12/20) | - | - | ||
| 2. | Jogy | 58% | (41/71 hands) | 49% | (25/51) | 70% | (7/10) | 90% | (9/10) |
| 3. | 827 | 55% | (39/71 hands) | 49% | (25/51) | 60% | (6/10) | 80% | (8/10) |
| 4. | joanna1 | 45% | (31/69 hands) | 47% | (24/51) | 40% | (4/10) | 38% | (3/8) |
| 5. | s3ign3ur | 44% | (14/32 hands) | 44% | (14/32) | - | - | ||
| 6. | yagiello | 43% | (12/28 hands) | 43% | (12/28) | - | - | ||
| 7. | hippocampus4 | 34% | (21/61 hands) | 35% | (18/51) | 30% | (3/10) | - | |
| 8. | Falli | 33% | (18/55 hands) | 31% | (16/51) | 50% | (2/4) | - | |
| 9. | Ingolf17 | 31% | (16/52 hands) | 29% | (15/51) | 100% | (1/1) | - | |
| 10. | joe4135 | 22% | (11/51 hands) | 22% | (11/51) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Eights | Jogy | 65 | wins $6800 |
| 2. | Full House, Aces full of Sixes | yagiello | 20 | wins $735 |
| 3. | Full House, Kings full of Threes | 827 | 32 | wins $1475 |
| 4. | Full House, Kings full of Deuces | joanna1 | 4 | wins $3050 |
| 5. | Full House, Queens full of Threes | 827 | 54 | wins $4250 |
| 6. | Flush, Ace high | Jogy | 36 | wins $1100 |
| 7. | Flush, King high | joanna1 | 51 | wins $575 |
| 8. | Straight, King high | s3ign3ur | 32 | loses $1315 |
| 9. | Straight, Queen high | Jogy | 44 | wins $4689 |
| 10. | Straight, Six high | Ingolf17 | 40 | wins $1270 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | 827 | 23 | (59%) | $9800 |
| 2. | Jogy | 16 | (39%) | $6800 |
| 3. | joanna1 | 8 | (26%) | $3050 |
| 4. | Falli | 7 | (39%) | $1650 |
| 5. | Ingolf17 | 5 | (31%) | $1720 |
| 6. | hippocampus4 | 5 | (24%) | $1560 |
| 7. | yagiello | 3 | (25%) | $735 |
| 8. | Doc Ijiwaru | 2 | (17%) | $125 |
| 9. | s3ign3ur | 2 | (14%) | $890 |
| 10. | joe4135 | 1 | (9%) | $150 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9800 | 827 | 70 | |
| 2. | $6800 | Jogy | 65 | |
| 3. | $5310 | 827 | 55 | |
| 4. | $4689 | Jogy | 44 | |
| 5. | $4250 | 827 | 54 | |
| 6. | $3050 | joanna1 | 4 | |
| 7. | $2500 | Jogy | 61 | |
| 8. | $2440 | 827 | 27 | |
| 9. | $2400 | 827 | 68 | |
| 10. | $1872 | 827 | 71 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | 827 | 47 | - | 50 | $5300 |
| 2. | 3 | 827 | 54 | - | 56 | $10810 |
| 3. | 3 | Jogy | 64 | - | 66 | $8300 |
| 4. | 3 | joanna1 | 58 | - | 60 | $2750 |
| 5. | 2 | 827 | 70 | - | 71 | $11672 |
| 6. | 2 | 827 | 67 | - | 68 | $3000 |
| 7. | 2 | 827 | 62 | - | 63 | $2300 |
| 8. | 2 | Jogy | 36 | - | 37 | $2200 |
| 9. | 2 | Jogy | 21 | - | 22 | $1200 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 42 | joe4135 | 1 | - | 42 | $2425 |
| 2. | 20 | Falli | 36 | - | 55 | $7860 |
| 3. | 20 | joanna1 | 31 | - | 50 | $3569 |
| 4. | 17 | joanna1 | 8 | - | 24 | $1180 |
| 5. | 15 | hippocampus4 | 9 | - | 23 | $475 |
| 6. | 13 | s3ign3ur | 20 | - | 32 | $3285 |
| 7. | 13 | Jogy | 23 | - | 35 | $2500 |
| 8. | 13 | hippocampus4 | 40 | - | 52 | $1870 |
| 9. | 13 | Ingolf17 | 1 | - | 13 | $1183 |
| 10. | 12 | hippocampus4 | 27 | - | 38 | $2110 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | 827 | 51 | (64%) |
| 2. | Jogy | 28 | (44%) |
| 3. | Ingolf17 | 15 | (63%) |
| 4. | yagiello | 11 | (50%) |
| 5. | joanna1 | 11 | (23%) |
| 6. | Falli | 10 | (44%) |
| 7. | hippocampus4 | 10 | (29%) |
| 8. | Doc Ijiwaru | 8 | (50%) |
| 9. | s3ign3ur | 5 | (29%) |
| 10. | joe4135 | 1 | (9%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Jogy | 5 | (12%) | 1 | 0 | 4 |
| 2. | yagiello | 2 | (17%) | 2 | 0 | 1 |
| 3. | s3ign3ur | 1 | (7%) | 0 | 0 | 0 |
| 4. | joanna1 | 1 | (3%) | 0 | 0 | 0 |
| 5. | hippocampus4 | 1 | (5%) | 1 | 0 | 0 |
| 6. | Ingolf17 | 1 | (6%) | 1 | 0 | 0 |
| 7. | Falli | 1 | (6%) | 1 | 0 | 0 |
| 8. | Doc Ijiwaru | 1 | (8%) | 1 | 0 | 0 |
| 9. | joe4135 | 1 | (9%) | 1 | 0 | 0 |
| 10. | 827 | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |