| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | brak |
| Hands: | 97 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | brak | 97 | wins with [7♣,6♠] One Pair | |
| 2. | urbankarl | 97 | eliminated by brak | |
| 3. | joe4135 | 81 | eliminated by urbankarl | |
| 4. | hippocampus4 | 80 | eliminated by brak | |
| 5. | utdy | 72 | eliminated by hippocampus4 | |
| 6. | POLLOPOKER | 71 | eliminated by urbankarl | |
| 7. | Perkunas | 69 | eliminated by joe4135 | |
| 8. | joanna1 | 60 | eliminated by brak | |
| 9. | Jogy | 36 | eliminated by POLLOPOKER | |
| 10. | s3ign3ur | 35 | eliminated by utdy |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jogy | 56% | (20/36 hands) | 56% | (20/36) | - | - | ||
| 2. | s3ign3ur | 54% | (19/35 hands) | 54% | (19/35) | - | - | ||
| 3. | joanna1 | 47% | (28/60 hands) | 47% | (28/60) | - | - | ||
| 4. | urbankarl | 39% | (38/97 hands) | 29% | (20/69) | 45% | (5/11) | 76% | (13/17) |
| 5. | joe4135 | 33% | (27/81 hands) | 36% | (25/69) | 9% | (1/11) | 100% | (1/1) |
| 6. | brak | 27% | (26/97 hands) | 12% | (8/69) | 36% | (4/11) | 82% | (14/17) |
| 7. | Perkunas | 25% | (17/69 hands) | 25% | (17/69) | - | - | ||
| 8. | POLLOPOKER | 24% | (17/71 hands) | 23% | (16/69) | 50% | (1/2) | - | |
| 9. | hippocampus4 | 21% | (17/80 hands) | 19% | (13/69) | 36% | (4/11) | - | |
| 10. | utdy | 19% | (14/72 hands) | 17% | (12/69) | 67% | (2/3) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Jacks | brak | 84 | wins $1200 |
| 2. | Full House, Kings full of Fours | hippocampus4 | 18 | wins $1110 |
| 3. | Full House, Threes full of Eights | POLLOPOKER | 19 | wins $400 |
| 4. | Flush, Ace high | urbankarl | 4 | wins $310 |
| 5. | Flush, King high | urbankarl | 41 | wins $2690 |
| 6. | Flush, King high | joe4135 | 21 | wins $1280 |
| 7. | Flush, Nine high | brak | 82 | wins $1000 |
| 8. | Straight, Ace high | utdy | 32 | wins $2010 |
| 9. | Straight, Six high | s3ign3ur | 21 | loses $620 |
| 10. | Three of a Kind, Aces | joanna1 | 27 | wins $1100 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | brak | 25 | (96%) | $8405 |
| 2. | urbankarl | 18 | (47%) | $5135 |
| 3. | joe4135 | 14 | (52%) | $1800 |
| 4. | hippocampus4 | 8 | (47%) | $3665 |
| 5. | POLLOPOKER | 8 | (47%) | $1200 |
| 6. | joanna1 | 7 | (25%) | $1100 |
| 7. | utdy | 6 | (43%) | $2010 |
| 8. | Perkunas | 5 | (29%) | $2150 |
| 9. | Jogy | 5 | (25%) | $300 |
| 10. | s3ign3ur | 3 | (16%) | $660 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8405 | brak | 80 | |
| 2. | $5135 | urbankarl | 89 | |
| 3. | $5070 | brak | 97 | |
| 4. | $4255 | urbankarl | 81 | |
| 5. | $3885 | urbankarl | 71 | |
| 6. | $3665 | hippocampus4 | 72 | |
| 7. | $3000 | brak | 79 | |
| 8. | $2690 | urbankarl | 41 | |
| 9. | $2500 | hippocampus4 | 59 | |
| 10. | $2235 | brak | 60 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | brak | 82 | - | 87 | $7000 |
| 2. | 4 | brak | 94 | - | 97 | $9070 |
| 3. | 3 | brak | 78 | - | 80 | $11905 |
| 4. | 2 | hippocampus4 | 58 | - | 59 | $3250 |
| 5. | 2 | joe4135 | 20 | - | 21 | $1520 |
| 6. | 2 | urbankarl | 76 | - | 77 | $1500 |
| 7. | 2 | brak | 63 | - | 64 | $1500 |
| 8. | 2 | joe4135 | 52 | - | 53 | $1300 |
| 9. | 2 | s3ign3ur | 28 | - | 29 | $1200 |
| 10. | 2 | joanna1 | 50 | - | 51 | $1000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 35 | brak | 4 | - | 38 | $435 |
| 2. | 23 | Perkunas | 1 | - | 23 | $1050 |
| 3. | 21 | utdy | 1 | - | 21 | $330 |
| 4. | 20 | utdy | 50 | - | 69 | $3550 |
| 5. | 19 | urbankarl | 42 | - | 60 | $2780 |
| 6. | 19 | hippocampus4 | 39 | - | 57 | $1250 |
| 7. | 16 | POLLOPOKER | 20 | - | 35 | $1880 |
| 8. | 16 | joe4135 | 32 | - | 47 | $640 |
| 9. | 15 | Perkunas | 46 | - | 60 | $2700 |
| 10. | 15 | s3ign3ur | 13 | - | 27 | $2700 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | urbankarl | 25 | (37%) |
| 2. | Perkunas | 18 | (65%) |
| 3. | brak | 16 | (58%) |
| 4. | Jogy | 13 | (45%) |
| 5. | joanna1 | 11 | (25%) |
| 6. | utdy | 10 | (50%) |
| 7. | joe4135 | 10 | (22%) |
| 8. | hippocampus4 | 8 | (41%) |
| 9. | POLLOPOKER | 6 | (29%) |
| 10. | s3ign3ur | 4 | (21%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | brak | 6 | (23%) | 6 | 0 | 6 |
| 2. | urbankarl | 3 | (8%) | 3 | 0 | 2 |
| 3. | Perkunas | 2 | (12%) | 1 | 0 | 1 |
| 4. | POLLOPOKER | 2 | (12%) | 1 | 0 | 1 |
| 5. | utdy | 2 | (14%) | 2 | 0 | 1 |
| 6. | Jogy | 1 | (5%) | 0 | 0 | 0 |
| 7. | hippocampus4 | 1 | (6%) | 1 | 0 | 0 |
| 8. | s3ign3ur | 1 | (5%) | 1 | 0 | 0 |
| 9. | joe4135 | 1 | (4%) | 1 | 0 | 0 |
| 10. | joanna1 | 1 | (4%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |