| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joanna1 |
| Hands: | 119 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joanna1 | 119 | wins with [K♠,Q♥] Straight | |
| 2. | Mr. Fixit | 119 | eliminated by joanna1 | |
| 3. | dost | 118 | eliminated by joanna1 | |
| 4. | Doggie | 110 | eliminated by joanna1 | |
| 5. | brak | 106 | eliminated by joanna1 and Doggie | |
| 6. | vater1 | 68 | eliminated by dost | |
| 7. | s3ign3ur | 60 | eliminated by dost | |
| 8. | Irus | 51 | eliminated by Doggie | |
| 9. | Doc Ijiwaru | 13 | eliminated by dost | |
| 10. | burjat | 12 | eliminated by Doggie |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | s3ign3ur | 55% | (33/60 hands) | 55% | (33/60) | - | - | ||
| 2. | Doggie | 46% | (51/110 hands) | 45% | (27/60) | 48% | (24/50) | - | |
| 3. | joanna1 | 38% | (45/119 hands) | 33% | (20/60) | 40% | (20/50) | 56% | (5/9) |
| 4. | dost | 36% | (43/118 hands) | 30% | (18/60) | 40% | (20/50) | 63% | (5/8) |
| 5. | burjat | 33% | (4/12 hands) | 33% | (4/12) | - | - | ||
| 6. | vater1 | 32% | (22/68 hands) | 35% | (21/60) | 13% | (1/8) | - | |
| 7. | Irus | 25% | (13/51 hands) | 25% | (13/51) | - | - | ||
| 8. | Mr. Fixit | 17% | (20/119 hands) | 10% | (6/60) | 20% | (10/50) | 44% | (4/9) |
| 9. | brak | 10% | (11/106 hands) | 7% | (4/60) | 15% | (7/46) | - | |
| 10. | Doc Ijiwaru | 8% | (1/13 hands) | 8% | (1/13) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Nines | Doggie | 12 | wins $2715 |
| 2. | Flush, Ace high | Mr. Fixit | 59 | wins $2600 |
| 3. | Flush, Ace high | joanna1 | 106 | wins $8140 |
| 4. | Flush, King high | s3ign3ur | 59 | loses $2120 |
| 5. | Flush, Queen high | joanna1 | 75 | wins $860 |
| 6. | Straight, Ace high | joanna1 | 119 | wins $1890 |
| 7. | Straight, Queen high | s3ign3ur | 37 | wins $925 |
| 8. | Straight, Ten high | Doggie | 47 | wins $3695 |
| 9. | Straight, Ten high | dost | 9 | wins $2020 |
| 10. | Three of a Kind, Kings | dost | 77 | wins $1580 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | dost | 30 | (70%) | $3015 |
| 2. | joanna1 | 23 | (51%) | $8475 |
| 3. | Doggie | 22 | (43%) | $10090 |
| 4. | Mr. Fixit | 13 | (65%) | $2600 |
| 5. | s3ign3ur | 13 | (39%) | $1310 |
| 6. | brak | 9 | (82%) | $450 |
| 7. | vater1 | 8 | (36%) | $890 |
| 8. | Irus | 1 | (8%) | $280 |
| 9. | Doc Ijiwaru | 0 | (0%) | |
| 10. | burjat | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $10090 | Doggie | 71 | |
| 2. | $8475 | joanna1 | 110 | |
| 3. | $8140 | joanna1 | 106 | |
| 4. | $7210 | joanna1 | 118 | |
| 5. | $3695 | Doggie | 47 | |
| 6. | $3015 | dost | 13 | |
| 7. | $2750 | joanna1 | 81 | |
| 8. | $2715 | Doggie | 12 | |
| 9. | $2705 | dost | 105 | |
| 10. | $2600 | Mr. Fixit | 59 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | Doggie | 50 | - | 52 | $3930 |
| 2. | 3 | dost | 96 | - | 98 | $2650 |
| 3. | 3 | dost | 4 | - | 6 | $1580 |
| 4. | 2 | Doggie | 71 | - | 72 | $10690 |
| 5. | 2 | joanna1 | 118 | - | 119 | $9100 |
| 6. | 2 | joanna1 | 75 | - | 76 | $3050 |
| 7. | 2 | Doggie | 83 | - | 84 | $2750 |
| 8. | 2 | Doggie | 91 | - | 92 | $2400 |
| 9. | 2 | Mr. Fixit | 115 | - | 116 | $1845 |
| 10. | 2 | joanna1 | 88 | - | 89 | $750 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 34 | Mr. Fixit | 2 | - | 35 | $565 |
| 2. | 31 | brak | 35 | - | 65 | $2065 |
| 3. | 28 | brak | 1 | - | 28 | $390 |
| 4. | 26 | joanna1 | 36 | - | 61 | $2940 |
| 5. | 26 | Irus | 1 | - | 26 | $470 |
| 6. | 24 | Irus | 28 | - | 51 | $2810 |
| 7. | 14 | Doggie | 16 | - | 29 | $2555 |
| 8. | 14 | vater1 | 32 | - | 45 | $770 |
| 9. | 14 | Mr. Fixit | 45 | - | 58 | $540 |
| 10. | 13 | Doc Ijiwaru | 1 | - | 13 | $3000 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Doggie | 45 | (45%) |
| 2. | dost | 38 | (72%) |
| 3. | joanna1 | 31 | (44%) |
| 4. | s3ign3ur | 19 | (48%) |
| 5. | burjat | 15 | (50%) |
| 6. | vater1 | 14 | (36%) |
| 7. | Mr. Fixit | 10 | (35%) |
| 8. | Irus | 4 | (15%) |
| 9. | brak | 2 | (18%) |
| 10. | Doc Ijiwaru | 1 | (100%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | dost | 10 | (23%) | 5 | 0 | 8 |
| 2. | Doggie | 7 | (14%) | 0 | 0 | 5 |
| 3. | s3ign3ur | 4 | (12%) | 1 | 0 | 3 |
| 4. | Mr. Fixit | 4 | (20%) | 3 | 1 | 3 |
| 5. | joanna1 | 3 | (7%) | 1 | 0 | 3 |
| 6. | brak | 4 | (36%) | 4 | 0 | 3 |
| 7. | Irus | 1 | (8%) | 0 | 0 | 0 |
| 8. | burjat | 1 | (25%) | 0 | 0 | 0 |
| 9. | vater1 | 1 | (5%) | 1 | 0 | 0 |
| 10. | Doc Ijiwaru | 1 | (100%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |