| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joanna1 |
| Hands: | 160 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joanna1 | 160 | wins with [K♣,K♦] One Pair | |
| 2. | b3ahb3ah | 160 | eliminated by joanna1 | |
| 3. | brak | 134 | eliminated by b3ahb3ah | |
| 4. | vater1 | 112 | eliminated by joanna1 | |
| 5. | Mr. Fixit | 106 | eliminated by brak | |
| 6. | Rezos | 82 | eliminated by b3ahb3ah | |
| 7. | M_I_K_E | 82 | eliminated by b3ahb3ah | |
| 8. | fojo | 67 | eliminated by Rezos | |
| 9. | 827 | 65 | eliminated by b3ahb3ah and Rezos | |
| 10. | attti | 31 | eliminated by 827 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | attti | 52% | (16/31 hands) | 52% | (16/31) | - | - | ||
| 2. | joanna1 | 47% | (75/160 hands) | 29% | (24/82) | 53% | (16/30) | 73% | (35/48) |
| 3. | fojo | 37% | (25/67 hands) | 37% | (25/67) | - | - | ||
| 4. | b3ahb3ah | 33% | (52/160 hands) | 18% | (15/82) | 27% | (8/30) | 60% | (29/48) |
| 5. | 827 | 32% | (21/65 hands) | 32% | (21/65) | - | - | ||
| 6. | M_I_K_E | 24% | (20/82 hands) | 24% | (20/82) | - | - | ||
| 7. | Mr. Fixit | 19% | (20/106 hands) | 21% | (17/82) | 13% | (3/24) | - | |
| 8. | brak | 17% | (23/134 hands) | 10% | (8/82) | 27% | (8/30) | 32% | (7/22) |
| 9. | Rezos | 17% | (14/82 hands) | 17% | (14/82) | - | - | ||
| 10. | vater1 | 16% | (18/112 hands) | 16% | (13/82) | 17% | (5/30) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Tens full of Kings | vater1 | 73 | wins $1670 |
| 2. | Full House, Sevens full of Kings | Mr. Fixit | 35 | wins $2210 |
| 3. | Full House, Fours full of Jacks | joanna1 | 41 | wins $3330 |
| 4. | Flush, Ace high | fojo | 42 | wins $1250 |
| 5. | Straight, Queen high | Rezos | 67 | wins $765 |
| 6. | Three of a Kind, Kings | M_I_K_E | 35 | loses $1730 |
| 7. | Three of a Kind, Kings | M_I_K_E | 40 | wins $1405 |
| 8. | Three of a Kind, Queens, fourth card Ace | joanna1 | 111 | wins $1200 |
| 9. | Three of a Kind, Queens, fourth card Jack | vater1 | 111 | loses $800 |
| 10. | Three of a Kind, Jacks | Rezos | 57 | wins $4080 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | joanna1 | 49 | (65%) | $10450 |
| 2. | b3ahb3ah | 34 | (65%) | $5275 |
| 3. | brak | 18 | (78%) | $3865 |
| 4. | 827 | 12 | (57%) | $2440 |
| 5. | Mr. Fixit | 11 | (55%) | $2210 |
| 6. | Rezos | 9 | (64%) | $4080 |
| 7. | vater1 | 9 | (50%) | $1670 |
| 8. | fojo | 9 | (36%) | $1250 |
| 9. | M_I_K_E | 7 | (35%) | $1405 |
| 10. | attti | 5 | (31%) | $360 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $10450 | joanna1 | 160 | |
| 2. | $5275 | b3ahb3ah | 82 | |
| 3. | $4400 | b3ahb3ah | 103 | |
| 4. | $4350 | joanna1 | 128 | |
| 5. | $4080 | Rezos | 57 | |
| 6. | $4000 | joanna1 | 158 | |
| 7. | $3930 | b3ahb3ah | 81 | |
| 8. | $3865 | brak | 123 | |
| 9. | $3380 | joanna1 | 64 | |
| 10. | $3330 | joanna1 | 41 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | joanna1 | 118 | - | 122 | $5000 |
| 2. | 4 | joanna1 | 157 | - | 160 | $18450 |
| 3. | 3 | b3ahb3ah | 154 | - | 156 | $6800 |
| 4. | 3 | joanna1 | 138 | - | 140 | $3600 |
| 5. | 3 | Rezos | 75 | - | 77 | $1400 |
| 6. | 3 | fojo | 15 | - | 17 | $975 |
| 7. | 3 | attti | 4 | - | 6 | $280 |
| 8. | 2 | b3ahb3ah | 81 | - | 82 | $9205 |
| 9. | 2 | joanna1 | 152 | - | 153 | $4800 |
| 10. | 2 | b3ahb3ah | 102 | - | 103 | $4700 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 39 | Rezos | 1 | - | 39 | $435 |
| 2. | 35 | vater1 | 2 | - | 36 | $710 |
| 3. | 22 | attti | 10 | - | 31 | $3610 |
| 4. | 22 | M_I_K_E | 1 | - | 22 | $825 |
| 5. | 21 | fojo | 47 | - | 67 | $5045 |
| 6. | 21 | M_I_K_E | 41 | - | 61 | $960 |
| 7. | 21 | vater1 | 38 | - | 58 | $960 |
| 8. | 19 | b3ahb3ah | 9 | - | 27 | $875 |
| 9. | 18 | brak | 67 | - | 84 | $1500 |
| 10. | 18 | brak | 1 | - | 18 | $160 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | 827 | 28 | (71%) |
| 2. | joanna1 | 28 | (28%) |
| 3. | b3ahb3ah | 27 | (38%) |
| 4. | fojo | 21 | (60%) |
| 5. | Mr. Fixit | 16 | (70%) |
| 6. | brak | 16 | (52%) |
| 7. | Rezos | 13 | (93%) |
| 8. | M_I_K_E | 9 | (35%) |
| 9. | vater1 | 6 | (33%) |
| 10. | attti | 2 | (13%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Rezos | 13 | (93%) | 12 | 0 | 8 |
| 2. | brak | 6 | (26%) | 6 | 0 | 5 |
| 3. | joanna1 | 4 | (5%) | 0 | 0 | 4 |
| 4. | M_I_K_E | 4 | (20%) | 3 | 0 | 3 |
| 5. | vater1 | 4 | (22%) | 3 | 0 | 3 |
| 6. | b3ahb3ah | 3 | (6%) | 2 | 0 | 2 |
| 7. | 827 | 2 | (10%) | 1 | 0 | 0 |
| 8. | fojo | 1 | (4%) | 1 | 0 | 0 |
| 9. | attti | 1 | (6%) | 1 | 0 | 0 |
| 10. | Mr. Fixit | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |