| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | burjat |
| Hands: | 91 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | burjat | 91 | wins with [4♦,T♥] One Pair | |
| 2. | Doggeyez | 91 | eliminated by burjat | |
| 3. | liluna | 87 | eliminated by burjat | |
| 4. | brak | 86 | eliminated by burjat | |
| 5. | Joe_East | 82 | eliminated by liluna | |
| 6. | Falli | 75 | eliminated by liluna | |
| 7. | joanna1 | 54 | eliminated by Falli | |
| 8. | Hawkeye Slim | 18 | has left the game | |
| 9. | Muli | 12 | eliminated by burjat | |
| 10. | MagE | 11 | eliminated by Joe_East |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | liluna | 53% | (46/87 hands) | 50% | (27/54) | 56% | (18/32) | 100% | (1/1) |
| 2. | burjat | 52% | (47/91 hands) | 48% | (26/54) | 50% | (16/32) | 100% | (5/5) |
| 3. | MagE | 45% | (5/11 hands) | 45% | (5/11) | - | - | ||
| 4. | joanna1 | 44% | (24/54 hands) | 44% | (24/54) | - | - | ||
| 5. | Falli | 39% | (29/75 hands) | 39% | (21/54) | 38% | (8/21) | - | |
| 6. | Doggeyez | 33% | (30/91 hands) | 41% | (22/54) | 25% | (8/32) | - | |
| 7. | Joe_East | 26% | (21/82 hands) | 33% | (18/54) | 11% | (3/28) | - | |
| 8. | Muli | 25% | (3/12 hands) | 25% | (3/12) | - | - | ||
| 9. | brak | 7% | (6/86 hands) | 7% | (4/54) | 6% | (2/32) | - | |
| 10. | Hawkeye Slim | 6% | (1/18 hands) | 6% | (1/18) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Threes full of Kings | liluna | 24 | wins $1510 |
| 2. | Straight, Ace high | burjat | 1 | wins $1155 |
| 3. | Straight, Ace high | burjat | 87 | wins $3030 |
| 4. | Straight, King high | Doggeyez | 34 | wins $250 |
| 5. | Straight, Jack high | Hawkeye Slim | 6 | wins $360 |
| 6. | Straight, Jack high | burjat | 12 | wins $2965 |
| 7. | Three of a Kind, Eights | Doggeyez | 15 | wins $1500 |
| 8. | Three of a Kind, Sevens | burjat | 78 | wins $6250 |
| 9. | Three of a Kind, Sixes | liluna | 15 | loses $1350 |
| 10. | Three of a Kind, Threes | burjat | 24 | loses $1430 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | burjat | 32 | (68%) | $6250 |
| 2. | liluna | 17 | (37%) | $3250 |
| 3. | Doggeyez | 13 | (43%) | $1735 |
| 4. | Falli | 12 | (41%) | $1310 |
| 5. | joanna1 | 8 | (33%) | $560 |
| 6. | Joe_East | 5 | (24%) | $1980 |
| 7. | brak | 2 | (33%) | $950 |
| 8. | Hawkeye Slim | 1 | (100%) | $360 |
| 9. | MagE | 1 | (20%) | $120 |
| 10. | Muli | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $6250 | burjat | 78 | |
| 2. | $3250 | liluna | 75 | |
| 3. | $3030 | burjat | 87 | |
| 4. | $2965 | burjat | 12 | |
| 5. | $2400 | liluna | 50 | |
| 6. | $2400 | burjat | 85 | |
| 7. | $1980 | Joe_East | 53 | |
| 8. | $1890 | liluna | 26 | |
| 9. | $1800 | liluna | 67 | |
| 10. | $1735 | Doggeyez | 35 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 7 | burjat | 85 | - | 91 | $7410 |
| 2. | 4 | burjat | 78 | - | 81 | $8500 |
| 3. | 4 | liluna | 56 | - | 59 | $1920 |
| 4. | 3 | liluna | 82 | - | 84 | $2710 |
| 5. | 3 | burjat | 70 | - | 72 | $2000 |
| 6. | 3 | burjat | 7 | - | 9 | $1830 |
| 7. | 3 | joanna1 | 3 | - | 5 | $495 |
| 8. | 2 | Doggeyez | 34 | - | 35 | $1985 |
| 9. | 2 | liluna | 23 | - | 24 | $1750 |
| 10. | 2 | Doggeyez | 15 | - | 16 | $1575 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 50 | brak | 1 | - | 50 | $1180 |
| 2. | 29 | Joe_East | 54 | - | 82 | $3860 |
| 3. | 22 | liluna | 1 | - | 22 | $1810 |
| 4. | 20 | Doggeyez | 40 | - | 59 | $1990 |
| 5. | 19 | Joe_East | 14 | - | 32 | $950 |
| 6. | 18 | brak | 69 | - | 86 | $2060 |
| 7. | 16 | liluna | 31 | - | 46 | $2190 |
| 8. | 16 | brak | 52 | - | 67 | $1310 |
| 9. | 14 | Falli | 55 | - | 68 | $4020 |
| 10. | 14 | Doggeyez | 78 | - | 91 | $3620 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | burjat | 43 | (60%) |
| 2. | Falli | 29 | (52%) |
| 3. | liluna | 19 | (28%) |
| 4. | Joe_East | 16 | (43%) |
| 5. | Doggeyez | 11 | (37%) |
| 6. | joanna1 | 8 | (29%) |
| 7. | MagE | 3 | (40%) |
| 8. | brak | 2 | (33%) |
| 9. | Hawkeye Slim | 1 | (100%) |
| 10. | Muli | 1 | (33%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Doggeyez | 8 | (27%) | 5 | 0 | 7 |
| 2. | liluna | 4 | (9%) | 0 | 0 | 3 |
| 3. | Falli | 2 | (7%) | 0 | 0 | 1 |
| 4. | brak | 2 | (33%) | 2 | 0 | 1 |
| 5. | MagE | 1 | (20%) | 0 | 0 | 0 |
| 6. | Muli | 1 | (33%) | 0 | 0 | 0 |
| 7. | Joe_East | 1 | (5%) | 1 | 0 | 0 |
| 8. | joanna1 | 1 | (4%) | 1 | 0 | 0 |
| 9. | Hawkeye Slim | 0 | (0%) | 0 | 0 | 0 |
| 10. | burjat | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |