Warning: Cannot use a scalar value as an array in
/log_file_analysis/functions.php on line
83 Basic data
| Number of players: | 10 |
| Winner: | Ø |
| Hands: | 54 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $120 |
|
| |
Ranking
| Player | Hand | | |
| 1. | Ø | 54 |  | wins with [6♠,Q♦] Flush |
| 2. | Joe_East | 54 |  | eliminated by Ø |
| 3. | Module | 50 |  | eliminated by Ø |
| 4. | deejey | 38 |  | has left the game |
| 5. | Orbison | 34 |  | eliminated by Ø |
| 6. | Muli | 20 |  | eliminated by Module |
| 7. | Falli | 19 |  | eliminated by Ø |
| 8. | Johanna | 13 |  | eliminated by Ø |
| 9. | °¬° | 13 |  | eliminated by Ø |
| 10. | Ghost__ | 12 |  | eliminated by Ø |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player |
| 1. | Ø | 63% | (34/54 hands) | 42% | (8/19) | 84% | (16/19) | 63% | (10/16) |
| 2. | °¬° | 62% | (8/13 hands) | 62% | (8/13) | - | | - | |
| 3. | Orbison | 44% | (15/34 hands) | 37% | (7/19) | 53% | (8/15) | - | |
| 4. | Module | 44% | (22/50 hands) | 26% | (5/19) | 53% | (10/19) | 58% | (7/12) |
| 5. | Falli | 42% | (8/19 hands) | 42% | (8/19) | - | | - | |
| 6. | Johanna | 38% | (5/13 hands) | 38% | (5/13) | - | | - | |
| 7. | Joe_East | 35% | (19/54 hands) | 37% | (7/19) | 32% | (6/19) | 38% | (6/16) |
| 8. | Ghost__ | 33% | (4/12 hands) | 33% | (4/12) | - | | - | |
| 9. | deejey | 21% | (8/38 hands) | 42% | (8/19) | - | | - | |
| 10. | Muli | 10% | (2/20 hands) | 5% | (1/19) | 100% | (1/1) | - | |
Best hands
| Cards | Player | Hand | Result |
| 1. | Flush, Ace high | Ø | 13 | wins $4900 |
| 2. | Flush, Queen high | Ø | 54 | wins $2300 |
| 3. | Flush, Ten high | Joe_East | 54 | loses $2300 |
| 4. | Straight, Queen high | Ø | 47 | wins $11070 |
| 5. | Straight, Jack high | Joe_East | 48 | wins $1300 |
| 6. | Straight, Ten high | Joe_East | 7 | wins $610 |
| 7. | Straight, Nine high | °¬° | 4 | wins $800 |
| 8. | Straight, Nine high | Orbison | 24 | wins $200 |
| 9. | Straight, Eight high | Falli | 2 | wins $120 |
| 10. | Three of a Kind, Queens | Johanna | 8 | wins $320 |
Most wins
| Player | Count * | Highest |
| 1. | Ø | 20 | (59%) | $11070 |
| 2. | Module | 11 | (50%) | $2815 |
| 3. | Joe_East | 9 | (47%) | $6120 |
| 4. | Orbison | 7 | (47%) | $480 |
| 5. | °¬° | 3 | (38%) | $800 |
| 6. | Johanna | 2 | (40%) | $345 |
| 7. | Falli | 2 | (25%) | $575 |
| 8. | deejey | 1 | (13%) | $510 |
| 9. | Ghost__ | 0 | (0%) | |
| 10. | Muli | 0 | (0%) | |
Highest wins
| Amount | Player | | Hand |
| 1. | $11070 | Ø | | 47 |
| 2. | $6120 | Joe_East | | 30 |
| 3. | $5135 | Ø | | 50 |
| 4. | $4900 | Ø | | 13 |
| 5. | $3660 | Joe_East | | 21 |
| 6. | $3220 | Ø | | 19 |
| 7. | $2935 | Ø | | 10 |
| 8. | $2815 | Module | | 20 |
| 9. | $2730 | Ø | | 12 |
| 10. | $2560 | Ø | | 34 |
Longest series of wins
| Duration | Player | Hands | Total gain |
| 1. | 4 | Module | 39 | - | 42 | $350 |
| 2. | 3 | Ø | 50 | - | 52 | $5315 |
| 3. | 3 | Ø | 34 | - | 36 | $2760 |
| 4. | 2 | Ø | 46 | - | 47 | $11130 |
| 5. | 2 | Ø | 12 | - | 13 | $7630 |
| 6. | 2 | Orbison | 24 | - | 25 | $680 |
| 7. | 2 | Joe_East | 44 | - | 45 | $340 |
| 8. | 2 | Ø | 26 | - | 27 | $280 |
Longest series of losses
| Duration | Player | Hands | Total Loss |
| 1. | 35 | deejey | 4 | - | 38 | $3450 |
| 2. | 20 | Muli | 1 | - | 20 | $3000 |
| 3. | 13 | Falli | 3 | - | 15 | $535 |
| 4. | 13 | Joe_East | 8 | - | 20 | $215 |
| 5. | 12 | Ghost__ | 1 | - | 12 | $3000 |
| 6. | 12 | Module | 21 | - | 32 | $1650 |
| 7. | 9 | Ø | 1 | - | 9 | $140 |
| 8. | 8 | Module | 1 | - | 8 | $280 |
| 9. | 8 | Orbison | 7 | - | 14 | $20 |
| 10. | 6 | °¬° | 5 | - | 10 | $3240 |
Most bet/raise
| Player | Count ** |
| 1. | Ø | 26 | (56%) |
| 2. | Joe_East | 19 | (53%) |
| 3. | Module | 17 | (64%) |
| 4. | °¬° | 10 | (88%) |
| 5. | Orbison | 7 | (33%) |
| 6. | Johanna | 3 | (60%) |
| 7. | Falli | 2 | (25%) |
| 8. | Muli | 1 | (50%) |
| 9. | Ghost__ | 1 | (25%) |
| 10. | deejey | 1 | (13%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won |
| 1. | Ø | 14 | (41%) | 13 | 0 | 12 |
| 2. | Module | 5 | (23%) | 5 | 0 | 4 |
| 3. | Joe_East | 5 | (26%) | 2 | 0 | 3 |
| 4. | Orbison | 3 | (20%) | 1 | 0 | 2 |
| 5. | Falli | 2 | (25%) | 1 | 0 | 1 |
| 6. | Johanna | 1 | (20%) | 0 | 0 | 0 |
| 7. | Ghost__ | 1 | (25%) | 1 | 0 | 0 |
| 8. | °¬° | 1 | (13%) | 1 | 0 | 0 |
| 9. | Muli | 1 | (50%) | 1 | 0 | 0 |
| 10. | deejey | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |