| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Jogy |
| Hands: | 101 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Jogy | 101 | ![]() |
wins with [K♥,A♠] One Pair |
| 2. | POLLOPOKER | 101 | ![]() |
eliminated by Jogy |
| 3. | brak | 100 | ![]() |
eliminated by Jogy |
| 4. | Irus | 83 | ![]() |
eliminated by Jogy |
| 5. | Doggie | 75 | ![]() |
eliminated by Jogy |
| 6. | joanna1 | 68 | ![]() |
eliminated by Jogy |
| 7. | Orbison | 63 | ![]() |
eliminated by brak |
| 8. | vater1 | 63 | ![]() |
eliminated by brak |
| 9. | 1AA1 | 50 | ![]() |
eliminated by vater1 |
| 10. | burjat | 32 | ![]() |
eliminated by Jogy |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|
|---|---|---|---|---|---|
| 1. | Jogy | 71% | 60% | 85% | 94% |
| 2. | burjat | 53% | 53% | - | - |
| 3. | Doggie | 45% | 44% | 50% | - |
| 4. | vater1 | 44% | 44% | - | - |
| 5. | 1AA1 | 44% | 44% | - | - |
| 6. | joanna1 | 40% | 40% | 40% | - |
| 7. | Orbison | 24% | 24% | - | - |
| 8. | POLLOPOKER | 24% | 19% | 15% | 50% |
| 9. | Irus | 20% | 24% | 10% | - |
| 10. | brak | 11% | 5% | 15% | 29% |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Queens | Irus | 6 | wins $760 |
| 2. | Full House, Jacks full of Nines | brak | 56 | wins $3300 |
| 3. | Full House, Jacks full of Sevens | vater1 | 56 | loses $1800 |
| 4. | Full House, Tens full of Aces | joanna1 | 33 | wins $1100 |
| 5. | Full House, Tens full of Nines | Jogy | 32 | wins $2590 |
| 6. | Full House, Nines full of Kings | vater1 | 50 | wins $1190 |
| 7. | Full House, Sixes full of Aces | brak | 63 | wins $1955 |
| 8. | Full House, Fives full of Eights | burjat | 7 | wins $2605 |
| 9. | Full House, Threes full of Jacks | burjat | 5 | wins $320 |
| 10. | Flush, Ace high | Irus | 1 | wins $1055 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Jogy | 37 | (51%) | $12660 |
| 2. | POLLOPOKER | 15 | (63%) | $7440 |
| 3. | Doggie | 10 | (29%) | $2800 |
| 4. | brak | 9 | (82%) | $5820 |
| 5. | vater1 | 8 | (29%) | $1320 |
| 6. | Irus | 6 | (35%) | $2980 |
| 7. | 1AA1 | 6 | (27%) | $720 |
| 8. | joanna1 | 5 | (19%) | $2745 |
| 9. | Orbison | 4 | (27%) | $1220 |
| 10. | burjat | 4 | (24%) | $2605 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $12660 | Jogy | 101 | |
| 2. | $7440 | POLLOPOKER | 84 | |
| 3. | $7220 | Jogy | 100 | |
| 4. | $5820 | brak | 79 | |
| 5. | $3870 | Jogy | 75 | |
| 6. | $3300 | brak | 56 | |
| 7. | $2980 | Irus | 74 | |
| 8. | $2800 | Doggie | 70 | |
| 9. | $2745 | joanna1 | 47 | |
| 10. | $2605 | burjat | 7 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | Jogy | 71 | - | 73 | $3600 |
| 2. | 2 | Jogy | 100 | - | 101 | $19880 |
| 3. | 2 | brak | 78 | - | 79 | $5820 |
| 4. | 2 | Jogy | 75 | - | 76 | $5370 |
| 5. | 2 | Doggie | 69 | - | 70 | $4875 |
| 6. | 2 | Jogy | 53 | - | 54 | $3800 |
| 7. | 2 | Irus | 37 | - | 38 | $2600 |
| 8. | 2 | vater1 | 39 | - | 40 | $2480 |
| 9. | 2 | Jogy | 93 | - | 94 | $2400 |
| 10. | 2 | Jogy | 44 | - | 45 | $2250 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 45 | brak | 1 | - | 45 | $735 |
| 2. | 35 | Irus | 39 | - | 73 | $4610 |
| 3. | 30 | Orbison | 5 | - | 34 | $1885 |
| 4. | 24 | POLLOPOKER | 31 | - | 54 | $2580 |
| 5. | 23 | Doggie | 1 | - | 23 | $2140 |
| 6. | 23 | Irus | 14 | - | 36 | $1070 |
| 7. | 21 | joanna1 | 48 | - | 68 | $4140 |
| 8. | 21 | Orbison | 37 | - | 57 | $1600 |
| 9. | 18 | joanna1 | 10 | - | 27 | $1170 |
| 10. | 15 | burjat | 18 | - | 32 | $3950 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Jogy | 52 | (50%) |
| 2. | burjat | 20 | (65%) |
| 3. | Doggie | 19 | (35%) |
| 4. | Irus | 14 | (47%) |
| 5. | POLLOPOKER | 13 | (46%) |
| 6. | vater1 | 12 | (36%) |
| 7. | 1AA1 | 11 | (36%) |
| 8. | joanna1 | 11 | (19%) |
| 9. | brak | 7 | (64%) |
| 10. | Orbison | 7 | (33%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Doggie | 7 | (21%) | 3 | 0 | 6 |
| 2. | POLLOPOKER | 6 | (25%) | 1 | 0 | 5 |
| 3. | brak | 4 | (36%) | 2 | 0 | 3 |
| 4. | Jogy | 2 | (3%) | 0 | 0 | 2 |
| 5. | burjat | 2 | (12%) | 0 | 0 | 1 |
| 6. | joanna1 | 2 | (7%) | 1 | 0 | 1 |
| 7. | Irus | 2 | (12%) | 1 | 0 | 1 |
| 8. | vater1 | 2 | (7%) | 2 | 0 | 1 |
| 9. | Orbison | 1 | (7%) | 0 | 0 | 0 |
| 10. | 1AA1 | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









