| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | kaligola |
| Hands: | 139 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | kaligola | 139 | wins with [K♠,9♠] Two Pair | |
| 2. | POLLOPOKER | 139 | eliminated by kaligola | |
| 3. | Irus | 121 | eliminated by POLLOPOKER | |
| 4. | joanna1 | 114 | eliminated by kaligola | |
| 5. | Vegas11 | 69 | eliminated by kaligola | |
| 6. | brak | 65 | eliminated by kaligola | |
| 7. | vater1 | 64 | eliminated by kaligola | |
| 8. | Ladybird | 54 | eliminated by Irus | |
| 9. | h4x0r3r | 54 | eliminated by Irus | |
| 10. | marfig | 42 | eliminated by Irus |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | kaligola | 60% | (83/139 hands) | 53% | (34/64) | 52% | (26/50) | 92% | (23/25) |
| 2. | Ladybird | 52% | (28/54 hands) | 52% | (28/54) | - | - | ||
| 3. | joanna1 | 47% | (54/114 hands) | 44% | (28/64) | 52% | (26/50) | - | |
| 4. | vater1 | 44% | (28/64 hands) | 44% | (28/64) | - | - | ||
| 5. | Irus | 38% | (46/121 hands) | 50% | (32/64) | 24% | (12/50) | 29% | (2/7) |
| 6. | h4x0r3r | 37% | (20/54 hands) | 37% | (20/54) | - | - | ||
| 7. | marfig | 36% | (15/42 hands) | 36% | (15/42) | - | - | ||
| 8. | POLLOPOKER | 35% | (48/139 hands) | 27% | (17/64) | 36% | (18/50) | 52% | (13/25) |
| 9. | Vegas11 | 29% | (20/69 hands) | 28% | (18/64) | 40% | (2/5) | - | |
| 10. | brak | 9% | (6/65 hands) | 8% | (5/64) | 100% | (1/1) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Kings | joanna1 | 67 | wins $3250 |
| 2. | Full House, Kings full of Jacks | POLLOPOKER | 48 | wins $1080 |
| 3. | Full House, Kings full of Jacks | kaligola | 67 | loses $2500 |
| 4. | Full House, Kings full of Fours | vater1 | 24 | wins $1500 |
| 5. | Full House, Queens full of Kings | Ladybird | 28 | wins $500 |
| 6. | Full House, Jacks full of Queens | POLLOPOKER | 112 | wins $3600 |
| 7. | Full House, Nines full of Kings | joanna1 | 37 | wins $1760 |
| 8. | Full House, Sevens full of Fours | Irus | 42 | wins $2830 |
| 9. | Flush, Ace high | kaligola | 65 | wins $4490 |
| 10. | Flush, King high | POLLOPOKER | 92 | wins $500 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | kaligola | 45 | (54%) | $6040 |
| 2. | POLLOPOKER | 26 | (54%) | $3600 |
| 3. | Irus | 20 | (43%) | $3300 |
| 4. | joanna1 | 19 | (35%) | $4400 |
| 5. | vater1 | 8 | (29%) | $1500 |
| 6. | Ladybird | 8 | (29%) | $500 |
| 7. | Vegas11 | 6 | (30%) | $1080 |
| 8. | brak | 3 | (50%) | $800 |
| 9. | h4x0r3r | 3 | (15%) | $700 |
| 10. | marfig | 2 | (13%) | $720 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $6040 | kaligola | 114 | |
| 2. | $4490 | kaligola | 65 | |
| 3. | $4400 | joanna1 | 61 | |
| 4. | $3800 | kaligola | 139 | |
| 5. | $3600 | POLLOPOKER | 112 | |
| 6. | $3300 | Irus | 79 | |
| 7. | $3250 | joanna1 | 67 | |
| 8. | $3200 | POLLOPOKER | 131 | |
| 9. | $3100 | POLLOPOKER | 123 | |
| 10. | $2830 | Irus | 42 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | kaligola | 136 | - | 139 | $7800 |
| 2. | 3 | kaligola | 64 | - | 66 | $7395 |
| 3. | 3 | joanna1 | 102 | - | 104 | $3500 |
| 4. | 3 | kaligola | 128 | - | 130 | $3200 |
| 5. | 3 | joanna1 | 80 | - | 82 | $2800 |
| 6. | 2 | kaligola | 113 | - | 114 | $6640 |
| 7. | 2 | joanna1 | 107 | - | 108 | $4200 |
| 8. | 2 | POLLOPOKER | 111 | - | 112 | $4200 |
| 9. | 2 | kaligola | 118 | - | 119 | $3200 |
| 10. | 2 | kaligola | 100 | - | 101 | $3000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 33 | marfig | 1 | - | 33 | $1210 |
| 2. | 31 | brak | 1 | - | 31 | $240 |
| 3. | 28 | joanna1 | 9 | - | 36 | $1780 |
| 4. | 25 | brak | 33 | - | 57 | $1230 |
| 5. | 20 | h4x0r3r | 18 | - | 37 | $2510 |
| 6. | 20 | POLLOPOKER | 20 | - | 39 | $640 |
| 7. | 19 | Vegas11 | 10 | - | 28 | $530 |
| 8. | 18 | Irus | 97 | - | 114 | $7700 |
| 9. | 18 | Ladybird | 37 | - | 54 | $2175 |
| 10. | 18 | vater1 | 3 | - | 20 | $1130 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | kaligola | 50 | (47%) |
| 2. | Irus | 22 | (28%) |
| 3. | vater1 | 21 | (54%) |
| 4. | POLLOPOKER | 17 | (31%) |
| 5. | joanna1 | 16 | (19%) |
| 6. | Vegas11 | 11 | (40%) |
| 7. | Ladybird | 10 | (32%) |
| 8. | marfig | 6 | (27%) |
| 9. | h4x0r3r | 6 | (20%) |
| 10. | brak | 3 | (50%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | POLLOPOKER | 16 | (33%) | 12 | 0 | 14 |
| 2. | kaligola | 5 | (6%) | 3 | 0 | 5 |
| 3. | Irus | 3 | (7%) | 2 | 0 | 2 |
| 4. | brak | 2 | (33%) | 0 | 0 | 1 |
| 5. | marfig | 1 | (7%) | 0 | 0 | 0 |
| 6. | Ladybird | 1 | (4%) | 0 | 0 | 0 |
| 7. | vater1 | 1 | (4%) | 1 | 0 | 0 |
| 8. | joanna1 | 1 | (2%) | 1 | 0 | 0 |
| 9. | Vegas11 | 1 | (5%) | 1 | 0 | 0 |
| 10. | h4x0r3r | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |