| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Orbison |
| Hands: | 105 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Orbison | 105 | wins with [J♠,T♠] Flush | |
| 2. | Doc Ijiwaru | 105 | eliminated by Orbison | |
| 3. | brak | 84 | eliminated by Doc Ijiwaru | |
| 4. | Vegas11 | 81 | eliminated by Doc Ijiwaru | |
| 5. | RATAPALIDA | 80 | eliminated by Doc Ijiwaru | |
| 6. | vater1 | 76 | eliminated by Doc Ijiwaru | |
| 7. | M_I_K_E | 73 | eliminated by Doc Ijiwaru | |
| 8. | h4x0r3r | 62 | eliminated by RATAPALIDA | |
| 9. | urbankarl | 61 | eliminated by vater1 | |
| 10. | joanna1 | 53 | eliminated by RATAPALIDA |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 44% | (46/105 hands) | 27% | (20/73) | 88% | (7/8) | 79% | (19/24) |
| 2. | joanna1 | 43% | (23/53 hands) | 43% | (23/53) | - | - | ||
| 3. | RATAPALIDA | 39% | (31/80 hands) | 38% | (28/73) | 43% | (3/7) | - | |
| 4. | Orbison | 38% | (40/105 hands) | 23% | (17/73) | 25% | (2/8) | 88% | (21/24) |
| 5. | h4x0r3r | 37% | (23/62 hands) | 37% | (23/62) | - | - | ||
| 6. | vater1 | 30% | (23/76 hands) | 30% | (22/73) | 33% | (1/3) | - | |
| 7. | urbankarl | 26% | (16/61 hands) | 26% | (16/61) | - | - | ||
| 8. | Vegas11 | 23% | (19/81 hands) | 26% | (19/73) | - | - | ||
| 9. | M_I_K_E | 7% | (5/73 hands) | 7% | (5/73) | - | - | ||
| 10. | brak | 6% | (5/84 hands) | 5% | (4/73) | 13% | (1/8) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Straight Flush, Seven high | Doc Ijiwaru | 73 | wins $7213 |
| 2. | Full House, Fours full of Jacks | RATAPALIDA | 62 | wins $618 |
| 3. | Full House, Threes full of Nines | Vegas11 | 71 | wins $2400 |
| 4. | Flush, Ace high | Doc Ijiwaru | 77 | wins $4400 |
| 5. | Flush, Ace high | Vegas11 | 73 | loses $6593 |
| 6. | Flush, King high | Orbison | 105 | wins $11320 |
| 7. | Flush, Queen high | joanna1 | 8 | wins $260 |
| 8. | Flush, Jack high | Doc Ijiwaru | 10 | wins $100 |
| 9. | Flush, Jack high | Doc Ijiwaru | 21 | wins $1600 |
| 10. | Flush, Ten high, third card Seven | Vegas11 | 68 | wins $1800 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Orbison | 26 | (65%) | $11320 |
| 2. | Doc Ijiwaru | 26 | (57%) | $7213 |
| 3. | RATAPALIDA | 15 | (48%) | $2242 |
| 4. | Vegas11 | 10 | (53%) | $2400 |
| 5. | vater1 | 9 | (39%) | $1800 |
| 6. | urbankarl | 6 | (38%) | $800 |
| 7. | h4x0r3r | 5 | (22%) | $840 |
| 8. | joanna1 | 4 | (17%) | $540 |
| 9. | brak | 3 | (60%) | $980 |
| 10. | M_I_K_E | 1 | (20%) | $150 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11320 | Orbison | 105 | |
| 2. | $7340 | Orbison | 93 | |
| 3. | $7213 | Doc Ijiwaru | 73 | |
| 4. | $4800 | Orbison | 72 | |
| 5. | $4400 | Doc Ijiwaru | 77 | |
| 6. | $4400 | Doc Ijiwaru | 97 | |
| 7. | $3395 | Doc Ijiwaru | 76 | |
| 8. | $3200 | Doc Ijiwaru | 55 | |
| 9. | $3070 | Orbison | 91 | |
| 10. | $3000 | Doc Ijiwaru | 85 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Orbison | 89 | - | 93 | $13445 |
| 2. | 5 | Doc Ijiwaru | 84 | - | 88 | $8560 |
| 3. | 4 | Orbison | 99 | - | 102 | $6000 |
| 4. | 3 | Doc Ijiwaru | 79 | - | 81 | $2126 |
| 5. | 3 | RATAPALIDA | 62 | - | 64 | $1868 |
| 6. | 2 | Orbison | 104 | - | 105 | $12520 |
| 7. | 2 | Doc Ijiwaru | 76 | - | 77 | $7795 |
| 8. | 2 | Doc Ijiwaru | 97 | - | 98 | $5600 |
| 9. | 2 | Orbison | 95 | - | 96 | $4800 |
| 10. | 2 | Vegas11 | 67 | - | 68 | $2700 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 71 | M_I_K_E | 3 | - | 73 | $3150 |
| 2. | 39 | brak | 17 | - | 55 | $860 |
| 3. | 31 | Vegas11 | 26 | - | 56 | $2120 |
| 4. | 26 | urbankarl | 4 | - | 29 | $2315 |
| 5. | 22 | urbankarl | 40 | - | 61 | $2290 |
| 6. | 21 | brak | 57 | - | 77 | $2300 |
| 7. | 19 | h4x0r3r | 19 | - | 37 | $1313 |
| 8. | 19 | Orbison | 15 | - | 33 | $310 |
| 9. | 17 | h4x0r3r | 1 | - | 17 | $750 |
| 10. | 16 | joanna1 | 10 | - | 25 | $1190 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Doc Ijiwaru | 37 | (63%) |
| 2. | Orbison | 37 | (55%) |
| 3. | RATAPALIDA | 26 | (52%) |
| 4. | urbankarl | 13 | (50%) |
| 5. | Vegas11 | 12 | (53%) |
| 6. | vater1 | 11 | (35%) |
| 7. | joanna1 | 5 | (13%) |
| 8. | M_I_K_E | 2 | (40%) |
| 9. | h4x0r3r | 1 | (4%) |
| 10. | brak | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 8 | (17%) | 5 | 0 | 5 |
| 2. | Orbison | 7 | (18%) | 4 | 0 | 7 |
| 3. | urbankarl | 2 | (13%) | 1 | 0 | 1 |
| 4. | RATAPALIDA | 2 | (6%) | 2 | 0 | 1 |
| 5. | vater1 | 1 | (4%) | 1 | 0 | 0 |
| 6. | h4x0r3r | 2 | (9%) | 2 | 0 | 1 |
| 7. | joanna1 | 1 | (4%) | 1 | 0 | 0 |
| 8. | Vegas11 | 1 | (5%) | 1 | 0 | 0 |
| 9. | brak | 2 | (40%) | 2 | 0 | 1 |
| 10. | M_I_K_E | 1 | (20%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |