| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | Norman177 |
| Hands: | 103 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Norman177 | 103 | wins with [7♥,9♣] Two Pair | |
| 2. | ldobransky | 103 | eliminated by Norman177 | |
| 3. | brak | 63 | eliminated by Norman177 | |
| 4. | DerSchlesier | 62 | eliminated by ldobransky | |
| 5. | Jro | 55 | eliminated by Norman177 | |
| 6. | Fjohn | 33 | eliminated by Norman177 | |
| 7. | hii | 27 | eliminated by Norman177 and Fjohn | |
| 8. | DeDinoPoker | 22 | eliminated by DerSchlesier | |
| 9. | YoYoMaster | 14 | eliminated by Jro | |
| 10. | GuyRickShaw | 8 | eliminated by hii |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 100% | (14/14 hands) | 100% | (14/14) | - | - | ||
| 2. | Norman177 | 96% | (99/103 hands) | 96% | (26/27) | 94% | (33/35) | 98% | (40/41) |
| 3. | ldobransky | 74% | (76/103 hands) | 85% | (23/27) | 74% | (26/35) | 66% | (27/41) |
| 4. | hii | 56% | (15/27 hands) | 56% | (15/27) | - | - | ||
| 5. | GuyRickShaw | 50% | (4/8 hands) | 50% | (4/8) | - | - | ||
| 6. | Jro | 49% | (27/55 hands) | 59% | (16/27) | 39% | (11/28) | - | |
| 7. | DeDinoPoker | 45% | (10/22 hands) | 45% | (10/22) | - | - | ||
| 8. | DerSchlesier | 39% | (24/62 hands) | 26% | (7/27) | 49% | (17/35) | - | |
| 9. | Fjohn | 33% | (11/33 hands) | 30% | (8/27) | 50% | (3/6) | - | |
| 10. | brak | 2% | (1/63 hands) | 4% | (1/27) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Flush, Ace high | DerSchlesier | 22 | wins $4456 |
| 2. | Flush, Queen high | ldobransky | 31 | wins $720 |
| 3. | Straight, Nine high | Norman177 | 80 | wins $2500 |
| 4. | Straight, Six high | ldobransky | 16 | wins $1599 |
| 5. | Three of a Kind, Aces | ldobransky | 82 | wins $2000 |
| 6. | Three of a Kind, Aces | ldobransky | 15 | wins $3000 |
| 7. | Three of a Kind, Aces | ldobransky | 28 | wins $1300 |
| 8. | Two Pair, Aces and Kings | ldobransky | 30 | wins $600 |
| 9. | Two Pair, Aces and Nines | Norman177 | 82 | loses $2000 |
| 10. | Two Pair, Aces and Eights | ldobransky | 62 | wins $9491 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Norman177 | 57 | (58%) | $5422 |
| 2. | ldobransky | 27 | (36%) | $9491 |
| 3. | Jro | 9 | (33%) | $1846 |
| 4. | DerSchlesier | 5 | (21%) | $4456 |
| 5. | hii | 3 | (20%) | $998 |
| 6. | YoYoMaster | 2 | (14%) | $600 |
| 7. | DeDinoPoker | 1 | (10%) | $510 |
| 8. | Fjohn | 1 | (9%) | $581 |
| 9. | GuyRickShaw | 0 | (0%) | |
| 10. | brak | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9491 | ldobransky | 62 | |
| 2. | $6515 | ldobransky | 54 | |
| 3. | $5422 | Norman177 | 101 | |
| 4. | $4755 | Norman177 | 93 | |
| 5. | $4456 | DerSchlesier | 22 | |
| 6. | $4350 | ldobransky | 24 | |
| 7. | $4255 | Norman177 | 88 | |
| 8. | $4000 | Norman177 | 102 | |
| 9. | $3511 | ldobransky | 100 | |
| 10. | $3380 | Norman177 | 7 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 7 | Norman177 | 72 | - | 78 | $2750 |
| 2. | 6 | Norman177 | 93 | - | 98 | $10755 |
| 3. | 5 | Norman177 | 49 | - | 53 | $5520 |
| 4. | 4 | Norman177 | 39 | - | 42 | $3437 |
| 5. | 3 | Norman177 | 101 | - | 103 | $9553 |
| 6. | 3 | Norman177 | 19 | - | 21 | $4221 |
| 7. | 3 | Norman177 | 57 | - | 59 | $2550 |
| 8. | 3 | Norman177 | 63 | - | 65 | $1190 |
| 9. | 3 | Norman177 | 32 | - | 34 | $1118 |
| 10. | 2 | ldobransky | 99 | - | 100 | $5111 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 63 | brak | 1 | - | 63 | $3000 |
| 2. | 26 | Fjohn | 1 | - | 26 | $2823 |
| 3. | 20 | DerSchlesier | 23 | - | 42 | $3758 |
| 4. | 20 | DeDinoPoker | 3 | - | 22 | $3510 |
| 5. | 18 | Jro | 38 | - | 55 | $4064 |
| 6. | 17 | DerSchlesier | 1 | - | 17 | $490 |
| 7. | 13 | DerSchlesier | 47 | - | 59 | $3730 |
| 8. | 10 | hii | 18 | - | 27 | $3297 |
| 9. | 9 | ldobransky | 39 | - | 47 | $4294 |
| 10. | 9 | YoYoMaster | 6 | - | 14 | $3680 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Norman177 | 167 | (85%) |
| 2. | Jro | 16 | (41%) |
| 3. | ldobransky | 14 | (12%) |
| 4. | YoYoMaster | 11 | (36%) |
| 5. | hii | 8 | (33%) |
| 6. | GuyRickShaw | 3 | (75%) |
| 7. | DeDinoPoker | 3 | (30%) |
| 8. | DerSchlesier | 3 | (13%) |
| 9. | Fjohn | 1 | (9%) |
| 10. | brak | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | DerSchlesier | 3 | (13%) | 1 | 0 | 2 |
| 2. | Jro | 2 | (7%) | 1 | 0 | 1 |
| 3. | Fjohn | 2 | (18%) | 2 | 0 | 1 |
| 4. | Norman177 | 1 | (1%) | 0 | 0 | 1 |
| 5. | hii | 1 | (7%) | 0 | 0 | 0 |
| 6. | GuyRickShaw | 1 | (25%) | 0 | 0 | 0 |
| 7. | YoYoMaster | 1 | (7%) | 0 | 0 | 0 |
| 8. | DeDinoPoker | 1 | (10%) | 1 | 0 | 0 |
| 9. | brak | 1 | (100%) | 1 | 0 | 0 |
| 10. | ldobransky | 1 | (1%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |