| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | robc41 |
| Hands: | 112 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | robc41 | 112 | wins with [A♦,9♣] Two Pair | |
| 2. | IMT_1152 | 112 | eliminated by robc41 | |
| 3. | tresmanos | 95 | eliminated by IMT_1152 | |
| 4. | G4Zi | 90 | eliminated by IMT_1152 | |
| 5. | brak | 79 | eliminated by robc41 | |
| 6. | Fishslinger | 48 | eliminated by robc41 | |
| 7. | Jro | 27 | eliminated by G4Zi | |
| 8. | DerSchlesier | 20 | eliminated by tresmanos | |
| 9. | GuyRickShaw | 15 | eliminated by robc41 | |
| 10. | noirdark | 13 | eliminated by robc41 |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | noirdark | 85% | (11/13 hands) | 85% | (11/13) | - | - | ||
| 2. | GuyRickShaw | 73% | (11/15 hands) | 73% | (11/15) | - | - | ||
| 3. | robc41 | 55% | (62/112 hands) | 44% | (12/27) | 49% | (31/63) | 86% | (19/22) |
| 4. | G4Zi | 50% | (45/90 hands) | 44% | (12/27) | 52% | (33/63) | - | |
| 5. | Fishslinger | 42% | (20/48 hands) | 48% | (13/27) | 33% | (7/21) | - | |
| 6. | Jro | 41% | (11/27 hands) | 41% | (11/27) | - | - | ||
| 7. | tresmanos | 36% | (34/95 hands) | 33% | (9/27) | 35% | (22/63) | 60% | (3/5) |
| 8. | DerSchlesier | 35% | (7/20 hands) | 35% | (7/20) | - | - | ||
| 9. | IMT_1152 | 33% | (37/112 hands) | 26% | (7/27) | 29% | (18/63) | 55% | (12/22) |
| 10. | brak | 10% | (8/79 hands) | 4% | (1/27) | 13% | (7/52) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Jacks | robc41 | 85 | wins $6600 |
| 2. | Full House, Aces full of Nines | tresmanos | 42 | wins $3950 |
| 3. | Full House, Nines full of Sixes | DerSchlesier | 3 | wins $270 |
| 4. | Flush, Ace high | robc41 | 13 | wins $5680 |
| 5. | Flush, Ace high | tresmanos | 11 | wins $1550 |
| 6. | Flush, King high | robc41 | 15 | wins $2610 |
| 7. | Flush, King high | DerSchlesier | 13 | loses $3045 |
| 8. | Flush, King high, third card Eight | G4Zi | 54 | wins $600 |
| 9. | Flush, King high, third card Seven | robc41 | 54 | loses $600 |
| 10. | Flush, Queen high | robc41 | 78 | wins $2650 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | robc41 | 40 | (65%) | $6600 |
| 2. | IMT_1152 | 21 | (57%) | $3980 |
| 3. | G4Zi | 20 | (44%) | $2615 |
| 4. | tresmanos | 16 | (47%) | $3950 |
| 5. | Fishslinger | 7 | (35%) | $3410 |
| 6. | brak | 5 | (63%) | $990 |
| 7. | DerSchlesier | 2 | (29%) | $270 |
| 8. | noirdark | 2 | (18%) | $500 |
| 9. | Jro | 2 | (18%) | $360 |
| 10. | GuyRickShaw | 1 | (9%) | $550 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $6600 | robc41 | 85 | |
| 2. | $6340 | robc41 | 48 | |
| 3. | $5860 | robc41 | 112 | |
| 4. | $5680 | robc41 | 13 | |
| 5. | $3980 | IMT_1152 | 102 | |
| 6. | $3950 | tresmanos | 42 | |
| 7. | $3410 | Fishslinger | 16 | |
| 8. | $2900 | robc41 | 91 | |
| 9. | $2650 | robc41 | 78 | |
| 10. | $2615 | G4Zi | 60 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | robc41 | 48 | - | 51 | $7780 |
| 2. | 4 | robc41 | 106 | - | 109 | $2700 |
| 3. | 3 | robc41 | 13 | - | 15 | $8380 |
| 4. | 3 | robc41 | 77 | - | 79 | $5220 |
| 5. | 3 | G4Zi | 54 | - | 56 | $1600 |
| 6. | 3 | IMT_1152 | 98 | - | 100 | $1500 |
| 7. | 3 | G4Zi | 61 | - | 63 | $1020 |
| 8. | 2 | robc41 | 84 | - | 85 | $9000 |
| 9. | 2 | robc41 | 111 | - | 112 | $6160 |
| 10. | 2 | robc41 | 91 | - | 92 | $4650 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 51 | brak | 1 | - | 51 | $2010 |
| 2. | 20 | Jro | 1 | - | 20 | $1150 |
| 3. | 18 | tresmanos | 71 | - | 88 | $5450 |
| 4. | 18 | IMT_1152 | 1 | - | 18 | $510 |
| 5. | 17 | DerSchlesier | 4 | - | 20 | $3450 |
| 6. | 16 | IMT_1152 | 20 | - | 35 | $1430 |
| 7. | 14 | tresmanos | 43 | - | 56 | $2100 |
| 8. | 14 | Fishslinger | 17 | - | 30 | $1840 |
| 9. | 12 | tresmanos | 21 | - | 32 | $1350 |
| 10. | 11 | IMT_1152 | 60 | - | 70 | $960 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | robc41 | 74 | (69%) |
| 2. | tresmanos | 32 | (59%) |
| 3. | IMT_1152 | 30 | (68%) |
| 4. | G4Zi | 26 | (42%) |
| 5. | noirdark | 12 | (73%) |
| 6. | Fishslinger | 8 | (40%) |
| 7. | Jro | 7 | (45%) |
| 8. | brak | 4 | (50%) |
| 9. | GuyRickShaw | 3 | (18%) |
| 10. | DerSchlesier | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | IMT_1152 | 17 | (46%) | 14 | 0 | 15 |
| 2. | tresmanos | 8 | (24%) | 1 | 0 | 7 |
| 3. | G4Zi | 5 | (11%) | 1 | 0 | 4 |
| 4. | brak | 5 | (63%) | 5 | 0 | 4 |
| 5. | Jro | 2 | (18%) | 0 | 0 | 1 |
| 6. | Fishslinger | 2 | (10%) | 1 | 0 | 1 |
| 7. | robc41 | 1 | (2%) | 0 | 0 | 1 |
| 8. | GuyRickShaw | 1 | (9%) | 0 | 0 | 0 |
| 9. | noirdark | 1 | (9%) | 0 | 0 | 0 |
| 10. | DerSchlesier | 1 | (14%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |