| Game 4 | ||
Basic data
| Number of players: | 10 |
| Winner: | Doc Ijiwaru |
| Hands: | 88 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Doc Ijiwaru | 88 | ![]() |
wins with [8♣,9♦] Three of a Kind |
| 2. | Ingolf17 | 88 | ![]() |
eliminated by Doc Ijiwaru |
| 3. | boehmi | 87 | ![]() |
eliminated by Doc Ijiwaru |
| 4. | LiLaLux | 70 | ![]() |
eliminated by Doc Ijiwaru |
| 5. | FrantiRise | 63 | ![]() |
eliminated by Doc Ijiwaru |
| 6. | KingBobo | 51 | ![]() |
eliminated by FrantiRise |
| 7. | Bab | 48 | ![]() |
eliminated by LiLaLux |
| 8. | DerSchlesier | 47 | ![]() |
eliminated by LiLaLux |
| 9. | Blupher | 16 | ![]() |
eliminated by KingBobo |
| 10. | steph | 9 | ![]() |
has left the game |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | KingBobo | 59% | (30/51 hands) | 63% | (30/48) | - | - | ||
| 2. | Doc Ijiwaru | 58% | (51/88 hands) | 50% | (24/48) | 59% | (13/22) | 78% | (14/18) |
| 3. | Blupher | 56% | (9/16 hands) | 56% | (9/16) | - | - | ||
| 4. | Ingolf17 | 41% | (36/88 hands) | 33% | (16/48) | 41% | (9/22) | 61% | (11/18) |
| 5. | LiLaLux | 39% | (27/70 hands) | 38% | (18/48) | 41% | (9/22) | - | |
| 6. | boehmi | 34% | (30/87 hands) | 33% | (16/48) | 32% | (7/22) | 41% | (7/17) |
| 7. | FrantiRise | 32% | (20/63 hands) | 29% | (14/48) | 40% | (6/15) | - | |
| 8. | Bab | 29% | (14/48 hands) | 29% | (14/48) | - | - | ||
| 9. | DerSchlesier | 28% | (13/47 hands) | 28% | (13/47) | - | - | ||
| 10. | steph | 0% | (/9 hands) | 0% | (0/9) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Aces | KingBobo | 32 | wins $1680 |
| 2. | Full House, Aces full of Deuces | DerSchlesier | 32 | loses $1440 |
| 3. | Full House, Sevens full of Fives | Doc Ijiwaru | 87 | wins $5338 |
| 4. | Full House, Sixes full of Nines | Doc Ijiwaru | 86 | wins $600 |
| 5. | Flush, Ace high | KingBobo | 12 | wins $1340 |
| 6. | Flush, Ace high | Doc Ijiwaru | 80 | wins $1000 |
| 7. | Flush, King high | FrantiRise | 11 | wins $875 |
| 8. | Flush, Jack high | boehmi | 81 | wins $2344 |
| 9. | Flush, Ten high | KingBobo | 16 | wins $1710 |
| 10. | Straight, Ace high | boehmi | 3 | wins $415 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Doc Ijiwaru | 28 | (55%) | $5338 |
| 2. | boehmi | 15 | (50%) | $2550 |
| 3. | Ingolf17 | 15 | (42%) | $7589 |
| 4. | KingBobo | 9 | (30%) | $1710 |
| 5. | FrantiRise | 8 | (40%) | $2195 |
| 6. | LiLaLux | 8 | (30%) | $2175 |
| 7. | Bab | 4 | (29%) | $1400 |
| 8. | DerSchlesier | 2 | (15%) | $650 |
| 9. | Blupher | 1 | (11%) | $500 |
| 10. | steph | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7589 | Ingolf17 | 74 | |
| 2. | $5338 | Doc Ijiwaru | 87 | |
| 3. | $5048 | Doc Ijiwaru | 63 | |
| 4. | $4238 | Doc Ijiwaru | 61 | |
| 5. | $3628 | Doc Ijiwaru | 88 | |
| 6. | $3150 | Doc Ijiwaru | 85 | |
| 7. | $3100 | Doc Ijiwaru | 84 | |
| 8. | $2699 | Doc Ijiwaru | 65 | |
| 9. | $2640 | Ingolf17 | 39 | |
| 10. | $2550 | boehmi | 46 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | Doc Ijiwaru | 83 | - | 88 | $16066 |
| 2. | 3 | boehmi | 81 | - | 83 | $4094 |
| 3. | 3 | Ingolf17 | 7 | - | 9 | $1052 |
| 4. | 2 | Doc Ijiwaru | 70 | - | 71 | $2400 |
| 5. | 2 | KingBobo | 16 | - | 17 | $2110 |
| 6. | 2 | Doc Ijiwaru | 58 | - | 59 | $2052 |
| 7. | 2 | LiLaLux | 47 | - | 48 | $1565 |
| 8. | 2 | Doc Ijiwaru | 79 | - | 80 | $1250 |
| 9. | 2 | Ingolf17 | 19 | - | 20 | $1020 |
| 10. | 2 | Ingolf17 | 77 | - | 78 | $1000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 35 | LiLaLux | 2 | - | 36 | $2037 |
| 2. | 22 | DerSchlesier | 1 | - | 22 | $470 |
| 3. | 21 | Bab | 1 | - | 21 | $435 |
| 4. | 19 | KingBobo | 33 | - | 51 | $5355 |
| 5. | 19 | DerSchlesier | 29 | - | 47 | $3630 |
| 6. | 16 | boehmi | 15 | - | 30 | $1455 |
| 7. | 14 | Ingolf17 | 40 | - | 53 | $1180 |
| 8. | 14 | Ingolf17 | 21 | - | 34 | $800 |
| 9. | 12 | boehmi | 57 | - | 68 | $2300 |
| 10. | 12 | Doc Ijiwaru | 1 | - | 12 | $2035 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Ingolf17 | 38 | (56%) |
| 2. | boehmi | 29 | (67%) |
| 3. | FrantiRise | 28 | (75%) |
| 4. | Doc Ijiwaru | 26 | (35%) |
| 5. | KingBobo | 21 | (43%) |
| 6. | LiLaLux | 12 | (30%) |
| 7. | Bab | 10 | (36%) |
| 8. | Blupher | 7 | (44%) |
| 9. | DerSchlesier | 6 | (31%) |
| 10. | steph | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | boehmi | 5 | (17%) | 3 | 0 | 4 |
| 2. | Doc Ijiwaru | 3 | (6%) | 2 | 0 | 3 |
| 3. | Ingolf17 | 3 | (8%) | 1 | 0 | 2 |
| 4. | LiLaLux | 3 | (11%) | 2 | 0 | 2 |
| 5. | FrantiRise | 2 | (10%) | 0 | 0 | 1 |
| 6. | Bab | 2 | (14%) | 1 | 0 | 1 |
| 7. | Blupher | 1 | (11%) | 0 | 0 | 0 |
| 8. | DerSchlesier | 1 | (8%) | 1 | 0 | 0 |
| 9. | KingBobo | 1 | (3%) | 1 | 0 | 0 |
| 10. | steph | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









