| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | ATWA |
| Hands: | 142 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | ATWA | 142 | ![]() |
wins with [6â¥,4â ] Straight |
| 2. | POLLOPOKER | 142 | ![]() |
eliminated by ATWA |
| 3. | Doc Ijiwaru | 112 | ![]() |
eliminated by POLLOPOKER |
| 4. | Pablo X | 102 | ![]() |
eliminated by Doc Ijiwaru |
| 5. | urbankarl | 99 | ![]() |
eliminated by POLLOPOKER |
| 6. | Filos | 73 | ![]() |
eliminated by POLLOPOKER |
| 7. | brak | 70 | ![]() |
eliminated by urbankarl |
| 8. | Module | 52 | ![]() |
eliminated by Doc Ijiwaru |
| 9. | joanna1 | 45 | ![]() |
eliminated by urbankarl |
| 10. | Ghost__ | 28 | ![]() |
eliminated by ATWA |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doc Ijiwaru | 63% | (71/112 hands) | 66% | (46/70) | 56% | (18/32) | 70% | (7/10) |
| 2. | ATWA | 39% | (56/142 hands) | 30% | (21/70) | 25% | (8/32) | 68% | (27/40) |
| 3. | POLLOPOKER | 35% | (49/142 hands) | 27% | (19/70) | 28% | (9/32) | 53% | (21/40) |
| 4. | urbankarl | 34% | (34/99 hands) | 34% | (24/70) | 34% | (10/29) | - | |
| 5. | joanna1 | 31% | (14/45 hands) | 31% | (14/45) | - | - | ||
| 6. | Module | 25% | (13/52 hands) | 25% | (13/52) | - | - | ||
| 7. | Pablo X | 18% | (18/102 hands) | 16% | (11/70) | 22% | (7/32) | - | |
| 8. | Ghost__ | 14% | (4/28 hands) | 14% | (4/28) | - | - | ||
| 9. | Filos | 12% | (9/73 hands) | 13% | (9/70) | - | - | ||
| 10. | brak | 9% | (6/70 hands) | 9% | (6/70) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Tens full of Eights | Doc Ijiwaru | 52 | wins $4390 |
| 2. | Full House, Tens full of Fives | joanna1 | 21 | wins $450 |
| 3. | Full House, Eights full of Aces | POLLOPOKER | 112 | wins $7670 |
| 4. | Full House, Eights full of Sevens | Doc Ijiwaru | 112 | loses $7170 |
| 5. | Full House, Sevens full of Kings | ATWA | 62 | wins $1200 |
| 6. | Flush, Jack high, second card Eight | Doc Ijiwaru | 43 | wins $1740 |
| 7. | Flush, Jack high, second card Seven | ATWA | 43 | loses $840 |
| 8. | Straight, Jack high | Doc Ijiwaru | 36 | wins $900 |
| 9. | Straight, Ten high | POLLOPOKER | 39 | wins $60 |
| 10. | Straight, Ten high | joanna1 | 39 | wins $60 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | ATWA | 37 | (66%) | $10370 |
| 2. | Doc Ijiwaru | 37 | (52%) | $4390 |
| 3. | POLLOPOKER | 34 | (69%) | $7670 |
| 4. | urbankarl | 15 | (44%) | $2100 |
| 5. | Pablo X | 9 | (50%) | $1655 |
| 6. | Module | 4 | (31%) | $640 |
| 7. | joanna1 | 4 | (29%) | $450 |
| 8. | brak | 2 | (33%) | $300 |
| 9. | Filos | 2 | (22%) | $700 |
| 10. | Ghost__ | 1 | (25%) | $100 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $10370 | ATWA | 142 | |
| 2. | $7670 | POLLOPOKER | 112 | |
| 3. | $4800 | ATWA | 138 | |
| 4. | $4390 | Doc Ijiwaru | 52 | |
| 5. | $4300 | POLLOPOKER | 137 | |
| 6. | $3900 | ATWA | 104 | |
| 7. | $3150 | ATWA | 28 | |
| 8. | $2650 | ATWA | 98 | |
| 9. | $2400 | POLLOPOKER | 128 | |
| 10. | $2185 | POLLOPOKER | 99 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | ATWA | 138 | - | 142 | $19970 |
| 2. | 3 | ATWA | 103 | - | 105 | $5500 |
| 3. | 3 | Doc Ijiwaru | 51 | - | 53 | $4890 |
| 4. | 3 | ATWA | 61 | - | 63 | $2700 |
| 5. | 3 | ATWA | 134 | - | 136 | $2600 |
| 6. | 3 | Doc Ijiwaru | 22 | - | 24 | $1580 |
| 7. | 2 | POLLOPOKER | 99 | - | 100 | $3785 |
| 8. | 2 | POLLOPOKER | 116 | - | 117 | $3000 |
| 9. | 2 | POLLOPOKER | 127 | - | 128 | $3000 |
| 10. | 2 | urbankarl | 94 | - | 95 | $2400 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 38 | Filos | 36 | - | 73 | $3235 |
| 2. | 38 | brak | 26 | - | 63 | $1310 |
| 3. | 29 | Module | 1 | - | 29 | $910 |
| 4. | 25 | urbankarl | 19 | - | 43 | $1860 |
| 5. | 24 | brak | 1 | - | 24 | $280 |
| 6. | 22 | ATWA | 64 | - | 85 | $2450 |
| 7. | 21 | POLLOPOKER | 48 | - | 68 | $820 |
| 8. | 18 | Filos | 17 | - | 34 | $575 |
| 9. | 17 | ATWA | 43 | - | 59 | $2020 |
| 10. | 17 | Pablo X | 58 | - | 74 | $1350 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Doc Ijiwaru | 57 | (55%) |
| 2. | ATWA | 35 | (46%) |
| 3. | POLLOPOKER | 31 | (55%) |
| 4. | urbankarl | 24 | (50%) |
| 5. | Filos | 11 | (56%) |
| 6. | Module | 10 | (54%) |
| 7. | Ghost__ | 4 | (75%) |
| 8. | brak | 3 | (50%) |
| 9. | Pablo X | 2 | (11%) |
| 10. | joanna1 | 2 | (7%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | POLLOPOKER | 10 | (20%) | 2 | 0 | 9 |
| 2. | urbankarl | 3 | (9%) | 1 | 0 | 2 |
| 3. | Doc Ijiwaru | 2 | (3%) | 1 | 0 | 1 |
| 4. | brak | 2 | (33%) | 1 | 0 | 1 |
| 5. | Pablo X | 3 | (17%) | 2 | 0 | 2 |
| 6. | Ghost__ | 1 | (25%) | 0 | 0 | 0 |
| 7. | Module | 1 | (8%) | 0 | 0 | 0 |
| 8. | joanna1 | 1 | (7%) | 0 | 0 | 0 |
| 9. | Filos | 1 | (11%) | 1 | 0 | 0 |
| 10. | ATWA | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









