| Game 6 | ||
Basic data
| Number of players: | 10 |
| Winner: | Irus |
| Hands: | 108 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $800 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Irus | 108 | ![]() |
wins with [9â¥,Tâ¥] Flush |
| 2. | vater1 | 108 | ![]() |
eliminated by Irus |
| 3. | sepp9146 | 94 | ![]() |
eliminated by vater1 |
| 4. | brak | 93 | ![]() |
eliminated by vater1 |
| 5. | Smoking_Ron | 36 | ![]() |
has left the game |
| 6. | kaligola | 26 | ![]() |
eliminated by vater1 |
| 7. | jolote | 23 | ![]() |
eliminated by kaligola |
| 8. | Gottesknecht | 19 | ![]() |
eliminated by sepp9146 |
| 9. | RATAPALIDA | 8 | ![]() |
eliminated by Irus |
| 10. | Fumer Tue | 3 | ![]() |
eliminated by Irus |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fumer Tue | 100% | (3/3 hands) | 100% | (3/3) | - | Â | - | Â |
| 2. | Irus | 63% | (68/108 hands) | 52% | (12/23) | 60% | (42/70) | 93% | (14/15) |
| 3. | vater1 | 61% | (66/108 hands) | 39% | (9/23) | 67% | (47/70) | 67% | (10/15) |
| 4. | jolote | 61% | (14/23 hands) | 61% | (14/23) | - | Â | - | Â |
| 5. | kaligola | 58% | (15/26 hands) | 52% | (12/23) | 100% | (3/3) | - | Â |
| 6. | RATAPALIDA | 50% | (4/8 hands) | 50% | (4/8) | - | Â | - | Â |
| 7. | Gottesknecht | 42% | (8/19 hands) | 42% | (8/19) | - | Â | - | Â |
| 8. | sepp9146 | 32% | (30/94 hands) | 30% | (7/23) | 31% | (22/70) | 100% | (1/1) |
| 9. | Smoking_Ron | 31% | (11/36 hands) | 48% | (11/23) | - | Â | - | Â |
| 10. | brak | 12% | (11/93 hands) | 4% | (1/23) | 14% | (10/70) | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Sevens | Irus | 3 | wins $3060 |
| 2. | Full House, Queens full of Kings | brak | 58 | wins $950 |
| 3. | Full House, Jacks full of Fours | vater1 | 18 | wins $2630 |
| 4. | Flush, Ace high | kaligola | 23 | wins $1330 |
| 5. | Flush, Queen high | vater1 | 99 | wins $600 |
| 6. | Flush, Ten high | Irus | 108 | wins $3535 |
| 7. | Straight, Ace high | sepp9146 | 11 | wins $1250 |
| 8. | Straight, Eight high | Irus | 62 | wins $60 |
| 9. | Straight, Eight high | vater1 | 62 | wins $60 |
| 10. | Straight, Six high | vater1 | 94 | wins $4910 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Irus | 40 | (59%) | $4000 |
| 2. | vater1 | 35 | (53%) | $4910 |
| 3. | sepp9146 | 15 | (50%) | $1250 |
| 4. | brak | 7 | (64%) | $950 |
| 5. | kaligola | 6 | (40%) | $1330 |
| 6. | Smoking_Ron | 3 | (27%) | $3090 |
| 7. | jolote | 3 | (21%) | $325 |
| 8. | Gottesknecht | 1 | (13%) | $250 |
| 9. | Fumer Tue | 0 | (0%) | Â |
| 10. | RATAPALIDA | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $4910 | vater1 | Â | 94 |
| 2. | $4350 | vater1 | Â | 26 |
| 3. | $4000 | Irus | Â | 105 |
| 4. | $3900 | Irus | Â | 100 |
| 5. | $3535 | Irus | Â | 108 |
| 6. | $3090 | Smoking_Ron | Â | 7 |
| 7. | $3060 | Irus | Â | 3 |
| 8. | $2630 | vater1 | Â | 18 |
| 9. | $1900 | Irus | Â | 28 |
| 10. | $1495 | vater1 | Â | 93 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 7 | Irus | 100 | - | 106 | $10800 |
| 2. | 4 | Irus | 95 | - | 98 | $2700 |
| 3. | 3 | vater1 | 92 | - | 94 | $7155 |
| 4. | 3 | vater1 | 25 | - | 27 | $4750 |
| 5. | 3 | Irus | 66 | - | 68 | $1500 |
| 6. | 2 | Irus | 3 | - | 4 | $3270 |
| 7. | 2 | vater1 | 17 | - | 18 | $2810 |
| 8. | 2 | Irus | 28 | - | 29 | $2100 |
| 9. | 2 | Irus | 86 | - | 87 | $1750 |
| 10. | 2 | kaligola | 23 | - | 24 | $1410 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 35 | brak | 14 | - | 48 | $1205 |
| 2. | 15 | Gottesknecht | 1 | - | 15 | $900 |
| 3. | 14 | Smoking_Ron | 23 | - | 36 | $6035 |
| 4. | 14 | sepp9146 | 81 | - | 94 | $4605 |
| 5. | 14 | brak | 59 | - | 72 | $1200 |
| 6. | 12 | jolote | 2 | - | 13 | $1195 |
| 7. | 12 | Irus | 16 | - | 27 | $360 |
| 8. | 12 | brak | 1 | - | 12 | $50 |
| 9. | 11 | Smoking_Ron | 11 | - | 21 | $1190 |
| 10. | 10 | Irus | 45 | - | 54 | $1440 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | vater1 | 36 | (45%) |
| 2. | Irus | 28 | (26%) |
| 3. | kaligola | 21 | (67%) |
| 4. | sepp9146 | 14 | (47%) |
| 5. | Gottesknecht | 10 | (50%) |
| 6. | jolote | 9 | (29%) |
| 7. | brak | 6 | (45%) |
| 8. | Fumer Tue | 5 | (33%) |
| 9. | Smoking_Ron | 4 | (27%) |
| 10. | RATAPALIDA | 1 | (25%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Smoking_Ron | 3 | (27%) | 1 | 0 | 3 |
| 2. | Irus | 2 | (3%) | 0 | 1 | 2 |
| 3. | kaligola | 2 | (13%) | 0 | 0 | 1 |
| 4. | jolote | 2 | (14%) | 0 | 0 | 1 |
| 5. | sepp9146 | 2 | (7%) | 2 | 0 | 1 |
| 6. | brak | 1 | (9%) | 0 | 0 | 0 |
| 7. | Gottesknecht | 1 | (13%) | 0 | 0 | 0 |
| 8. | vater1 | 1 | (2%) | 0 | 0 | 0 |
| 9. | Fumer Tue | 1 | (33%) | 0 | 1 | 0 |
| 10. | RATAPALIDA | 1 | (25%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









