| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | urbankarl |
| Hands: | 100 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | urbankarl | 100 | ![]() |
wins with [Qâ£,Jâ ] One Pair |
| 2. | Mr. Fixit | 100 | ![]() |
eliminated by urbankarl |
| 3. | Joe_East | 97 | ![]() |
eliminated by urbankarl |
| 4. | M311oD | 95 | ![]() |
eliminated by Mr. Fixit |
| 5. | joanna1 | 91 | ![]() |
eliminated by urbankarl |
| 6. | BRACK | 84 | ![]() |
eliminated by urbankarl |
| 7. | Orbison | 75 | ![]() |
eliminated by M311oD |
| 8. | Electra | 60 | ![]() |
eliminated by Orbison |
| 9. | POLLOPOKER | 47 | ![]() |
eliminated by Orbison |
| 10. | *Fobbe86* | 45 | ![]() |
eliminated by joanna1 |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | *Fobbe86* | 56% | (25/45 hands) | 56% | (25/45) | - | - | ||
| 2. | joanna1 | 46% | (42/91 hands) | 45% | (34/75) | 50% | (8/16) | - | |
| 3. | M311oD | 42% | (40/95 hands) | 40% | (30/75) | 50% | (10/20) | - | |
| 4. | Electra | 40% | (24/60 hands) | 40% | (24/60) | - | - | ||
| 5. | urbankarl | 37% | (37/100 hands) | 32% | (24/75) | 45% | (9/20) | 80% | (4/5) |
| 6. | Joe_East | 27% | (26/97 hands) | 28% | (21/75) | 15% | (3/20) | 100% | (2/2) |
| 7. | Orbison | 25% | (19/75 hands) | 25% | (19/75) | - | - | ||
| 8. | Mr. Fixit | 25% | (25/100 hands) | 23% | (17/75) | 30% | (6/20) | 40% | (2/5) |
| 9. | BRACK | 23% | (19/84 hands) | 20% | (15/75) | 44% | (4/9) | - | |
| 10. | POLLOPOKER | 17% | (8/47 hands) | 17% | (8/47) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Sevens full of Aces | joanna1 | 76 | wins $4475 |
| 2. | Full House, Threes full of Deuces | joanna1 | 63 | wins $2250 |
| 3. | Flush, Ace high | urbankarl | 91 | wins $5950 |
| 4. | Flush, King high | joanna1 | 22 | wins $1800 |
| 5. | Flush, Queen high | *Fobbe86* | 8 | wins $1550 |
| 6. | Flush, Queen high | *Fobbe86* | 44 | wins $540 |
| 7. | Flush, Jack high | M311oD | 22 | loses $1150 |
| 8. | Straight, Jack high | Orbison | 47 | wins $615 |
| 9. | Three of a Kind, Jacks | Orbison | 60 | wins $1120 |
| 10. | Three of a Kind, Eights | M311oD | 21 | wins $1760 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | urbankarl | 16 | (43%) | $10410 |
| 2. | joanna1 | 15 | (36%) | $4475 |
| 3. | M311oD | 14 | (35%) | $2990 |
| 4. | Mr. Fixit | 13 | (52%) | $4200 |
| 5. | Joe_East | 11 | (42%) | $3340 |
| 6. | Orbison | 10 | (53%) | $1325 |
| 7. | *Fobbe86* | 10 | (40%) | $1550 |
| 8. | BRACK | 6 | (32%) | $1800 |
| 9. | Electra | 6 | (25%) | $2135 |
| 10. | POLLOPOKER | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $10410 | urbankarl | 100 | |
| 2. | $7780 | urbankarl | 97 | |
| 3. | $5950 | urbankarl | 91 | |
| 4. | $4475 | joanna1 | 76 | |
| 5. | $4200 | Mr. Fixit | 94 | |
| 6. | $3340 | Joe_East | 51 | |
| 7. | $2990 | M311oD | 75 | |
| 8. | $2520 | M311oD | 74 | |
| 9. | $2500 | M311oD | 85 | |
| 10. | $2400 | Joe_East | 58 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | joanna1 | 65 | - | 67 | $2000 |
| 2. | 2 | urbankarl | 99 | - | 100 | $11010 |
| 3. | 2 | Mr. Fixit | 94 | - | 95 | $6155 |
| 4. | 2 | M311oD | 74 | - | 75 | $5510 |
| 5. | 2 | urbankarl | 83 | - | 84 | $4215 |
| 6. | 2 | urbankarl | 78 | - | 79 | $2030 |
| 7. | 2 | Orbison | 34 | - | 35 | $1895 |
| 8. | 2 | urbankarl | 14 | - | 15 | $840 |
| 9. | 2 | *Fobbe86* | 17 | - | 18 | $600 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 38 | BRACK | 17 | - | 54 | $1300 |
| 2. | 32 | POLLOPOKER | 1 | - | 32 | $1290 |
| 3. | 26 | urbankarl | 47 | - | 72 | $4750 |
| 4. | 24 | Joe_East | 4 | - | 27 | $2560 |
| 5. | 21 | Joe_East | 59 | - | 79 | $3050 |
| 6. | 21 | urbankarl | 16 | - | 36 | $1210 |
| 7. | 19 | Mr. Fixit | 1 | - | 19 | $1040 |
| 8. | 18 | Electra | 8 | - | 25 | $850 |
| 9. | 17 | *Fobbe86* | 19 | - | 35 | $4365 |
| 10. | 15 | Orbison | 61 | - | 75 | $4095 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | *Fobbe86* | 27 | (76%) |
| 2. | M311oD | 21 | (40%) |
| 3. | Joe_East | 19 | (46%) |
| 4. | Mr. Fixit | 17 | (52%) |
| 5. | urbankarl | 17 | (32%) |
| 6. | Orbison | 16 | (47%) |
| 7. | joanna1 | 10 | (19%) |
| 8. | Electra | 9 | (33%) |
| 9. | BRACK | 3 | (16%) |
| 10. | POLLOPOKER | 1 | (13%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Electra | 8 | (33%) | 6 | 0 | 5 |
| 2. | Joe_East | 5 | (19%) | 2 | 0 | 4 |
| 3. | M311oD | 4 | (10%) | 2 | 0 | 3 |
| 4. | *Fobbe86* | 4 | (16%) | 4 | 0 | 3 |
| 5. | BRACK | 3 | (16%) | 1 | 0 | 2 |
| 6. | Mr. Fixit | 3 | (12%) | 1 | 0 | 2 |
| 7. | urbankarl | 3 | (8%) | 3 | 0 | 3 |
| 8. | joanna1 | 2 | (5%) | 1 | 0 | 1 |
| 9. | POLLOPOKER | 2 | (25%) | 1 | 0 | 0 |
| 10. | Orbison | 1 | (5%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









