| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | futmuma |
| Hands: | 100 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $500 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | futmuma | 100 | ![]() |
wins with [Kâ¦,2â ] One Pair |
| 2. | joe4135 | 100 | ![]() |
eliminated by futmuma |
| 3. | NikkyG | 98 | ![]() |
eliminated by futmuma |
| 4. | joanna1 | 92 | ![]() |
eliminated by futmuma |
| 5. | noirdark | 52 | ![]() |
eliminated by NikkyG |
| 6. | Johanna | 28 | ![]() |
eliminated by NikkyG |
| 7. | Ladybird | 20 | ![]() |
has left the game |
| 8. | wolfbob | 19 | ![]() |
has left the game |
| 9. | thintoWIN | 15 | ![]() |
eliminated by NikkyG and noirdark |
| 10. | FantomAS | 13 | ![]() |
eliminated by Johanna |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | NikkyG | 73% | (72/98 hands) | 50% | (10/20) | 79% | (57/72) | 83% | (5/6) |
| 2. | Johanna | 61% | (17/28 hands) | 60% | (12/20) | 63% | (5/8) | - | |
| 3. | thintoWIN | 53% | (8/15 hands) | 53% | (8/15) | - | - | ||
| 4. | futmuma | 52% | (52/100 hands) | 50% | (10/20) | 50% | (36/72) | 75% | (6/8) |
| 5. | joanna1 | 49% | (45/92 hands) | 45% | (9/20) | 50% | (36/72) | - | |
| 6. | noirdark | 48% | (25/52 hands) | 40% | (8/20) | 53% | (17/32) | - | |
| 7. | FantomAS | 38% | (5/13 hands) | 38% | (5/13) | - | - | ||
| 8. | joe4135 | 31% | (31/100 hands) | 25% | (5/20) | 31% | (22/72) | 50% | (4/8) |
| 9. | Ladybird | 10% | (2/20 hands) | 10% | (2/20) | - | - | ||
| 10. | wolfbob | 0% | (/19 hands) | 0% | (0/19) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Eights | joe4135 | 60 | wins $2045 |
| 2. | Full House, Nines full of Sevens | futmuma | 92 | wins $925 |
| 3. | Full House, Eights full of Fives | joe4135 | 23 | wins $380 |
| 4. | Full House, Fours full of Sevens | joanna1 | 92 | loses $525 |
| 5. | Flush, Ace high | noirdark | 15 | wins $4640 |
| 6. | Flush, King high | NikkyG | 15 | loses $1865 |
| 7. | Flush, King high | futmuma | 20 | wins $3750 |
| 8. | Flush, Queen high | thintoWIN | 15 | loses $2595 |
| 9. | Straight, Ace high | joanna1 | 35 | wins $1510 |
| 10. | Straight, Ace high | joe4135 | 64 | wins $3350 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | NikkyG | 39 | (54%) | $3640 |
| 2. | futmuma | 25 | (48%) | $12265 |
| 3. | joanna1 | 14 | (31%) | $1680 |
| 4. | joe4135 | 12 | (39%) | $3350 |
| 5. | Johanna | 5 | (29%) | $3270 |
| 6. | noirdark | 5 | (20%) | $4640 |
| 7. | thintoWIN | 2 | (25%) | $725 |
| 8. | FantomAS | 1 | (20%) | $135 |
| 9. | Ladybird | 0 | (0%) | |
| 10. | wolfbob | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $12265 | futmuma | 97 | |
| 2. | $4640 | noirdark | 15 | |
| 3. | $3750 | futmuma | 20 | |
| 4. | $3640 | NikkyG | 52 | |
| 5. | $3350 | joe4135 | 64 | |
| 6. | $3295 | NikkyG | 28 | |
| 7. | $3270 | Johanna | 13 | |
| 8. | $2450 | NikkyG | 96 | |
| 9. | $2300 | noirdark | 30 | |
| 10. | $2295 | NikkyG | 66 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | futmuma | 97 | - | 100 | $13350 |
| 2. | 4 | NikkyG | 66 | - | 69 | $3615 |
| 3. | 4 | futmuma | 44 | - | 47 | $3400 |
| 4. | 3 | NikkyG | 26 | - | 28 | $5855 |
| 5. | 3 | NikkyG | 82 | - | 84 | $3700 |
| 6. | 3 | joe4135 | 23 | - | 25 | $1650 |
| 7. | 3 | NikkyG | 76 | - | 78 | $1650 |
| 8. | 2 | joanna1 | 35 | - | 36 | $2810 |
| 9. | 2 | joanna1 | 49 | - | 50 | $1920 |
| 10. | 2 | NikkyG | 89 | - | 90 | $1800 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 28 | joe4135 | 30 | - | 57 | $3100 |
| 2. | 20 | Ladybird | 1 | - | 20 | $3000 |
| 3. | 19 | wolfbob | 1 | - | 19 | $3000 |
| 4. | 17 | joanna1 | 76 | - | 92 | $4925 |
| 5. | 17 | joanna1 | 1 | - | 17 | $485 |
| 6. | 16 | joe4135 | 65 | - | 80 | $2610 |
| 7. | 15 | joe4135 | 8 | - | 22 | $715 |
| 8. | 14 | joanna1 | 19 | - | 32 | $2610 |
| 9. | 14 | noirdark | 16 | - | 29 | $2440 |
| 10. | 13 | futmuma | 58 | - | 70 | $2460 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | NikkyG | 109 | (85%) |
| 2. | joanna1 | 18 | (22%) |
| 3. | noirdark | 12 | (28%) |
| 4. | futmuma | 12 | (21%) |
| 5. | Johanna | 9 | (29%) |
| 6. | joe4135 | 6 | (10%) |
| 7. | FantomAS | 5 | (60%) |
| 8. | thintoWIN | 4 | (38%) |
| 9. | Ladybird | 1 | (50%) |
| 10. | wolfbob | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | NikkyG | 10 | (14%) | 2 | 0 | 7 |
| 2. | futmuma | 4 | (8%) | 1 | 0 | 4 |
| 3. | joanna1 | 3 | (7%) | 1 | 0 | 2 |
| 4. | Johanna | 3 | (18%) | 0 | 0 | 1 |
| 5. | joe4135 | 3 | (10%) | 1 | 0 | 2 |
| 6. | noirdark | 2 | (8%) | 0 | 0 | 1 |
| 7. | thintoWIN | 1 | (13%) | 0 | 0 | 0 |
| 8. | FantomAS | 1 | (20%) | 0 | 0 | 0 |
| 9. | wolfbob | 0 | (0%) | 0 | 0 | 0 |
| 10. | Ladybird | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









