| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Mandes |
| Hands: | 106 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Mandes | 106 | ![]() |
wins with [6â ,Qâ¦] Two Pair |
| 2. | urbankarl | 106 | ![]() |
eliminated by Mandes |
| 3. | joanna1 | 95 | ![]() |
eliminated by urbankarl |
| 4. | Suiyobi | 79 | ![]() |
eliminated by Mandes |
| 5. | Ingolf17 | 75 | ![]() |
eliminated by urbankarl |
| 6. | FantomAS | 65 | ![]() |
eliminated by joanna1 |
| 7. | Falli | 62 | ![]() |
eliminated by urbankarl |
| 8. | Electra | 48 | ![]() |
eliminated by urbankarl |
| 9. | brak | 18 | ![]() |
eliminated by Mandes |
| 10. | dost | 17 | ![]() |
eliminated by joanna1 |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|
|---|---|---|---|---|---|
| 1. | joanna1 | 54% | 55% | 41% | 63% |
| 2. | urbankarl | 47% | 40% | 35% | 70% |
| 3. | Mandes | 45% | 35% | 59% | 59% |
| 4. | Falli | 42% | 42% | - | - |
| 5. | Electra | 35% | 35% | - | - |
| 6. | dost | 29% | 29% | - | - |
| 7. | Ingolf17 | 29% | 31% | 23% | - |
| 8. | Suiyobi | 27% | 24% | 35% | - |
| 9. | FantomAS | 22% | 19% | 67% | - |
| 10. | brak | 17% | 17% | - | - |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Queens | Suiyobi | 31 | wins $1210 |
| 2. | Full House, Jacks full of Nines | joanna1 | 58 | wins $4460 |
| 3. | Full House, Jacks full of Sevens | urbankarl | 48 | wins $2205 |
| 4. | Full House, Sevens full of Eights | Electra | 48 | loses $1965 |
| 5. | Full House, Fives full of Aces | joanna1 | 17 | wins $875 |
| 6. | Flush, Ace high | joanna1 | 32 | wins $1295 |
| 7. | Flush, Ace high | joanna1 | 65 | wins $3075 |
| 8. | Flush, Jack high, fourth card Seven | urbankarl | 95 | wins $5165 |
| 9. | Flush, Jack high, fourth card Six | joanna1 | 95 | loses $5165 |
| 10. | Flush, Eight high | urbankarl | 83 | wins $3000 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Mandes | 26 | (54%) | $5560 |
| 2. | urbankarl | 25 | (50%) | $5165 |
| 3. | joanna1 | 17 | (33%) | $6700 |
| 4. | Ingolf17 | 10 | (45%) | $1200 |
| 5. | Suiyobi | 9 | (43%) | $1800 |
| 6. | FantomAS | 6 | (43%) | $1500 |
| 7. | Electra | 6 | (35%) | $850 |
| 8. | Falli | 6 | (23%) | $800 |
| 9. | dost | 3 | (60%) | $195 |
| 10. | brak | 1 | (33%) | $350 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $6700 | joanna1 | 78 | |
| 2. | $5560 | Mandes | 79 | |
| 3. | $5285 | Mandes | 106 | |
| 4. | $5165 | urbankarl | 95 | |
| 5. | $5060 | urbankarl | 93 | |
| 6. | $4800 | Mandes | 104 | |
| 7. | $4550 | Mandes | 92 | |
| 8. | $4460 | joanna1 | 58 | |
| 9. | $4000 | Mandes | 91 | |
| 10. | $3740 | Mandes | 18 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | urbankarl | 81 | - | 84 | $7805 |
| 2. | 3 | Mandes | 104 | - | 106 | $11685 |
| 3. | 3 | Mandes | 90 | - | 92 | $11550 |
| 4. | 3 | Mandes | 98 | - | 100 | $6000 |
| 5. | 3 | urbankarl | 48 | - | 50 | $3165 |
| 6. | 2 | joanna1 | 77 | - | 78 | $8300 |
| 7. | 2 | Suiyobi | 30 | - | 31 | $2710 |
| 8. | 2 | Suiyobi | 59 | - | 60 | $2600 |
| 9. | 2 | joanna1 | 72 | - | 73 | $2400 |
| 10. | 2 | urbankarl | 67 | - | 68 | $1500 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 29 | Suiyobi | 1 | - | 29 | $540 |
| 2. | 21 | Ingolf17 | 30 | - | 50 | $1700 |
| 3. | 20 | FantomAS | 15 | - | 34 | $1450 |
| 4. | 17 | Falli | 11 | - | 27 | $1450 |
| 5. | 16 | brak | 3 | - | 18 | $3350 |
| 6. | 13 | Suiyobi | 39 | - | 51 | $760 |
| 7. | 13 | joanna1 | 4 | - | 16 | $740 |
| 8. | 13 | FantomAS | 48 | - | 60 | $690 |
| 9. | 13 | FantomAS | 1 | - | 13 | $645 |
| 10. | 12 | joanna1 | 20 | - | 31 | $2400 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Ingolf17 | 30 | (77%) |
| 2. | Mandes | 28 | (46%) |
| 3. | urbankarl | 28 | (42%) |
| 4. | Suiyobi | 19 | (48%) |
| 5. | joanna1 | 18 | (24%) |
| 6. | Falli | 16 | (35%) |
| 7. | FantomAS | 9 | (57%) |
| 8. | Electra | 7 | (35%) |
| 9. | dost | 5 | (80%) |
| 10. | brak | 4 | (67%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | FantomAS | 5 | (36%) | 4 | 0 | 4 |
| 2. | Mandes | 3 | (6%) | 0 | 0 | 3 |
| 3. | joanna1 | 3 | (6%) | 0 | 0 | 2 |
| 4. | Electra | 3 | (18%) | 2 | 0 | 2 |
| 5. | urbankarl | 3 | (6%) | 2 | 0 | 2 |
| 6. | Falli | 2 | (8%) | 0 | 0 | 1 |
| 7. | dost | 2 | (40%) | 1 | 0 | 0 |
| 8. | brak | 1 | (33%) | 0 | 0 | 0 |
| 9. | Suiyobi | 1 | (5%) | 0 | 0 | 0 |
| 10. | Ingolf17 | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









