| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | Don |
| Hands: | 101 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $800 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Don | 101 | ![]() |
wins with [Tâ£,7â ] Straight |
| 2. | ALBA | 101 | ![]() |
eliminated by Don |
| 3. | Module | 77 | ![]() |
eliminated by Don |
| 4. | wkD | 69 | ![]() |
eliminated by ALBA |
| 5. | GuyRickShaw | 68 | ![]() |
eliminated by ALBA |
| 6. | YoYoMaster | 34 | ![]() |
eliminated by ALBA |
| 7. | mutil | 31 | ![]() |
eliminated by GuyRickShaw |
| 8. | Ghost__ | 31 | ![]() |
eliminated by GuyRickShaw |
| 9. | Markus1 | 29 | ![]() |
eliminated by GuyRickShaw |
| 10. | Miller-SPb | 22 | ![]() |
eliminated by Ghost__ and Don |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | YoYoMaster | 85% | (29/34 hands) | 84% | (26/31) | 100% | (3/3) | - | |
| 2. | GuyRickShaw | 82% | (56/68 hands) | 94% | (29/31) | 73% | (27/37) | - | |
| 3. | ALBA | 58% | (59/101 hands) | 52% | (16/31) | 61% | (23/38) | 63% | (20/32) |
| 4. | Miller-SPb | 50% | (11/22 hands) | 50% | (11/22) | - | - | ||
| 5. | mutil | 48% | (15/31 hands) | 48% | (15/31) | - | - | ||
| 6. | Don | 44% | (44/101 hands) | 26% | (8/31) | 26% | (10/38) | 81% | (26/32) |
| 7. | Markus1 | 38% | (11/29 hands) | 38% | (11/29) | - | - | ||
| 8. | Module | 38% | (29/77 hands) | 19% | (6/31) | 45% | (17/38) | 75% | (6/8) |
| 9. | Ghost__ | 35% | (11/31 hands) | 35% | (11/31) | - | - | ||
| 10. | wkD | 17% | (12/69 hands) | 13% | (4/31) | 21% | (8/38) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Queens | Markus1 | 4 | wins $45 |
| 2. | Full House, Eights full of Queens | YoYoMaster | 4 | wins $45 |
| 3. | Full House, Eights full of Fives | Don | 24 | wins $160 |
| 4. | Full House, Eights full of Fives | YoYoMaster | 24 | wins $160 |
| 5. | Full House, Sevens full of Nines | Module | 18 | wins $750 |
| 6. | Full House, Deuces full of Nines | Don | 79 | wins $500 |
| 7. | Flush, Ace high | GuyRickShaw | 17 | wins $1410 |
| 8. | Flush, Ace high | Module | 32 | wins $2260 |
| 9. | Flush, Ace high | Markus1 | 8 | wins $380 |
| 10. | Flush, King high | YoYoMaster | 17 | loses $1020 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Don | 28 | (64%) | $11000 |
| 2. | ALBA | 27 | (46%) | $6070 |
| 3. | GuyRickShaw | 17 | (30%) | $3605 |
| 4. | Module | 11 | (38%) | $3250 |
| 5. | YoYoMaster | 5 | (17%) | $1055 |
| 6. | wkD | 4 | (33%) | $3685 |
| 7. | Ghost__ | 3 | (27%) | $965 |
| 8. | Miller-SPb | 3 | (27%) | $630 |
| 9. | Markus1 | 3 | (27%) | $380 |
| 10. | mutil | 2 | (13%) | $500 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $11000 | Don | 101 | |
| 2. | $6070 | ALBA | 69 | |
| 3. | $5380 | Don | 22 | |
| 4. | $3920 | Don | 77 | |
| 5. | $3685 | wkD | 59 | |
| 6. | $3605 | GuyRickShaw | 29 | |
| 7. | $3545 | GuyRickShaw | 31 | |
| 8. | $3250 | Module | 58 | |
| 9. | $2760 | ALBA | 70 | |
| 10. | $2710 | ALBA | 68 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | Don | 96 | - | 101 | $16400 |
| 2. | 4 | ALBA | 67 | - | 70 | $12340 |
| 3. | 3 | Don | 43 | - | 45 | $2900 |
| 4. | 3 | ALBA | 52 | - | 54 | $2880 |
| 5. | 3 | Don | 92 | - | 94 | $1200 |
| 6. | 2 | Don | 87 | - | 88 | $2800 |
| 7. | 2 | GuyRickShaw | 9 | - | 10 | $1800 |
| 8. | 2 | ALBA | 85 | - | 86 | $1500 |
| 9. | 2 | ALBA | 75 | - | 76 | $1400 |
| 10. | 2 | Module | 72 | - | 73 | $1400 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 46 | wkD | 1 | - | 46 | $1735 |
| 2. | 19 | Ghost__ | 1 | - | 19 | $400 |
| 3. | 18 | Don | 4 | - | 21 | $330 |
| 4. | 17 | Don | 26 | - | 42 | $840 |
| 5. | 17 | Module | 1 | - | 17 | $170 |
| 6. | 13 | Markus1 | 17 | - | 29 | $3315 |
| 7. | 13 | ALBA | 13 | - | 25 | $1270 |
| 8. | 13 | mutil | 1 | - | 13 | $600 |
| 9. | 13 | Module | 19 | - | 31 | $360 |
| 10. | 12 | Module | 39 | - | 50 | $1920 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | ALBA | 44 | (42%) |
| 2. | GuyRickShaw | 33 | (39%) |
| 3. | Don | 27 | (48%) |
| 4. | Module | 26 | (59%) |
| 5. | Ghost__ | 9 | (55%) |
| 6. | wkD | 8 | (33%) |
| 7. | YoYoMaster | 8 | (24%) |
| 8. | Miller-SPb | 6 | (27%) |
| 9. | mutil | 5 | (20%) |
| 10. | Markus1 | 4 | (27%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Don | 4 | (9%) | 1 | 0 | 4 |
| 2. | YoYoMaster | 4 | (14%) | 1 | 0 | 3 |
| 3. | Ghost__ | 4 | (36%) | 2 | 0 | 2 |
| 4. | wkD | 3 | (25%) | 1 | 0 | 2 |
| 5. | ALBA | 3 | (5%) | 1 | 0 | 2 |
| 6. | GuyRickShaw | 3 | (5%) | 2 | 0 | 2 |
| 7. | Miller-SPb | 2 | (18%) | 0 | 0 | 1 |
| 8. | mutil | 1 | (7%) | 0 | 0 | 0 |
| 9. | Markus1 | 1 | (9%) | 0 | 0 | 0 |
| 10. | Module | 1 | (3%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









